Last Updated on Aug 22, 2023 by Anjali Chourasiya
All listed engineering stocks in India
Name | Market Cap (Rs. in cr.) | Close Price (Rs.) | PE Ratio | 1Y Return (%) | 5Y Avg Return on Investment (%) |
Larsen & Toubro Ltd | 375,242.03 | 2,691.05 | 35.84 | 45.55 | 9.24 |
GMR Infrastructure Ltd | 32,045.74 | 52.85 | -178.77 | 51.00 | 0.86 |
KEC International Ltd | 15,843.66 | 646.60 | 90.01 | 64.53 | 15.75 |
IRB Infrastructure Developers Ltd | 15,788.55 | 25.85 | 21.93 | -0.31 | 9.49 |
G R Infraprojects Ltd | 12,285.63 | 1,252.50 | 8.45 | -10.84 | 17.10 |
Ircon International Ltd | 9,741.26 | 103.65 | 12.73 | 155.61 | 9.07 |
NCC Ltd | 9,719.07 | 156.80 | 15.95 | 138.12 | 11.94 |
Praj Industries Ltd | 8,720.16 | 466.55 | 36.36 | 19.11 | 13.56 |
PNC Infratech Ltd | 8,623.89 | 330.05 | 13.10 | 27.78 | 14.09 |
NBCC (India) Ltd | 8,562.89 | 48.45 | 32.11 | 45.93 | 14.38 |
Engineers India Ltd | 8,444.23 | 148.50 | 24.39 | 117.90 | 14.51 |
KNR Constructions Ltd | 7,102.89 | 242.60 | 15.51 | -6.96 | 16.55 |
India Infrastructure Trust | 6,347.84 | 96.00 | 11.62 | -2.04 | 4.11 |
HG Infra Engineering Ltd (Part IX) | 6,201.90 | 962.40 | 12.58 | 62.38 | 17.53 |
Power Mech Projects Ltd | 5,793.08 | 4,002.35 | 27.70 | 246.93 | 11.22 |
Man Infraconstruction Ltd | 5,436.15 | 151.30 | 21.02 | 71.25 | 12.48 |
Techno Electric & Engineering Company Ltd | 5,003.50 | 476.35 | 26.78 | 69.94 | 14.11 |
Ahluwalia Contracts (India) Ltd | 4,904.83 | 766.00 | 25.29 | 70.00 | 16.14 |
Dilip Buildcon Ltd | 4,353.17 | 306.35 | 4,680.83 | 26.12 | 11.26 |
Welspun Enterprises Ltd | 3,925.73 | 282.15 | 5.43 | 151.58 | 7.24 |
Hindustan Construction Company Ltd | 3,917.74 | 26.60 | -140.72 | 110.28 | – |
Patel Engineering Ltd | 3,729.21 | 52.95 | 22.43 | 128.60 | 8.08 |
ITD Cementation India Ltd | 3,549.91 | 200.10 | 28.57 | 134.72 | 12.22 |
Ramky Infrastructure Ltd | 3,488.74 | 500.60 | 3.06 | 208.54 | 11.42 |
J Kumar Infraprojects Ltd | 2,963.54 | 398.60 | 10.80 | 25.58 | 10.26 |
PSP Projects Ltd | 2,898.37 | 799.60 | 21.97 | 33.22 | 22.83 |
Stylam Industries Ltd | 2,735.96 | 1,610.05 | 28.51 | 32.84 | 13.86 |
Ashoka Buildcon Ltd | 2,566.65 | 94.50 | 6.91 | 18.94 | 19.93 |
Axiscades Technologies Ltd | 2,116.62 | 579.70 | -403.93 | 333.58 | 5.52 |
SEPC Ltd | 2,002.65 | 15.25 | -407.87 | 100.13 | 0.54 |
Thejo Engineering Ltd | 1,679.40 | 1,555.55 | 51.80 | 71.84 | 17.69 |
Jash Engineering Ltd | 1,547.10 | 1,432.10 | 29.92 | 101.75 | 12.09 |
Capacite Infraprojects Ltd | 1,477.93 | 211.55 | 15.51 | 57.23 | 10.41 |
K&R Rail Engineering Ltd | 1,157.32 | 598.35 | 183.12 | 2,547.57 | 7.38 |
Likhitha Infrastructure Ltd | 1,097.91 | 284.20 | 18.21 | 95.53 | 24.99 |
Vascon Engineers Ltd | 1,082.89 | 50.60 | 10.89 | 120.96 | 3.51 |
Ge Power India Ltd | 1,080.55 | 165.25 | -2.45 | 16.95 | -7.86 |
B L Kashyap and Sons Ltd | 1,038.52 | 49.00 | 46.93 | 92.91 | 5.39 |
Mold-Tek Technologies Ltd | 884.45 | 333.15 | 30.22 | 288.06 | 18.59 |
Suyog Telematics Ltd | 632.33 | 594.00 | 13.65 | 62.23 | 19.71 |
Artson Engineering Ltd | 629.36 | 166.50 | -26.79 | 107.61 | – |
Om Infra Ltd | 541.74 | 54.95 | 42.06 | 48.11 | 6.06 |
GPT Infraprojects Ltd | 439.91 | 73.85 | 14.01 | 69.97 | 12.04 |
BGR Energy Systems Ltd | 431.28 | 58.35 | -0.89 | -22.25 | 5.84 |
Simplex Infrastructures Ltd | 316.57 | 57.95 | -0.67 | -21.26 | 6.38 |
Innovators Facade Systems Ltd | 312.64 | 181.60 | 37.13 | 212.83 | 3.94 |
Salasar Exteriors and Contour Ltd | 294.46 | 28.50 | 363.54 | 132.27 | -0.91 |
Generic Engineering Construction and Projects Ltd | 252.98 | 47.35 | 16.52 | 53.24 | 8.95 |
MBL Infrastructures Ltd | 248.12 | 23.50 | -4.91 | 24.01 | 5.39 |
RPP Infra Projects Ltd | 239.51 | 62.35 | 8.27 | 60.70 | 9.49 |
IL&FS Engineering and Construction Company Ltd | 227.66 | 16.55 | -1.84 | 56.13 | – |
Indiabulls Enterprises Ltd | 221.96 | 11.15 | 53.74 | – | – |
SPML Infra Ltd | 197.36 | 39.35 | 506.05 | -0.51 | 6.12 |
Atal Realtech Ltd | 196.61 | 136.75 | 94.53 | 140.33 | 12.12 |
Rachana Infrastructure Ltd | 186.63 | 96.40 | 82.22 | -68.37 | – |
Sadbhav Engineering Ltd | 182.52 | 11.10 | -0.31 | -25.75 | 12.19 |
Giriraj Civil Developers Ltd | 176.24 | 568.35 | 39.16 | 469.77 | 10.16 |
Madhav Infra Projects Ltd | 175.86 | 6.37 | 5.18 | 53.13 | 9.05 |
Udayshivakumar Infra Ltd | 165.56 | 32.20 | 10.31 | – | – |
Niraj Cement Structurals Ltd | 159.19 | 37.55 | 36.68 | 29.93 | 0.94 |
Anlon Technology Solutions Ltd | 154.67 | 274.95 | 34.91 | – | – |
Brahmaputra Infrastructure Ltd | 150.54 | 50.94 | 14.06 | 85.57 | 6.77 |
RKEC Projects Ltd | 142.78 | 59.95 | 11.65 | 38.45 | 17.63 |
Maruti Infrastructure Ltd | 142.20 | 115.00 | 124.74 | 109.09 | 3.97 |
Coromandel Engineering Company Ltd | 139.05 | 42.09 | -30.70 | 7.24 | -4.27 |
A2z Infra Engineering Ltd | 131.68 | 7.80 | -1.07 | -36.33 | -3.17 |
Gayatri Projects Ltd | 130.57 | 6.95 | -0.14 | -53.67 | – |
Tarmat Ltd | 129.20 | 59.85 | 17.44 | 20.18 | 3.76 |
Atlanta Ltd | 116.15 | 14.00 | -3.58 | -18.13 | – |
Univastu India Ltd | 112.29 | 98.40 | 16.91 | 16.80 | 18.00 |
GTV Engineering Ltd | 107.16 | 347.05 | 26.20 | 66.97 | 3.64 |
BCPL Railway Infrastructure Ltd | 102.43 | 57.98 | 12.72 | 47.53 | 13.02 |
Prajay Engineers Syndicate Ltd | 90.48 | 12.90 | -9.91 | -7.19 | 0.04 |
GI Engineering Solutions Ltd | 86.00 | 10.10 | 29.76 | 125.79 | -10.34 |
Skil Infrastructure Ltd | 84.99 | 4.05 | 0.08 | 28.57 | – |
McNally Bharat Engg Co Ltd | 81.75 | 4.00 | -0.04 | 5.26 | – |
Gujarat Toolroom Ltd | 79.62 | 14.00 | 57.28 | 821.05 | -16.41 |
Dhruv Consultancy Services Ltd | 76.26 | 49.80 | 15.79 | 4.95 | 14.31 |
Punj Lloyd Ltd | 75.51 | 2.25 | -1.10 | 32.35 | – |
A B Infrabuild Ltd | 74.57 | 34.95 | 9.89 | 133.00 | 11.09 |
Modulex Construction Technologies Ltd | 70.01 | 10.58 | -7.75 | -8.16 | -1.37 |
Siddhika Coatings Ltd | 63.25 | 204.00 | 16.82 | 128.44 | 15.37 |
AJR Infra and Tolling Ltd | 61.44 | 0.65 | -0.07 | -58.06 | – |
Consolidated Construction Consortium Ltd | 59.78 | 1.50 | -0.53 | -9.09 | – |
Supreme Infrastructure India Ltd | 58.93 | 22.45 | -0.07 | -0.22 | – |
RBM Infracon Ltd | 52.95 | 65.60 | 23.96 | – | – |
Shristi Infrastructure Development Corporation Ltd | 51.78 | 22.90 | -0.54 | -15.03 | – |
Excel Realty N Infra Ltd | 49.55 | 0.35 | -145.74 | -41.67 | -0.58 |
Pattech Fitwell Tube Components Ltd | 49.05 | 63.00 | 258.14 | – | – |
Kcl Infra Projects Ltd | 47.30 | 1.80 | 59.88 | -33.09 | 3.47 |
ANI Integrated Services Ltd | 47.30 | 49.00 | 18.12 | 13.95 | 10.30 |
Akash Infra-Projects Ltd | 44.17 | 26.55 | 31.78 | -43.21 | 4.71 |
ARSS Infrastructure Projects Ltd | 43.93 | 19.25 | 7.42 | -7.67 | – |
Madhucon Projects Ltd | 41.47 | 5.55 | -0.29 | -4.31 | -1.99 |
CCL International Ltd | 40.39 | 20.93 | -29.27 | 23.85 | 4.06 |
Mukand Engineers Ltd | 38.66 | 30.75 | -1.75 | 0.00 | – |
Artefact Projects Ltd | 37.87 | 52.75 | 7.09 | 6.14 | 10.51 |
Starlog Enterprises Ltd | 36.49 | 29.78 | 0.42 | 171.22 | – |
Shashijit Infraprojects Ltd | 34.27 | 32.90 | 77.88 | 66.58 | 3.78 |
Sonu Infratech Ltd | 33.09 | 42.00 | 12.12 | 20.00 | – |
VSF Projects Ltd | 30.99 | 46.95 | 3,098.96 | 5.98 | -9.05 |
Rite Zone Chemcon India Ltd | 28.85 | 71.95 | 34.76 | – | – |
Anubhav Infrastructure Ltd | 27.62 | 12.60 | 69.04 | 447.83 | -0.07 |
Sharika Enterprises Ltd | 26.55 | 6.15 | -8.07 | -36.47 | 5.64 |
Abhishek Integrations Ltd | 19.34 | 32.95 | 29.30 | 149.15 | 7.87 |
Kaushalya Infrastructure Development Corporation Ltd | 17.03 | 4.80 | 1.11 | 31.51 | 4.02 |
Gayatri Highways Ltd | 16.84 | 0.75 | -0.14 | -16.67 | – |
Manav Infra Projects Ltd | 13.19 | 19.30 | 22.36 | 206.35 | – |
R J Shah and Company Ltd | 11.31 | 403.75 | 19.17 | -2.71 | 7.61 |
Suvidha Infraestate Corporation Ltd | 10.88 | 12.23 | -38.86 | -43.12 | – |
Setubandhan Infrastructure Ltd | 10.68 | 0.85 | 106.83 | -58.54 | -9.24 |
Unity Infraprojects Ltd | 10.28 | 0.85 | 0.00 | 0.00 | – |
CMM Infraprojects Ltd | 9.56 | 6.10 | -0.33 | -49.17 | 8.49 |
S S Infrastructure Development Consultants Ltd | 6.83 | 4.60 | -1.40 | -71.07 | 12.99 |
Technofab Engineering Ltd | 6.45 | 6.15 | -0.08 | 0.00 | – |
Vardhman Concrete Ltd | 6.18 | 8.60 | -15.07 | 56.08 | – |
Yogi Infra Projects Ltd | 6.17 | 3.51 | -12.59 | -15.01 | 0.03 |
C & C Constructions Ltd | 5.98 | 2.35 | 0.81 | -20.34 | – |
Transwind Infrastructures Ltd | 5.74 | 8.15 | 11.71 | 17.27 | 2.49 |
Quantum Digital Vision (India) Ltd | 5.15 | 16.06 | 514.77 | 60.44 | – |
Northlink Fiscal and Capital Services Ltd | 5.14 | 15.00 | 73.48 | -4.15 | 1.47 |
Abhishek Infraventures Ltd | 3.55 | 6.65 | – | 79.73 | -2.95 |
Richa Industries Ltd | 2.85 | 1.24 | -0.06 | -37.69 | – |
Purohit Construction Ltd | 2.65 | 6.02 | -3.49 | -11.47 | -12.92 |
Jaihind Projects Ltd | 2.34 | 2.40 | -0.03 | 0.00 | – |
Rajeswari Infrastructure Ltd | 2.26 | 4.07 | -2.60 | -49.00 | – |
Shelter Infra Projects Ltd | 2.23 | 6.54 | -5.44 | -53.62 | 5.16 |
Anand Projects Ltd | 1.79 | 19.20 | 0.44 | 0.00 | -31.78 |
Shaw Construction Pvt Ltd | 0.93 | 57.85 | -0.37 | 4.99 | – |
Silveroak Commercials Ltd | 0.76 | 2.62 | -0.10 | 9.62 | – |
Note: The data is from 17th August 2023. To get this list of commodity chemicals companies in India on the Tickertape Stock Screener, apply the below-mentioned filter.
- Sector > Industrials > Construction & Engineering
Should you invest in the engineering sector?
The engineering sector is the largest of the industrial sectors in India, accounting for 27% of the total factories in the industrial sector. It represents 63% of the overall foreign collaborations. There’s robust demand in the engineering industry which is driven by investments and an increase in capacity creation in core segments like power, mining, oil, infrastructure, etc. The latter provides a higher future potential for the sector as there are various government initiatives which support the core industries. For instance, in Union Budget 2023-2024, the government has committed an outlay of Rs. 10 lakh cr. towards infrastructure capital expenditure compared to Rs. 7.5 lakh cr. assigned the previous year.
Further, the core industries supporting the engineering sector have promising projections. Does that mean you should consider investing in engineering stocks in India? Well, to invest in any stock, a thorough analysis is required. For this purpose, Tickertape provides you with comprehensive research, analysis, and investing tools. With Tickertape Stock Screener, you can list stocks based on your preferred criteria. There are over 200 filters for you to choose from, along with pre-built screens, which make your analysis faster. Additionally, the individual asset pages can help you understand engineering share prices, forecasts, peer comparisons, and more.
Further, the Scorecard on every asset page helps you dive deeper into the stock and analyse the stock based on quantitative factors such as profitability, performance, entry and exit points, valuation, and growth and provides a sneak peek into the potential red flags in the stock.
Research, analyse, and invest quicker than before, because #TickertapeHaiNa! Become a Pro Member now!
- Best Micro Cap Stocks in India - Jan 2, 2025
- Best Short Term Mutual Funds in India - Dec 29, 2024
- Monopoly Stocks – Best Monopoly Stocks in India 2025 - Dec 29, 2024