Aadhar Housing Finance Ltd
AADHARHFCAadhar Housing Finance Ltd
AADHARHFCPrice Chart
Scorecard
Performance
LowHasn't fared well - amongst the low performers
Valuation
HighSeems to be overvalued vs the market average
Growth
LowLagging behind the market in financials growth
Profitability
AvgAverage profitability - not good, not bad
Entry point
AvgThe stock is not in the overbought zone
Red flags
LowNo red flag found
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
22.41 | 4.20 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
17.87 | 2.49 | 0.97% |
Forecast & Ratings
Detailed Forecast from 5 analysts
Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Aadhar Housing Finance is an India-based housing finance company (HFC) focused on the low-income housing segment in India.
Investor Presentation
View olderPeers
Compare with peersBajaj Finance Ltd
Jio Financial Services Ltd
Shriram Finance Ltd
Bajaj Housing Finance Ltd
Cholamandalam Investment and Finance Company Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
All values in ₹
All values in ₹
Revenue Forecast
All values in ₹ Thousand cr.
All values in ₹ Thousand cr.
Earnings Per Share Forecast
All values in ₹
All values in ₹
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | TTM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 815.12 | 1,265.63 | 1,388.46 | 1,575.55 | 1,728.56 | 2,043.52 | 2,586.98 | 2,842.32 | ||||||||
Raw Materials | — | — | — | — | — | — | — | 1,749.96 | ||||||||
Power & Fuel Cost | — | — | — | — | — | — | — | |||||||||
Employee Cost | 106.05 | 177.84 | 167.56 | 188.81 | 248.19 | 322.01 | 403.48 | |||||||||
Selling & Administrative Expenses | 45.56 | 60.11 | 61.33 | 60.94 | 76.54 | 119.81 | 156.07 | |||||||||
Operating & Other expenses | 496.68 | 784.21 | 917.08 | 882.10 | 823.22 | 889.39 | 1,046.86 | |||||||||
EBITDA | 166.83 | 243.47 | 242.49 | 443.70 | 580.61 | 712.31 | 980.57 | 1,092.36 | ||||||||
Depreciation/Amortization | 6.00 | 8.55 | 11.58 | 11.19 | 13.25 | 16.49 | 20.98 | 23.52 | ||||||||
PBIT | 160.83 | 234.92 | 230.91 | 432.51 | 567.36 | 695.82 | 959.59 | 1,068.84 | ||||||||
Interest & Other Items | — | — | — | — | — | — | — | — | ||||||||
PBT | 160.83 | 234.92 | 230.91 | 432.51 | 567.36 | 695.82 | 959.59 | 1,068.84 | ||||||||
Taxes & Other Items | 46.62 | 73.04 | 41.53 | 92.38 | 122.51 | 151.06 | 209.95 | 235.16 | ||||||||
Net Income | 114.21 | 161.88 | 189.38 | 340.13 | 444.85 | 544.76 | 749.64 | 833.68 | ||||||||
EPS | 4.54 | 6.44 | 5.86 | 8.62 | 11.27 | 13.80 | 18.99 | 21.12 | ||||||||
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Company Updates
Peers & Comparison
FinancialsConsumer Finance
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Aadhar Housing Finance Ltd | 24.92 | 4.20 | — |
Bajaj Finance Ltd | 30.29 | 5.71 | 0.51% |
Jio Financial Services Ltd | 128.53 | 1.48 | — |
Shriram Finance Ltd | 14.96 | 2.22 | 1.53% |
Price Comparison
Compare AADHARHFC with any stock or ETFShareholdings
Promoter Holdings Trend
Decreased Total Promoter Holding
In last 6 months, promoter holding in the company has decreased by 22.83%
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant
Institutional Holdings Trend
Total Retail Holding
In last 3 months, retail holding in the company has almost stayed constant
Foreign Institutional Holding
In last 3 months, foreign institutional holding of the company has almost stayed constant
Shareholding Pattern
Apr 2024
May 2024
Jun 2024
Sep 2024
Shareholding History
Mutual Funds Holding Trend
Mutual Fund Holding
In last 3 months, mutual fund holding of the company has almost stayed constant
Top 5 Mutual Funds holding Aadhar Housing Finance Ltd
Funds (Top 5) | The rupee value of the stock held by the fund divided by the stock’s market cap Market-cap held | Percentage of the fund’s portfolio invested in the stock Weight | Change in the portfolio weight of the stock over the last 3 months 3M holding change | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months Portfolio rank(3M change) |
---|---|---|---|---|
Quant Flexi Cap Fund - Growth - Direct Plan Growth | The rupee value of the stock held by the fund divided by the stock’s market cap 0.7526% | Percentage of the fund’s portfolio invested in the stock 1.83% | Change in the portfolio weight of the stock over the last 3 months 0.28% | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months 25/52 (+1) |
Quant Active Fund - Growth - Direct Plan Growth | The rupee value of the stock held by the fund divided by the stock’s market cap 0.6592% | Percentage of the fund’s portfolio invested in the stock 1.15% | Change in the portfolio weight of the stock over the last 3 months 1.15% | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months 47/69 (+15) |
Quant Small Cap Fund - Growth - Direct Plan Growth | The rupee value of the stock held by the fund divided by the stock’s market cap 0.6563% | Percentage of the fund’s portfolio invested in the stock 0.44% | Change in the portfolio weight of the stock over the last 3 months 0.03% | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months 70/98 (-4) |
Compare 3-month MF holding change on Screener
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No Dividends
AADHARHFC has not given any dividends in last 5 years
Dividends
Corp. Actions
Announcements
Legal Orders
Dividends
Net profit of Aadhar Housing Finance rose 15.31% to Rs 227.51 crore in the quarter ended September 2024 as against Rs 197.30 crore during the previous quarter ended September 2023. Sales rose 21.59% to Rs 764.27 crore in the quarter ended September 2024 as against Rs 628.55 crore during the previous quarter ended September 2023. ParticularsQuarter EndedSep. 2024Sep. 2023% Var. Sales764.27628.55 22 OPM %76.3978.99 - PBDT298.63257.97 16 PBT292.43253.02 16 NP227.51197.30 15 Powered by Capital Market - Live
Aadhar Housing Finance will hold a meeting of the Board of Directors of the Company on 6 November 2024.Powered by Capital Market - Live
Net profit of Aadhar Housing Finance rose 36.79% to Rs 200.14 crore in the quarter ended June 2024 as against Rs 146.31 crore during the previous quarter ended June 2023. Sales rose 20.17% to Rs 713.14 crore in the quarter ended June 2024 as against Rs 593.42 crore during the previous quarter ended June 2023. ParticularsQuarter EndedJun. 2024Jun. 2023% Var. Sales713.14593.42 20 OPM %75.7772.05 - PBDT263.35192.22 37 PBT257.24187.40 37 NP200.14146.31 37 Powered by Capital Market - Live
Higher than Industry Revenue Growth
Over the last 5 years, revenue has grown at a yearly rate of 15.37%, vs industry avg of 15.21%
Increasing Market Share
Over the last 5 years, market share increased from 1.01% to 1.1%
Higher than Industry Net Income
Over the last 5 years, net income has grown at a yearly rate of 35.87%, vs industry avg of 20.97%