Bansal Wire Industries Ltd
BANSALWIREBansal Wire Industries Ltd
BANSALWIREPrice Chart
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
67.75 | 15.86 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
31.17 | 3.55 | 1.31% |
Forecast & Ratings
Detailed Forecast from 1 analyst
Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Bansal Wire Industries Limited is stainless-steel wire and steel wire manufacturing company.
Investor Presentation
View olderPeers
Compare with peersJSW Steel Ltd
Tata Steel Ltd
Jindal Steel And Power Ltd
Bharat Forge Ltd
Jindal Stainless Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
All values in ₹
All values in ₹
Revenue Forecast
All values in ₹ Thousand cr.
All values in ₹ Thousand cr.
Earnings Per Share Forecast
All values in ₹
All values in ₹
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2022 | FY 2023 | FY 2024 | TTM | ||||
---|---|---|---|---|---|---|---|---|
Total Revenue | 2,205.08 | 2,422.57 | 2,474.05 | 2,964.78 | ||||
Raw Materials | 1,772.75 | 1,998.50 | 2,016.66 | 2,750.72 | ||||
Power & Fuel Cost | 62.30 | 71.17 | 91.80 | |||||
Employee Cost | 46.55 | 60.04 | 73.54 | |||||
Selling & Administrative Expenses | 42.58 | 41.21 | 50.96 | |||||
Operating & Other expenses | 167.74 | 136.94 | 88.62 | |||||
EBITDA | 113.16 | 114.71 | 152.47 | 214.06 | ||||
Depreciation/Amortization | 8.44 | 9.11 | 13.45 | 19.88 | ||||
PBIT | 104.72 | 105.60 | 139.02 | 194.18 | ||||
Interest & Other Items | 26.58 | 24.04 | 28.81 | 34.16 | ||||
PBT | 78.14 | 81.56 | 110.21 | 160.02 | ||||
Taxes & Other Items | 20.84 | 21.62 | 33.04 | 52.03 | ||||
Net Income | 57.30 | 59.94 | 77.17 | 107.99 | ||||
EPS | 4.50 | 4.70 | 6.05 | 8.47 | ||||
DPS | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 |
Company Updates
Peers & Comparison
MaterialsIron & Steel
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Bansal Wire Industries Ltd | 94.80 | 15.86 | — |
JSW Steel Ltd | 28.04 | 3.10 | 0.90% |
Tata Steel Ltd | -42.29 | 2.03 | 2.39% |
Jindal Steel And Power Ltd | 17.08 | 2.27 | 0.20% |
Price Comparison
Compare BANSALWIRE with any stock or ETFShareholdings
Promoter Holdings Trend
Institutional Holdings Trend
Decreased Total Retail Holding
In last 3 months, retail holding in the company has decreased by 1.70%
Foreign Institutional Holding
In last 3 months, foreign institutional holding of the company has almost stayed constant
Shareholding Pattern
Jan 2024
Jun 2024
Jul 2024
Sep 2024
Shareholding History
Mutual Funds Holding Trend
Increased Mutual Fund Holding
In last 3 months, mutual fund holding of the company has increased by 2.00%
Top 5 Mutual Funds holding Bansal Wire Industries Ltd
Funds (Top 5) | The rupee value of the stock held by the fund divided by the stock’s market cap Market-cap held | Percentage of the fund’s portfolio invested in the stock Weight | Change in the portfolio weight of the stock over the last 3 months 3M holding change | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months Portfolio rank(3M change) |
---|---|---|---|---|
Kotak Small Cap Fund - Growth - Direct Plan Growth | The rupee value of the stock held by the fund divided by the stock’s market cap 1.9167% | Percentage of the fund’s portfolio invested in the stock 0.79% | Change in the portfolio weight of the stock over the last 3 months 0.08% | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months 43/83 (+21) |
Invesco India Midcap Fund - Growth - Direct Plan Growth | The rupee value of the stock held by the fund divided by the stock’s market cap 1.4641% | Percentage of the fund’s portfolio invested in the stock 1.83% | Change in the portfolio weight of the stock over the last 3 months 0.12% | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months 23/59 (+8) |
Invesco India Large & Mid Cap Fund - Growth - Direct Plan Growth | The rupee value of the stock held by the fund divided by the stock’s market cap 1.0378% | Percentage of the fund’s portfolio invested in the stock 1.20% | Change in the portfolio weight of the stock over the last 3 months 0.64% | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months 40/54 (0) |
Compare 3-month MF holding change on Screener
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No Dividends
BANSALWIRE has not given any dividends in last 5 years
Dividends
Corp. Actions
Announcements
Legal Orders
Dividends
Bansal wire Industries has commenced production of its specialty wire vertical, including product(s) such as Bead Wire, Hose Wire and Steel tyre Cord at its Dadri manufacturing plant. Powered by Capital Market - Live
Net profit of Bansal Wire Industries rose 118.40% to Rs 39.64 crore in the quarter ended September 2024 as against Rs 18.15 crore during the previous quarter ended September 2023. Sales rose 36.79% to Rs 825.45 crore in the quarter ended September 2024 as against Rs 603.45 crore during the previous quarter ended September 2023. ParticularsQuarter EndedSep. 2024Sep. 2023% Var. Sales825.45603.45 37 OPM %7.746.04 - PBDT62.6031.81 97 PBT56.9229.31 94 NP39.6418.15 118 Powered by Capital Market - Live
Bansal Wire Industries will hold a meeting of the Board of Directors of the Company on 11 November 2024Powered by Capital Market - Live
Bansal Wire Industries announced that the Annual General Meeting (AGM) of the company will be held on 30 September 2024.Powered by Capital Market - Live
The Board of Bansal Wire Industries at its meeting held on 31 July 2024 has approved acquisition of 23.85% stake in Bansal Steel & Power. Power acquisition, Bansal Steel & Power would become a wholly owned subsidiary of the company. Powered by Capital Market - Live
Net profit of Bansal Wire Industries rose 74.51% to Rs 30.19 crore in the quarter ended June 2024 as against Rs 17.30 crore during the previous quarter ended June 2023. Sales rose 49.10% to Rs 816.92 crore in the quarter ended June 2024 as against Rs 547.91 crore during the previous quarter ended June 2023. ParticularsQuarter EndedJun. 2024Jun. 2023% Var. Sales816.92547.91 49 OPM %7.464.81 - PBDT50.0521.30 135 PBT44.5619.05 134 NP30.1917.30 75 Powered by Capital Market - Live
Bansal Wire Industries will hold a meeting of the Board of Directors of the Company on 31 July 2024.Powered by Capital Market - Live
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant