Digital Fibre Infrastructure Trust
DIGIFIBREDigital Fibre Infrastructure Trust
DIGIFIBREPrice Chart
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
0 | 0 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
12.14 | 0.59 | 0.55% |
Forecast & Ratings
Detailed Forecast Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2022 | FY 2023 | FY 2024 | TTM | ||||
---|---|---|---|---|---|---|---|---|
Total Revenue | 5,011.46 | 5,885.00 | 6,106.00 | 16,794.30 | ||||
Raw Materials | 0.00 | 0.00 | 0.00 | 1,699.40 | ||||
Power & Fuel Cost | 0.00 | 0.00 | 0.00 | |||||
Employee Cost | 0.00 | 0.00 | 0.00 | |||||
Selling & Administrative Expenses | 1.45 | 5.00 | 5.00 | |||||
Operating & Other expenses | 6.61 | 0.00 | 0.00 | |||||
EBITDA | 5,003.40 | 5,880.00 | 6,101.00 | 15,094.90 | ||||
Depreciation/Amortization | 0.00 | 0.00 | 0.00 | 6,700.30 | ||||
PBIT | 5,003.40 | 5,880.00 | 6,101.00 | 8,394.60 | ||||
Interest & Other Items | 3,434.15 | 3,978.00 | 3,978.00 | 10,509.80 | ||||
PBT | 1,569.25 | 1,902.00 | 2,123.00 | -2,115.20 | ||||
Taxes & Other Items | 0.00 | 0.00 | 0.00 | -1,047.20 | ||||
Net Income | 1,569.25 | 1,902.00 | 2,123.00 | -1,068.00 | ||||
EPS | 8.05 | 9.76 | 10.89 | -5.48 | ||||
DPS | 0.00 | 0.00 | 0.00 | 4.89 | ||||
Payout ratio | 0.00 | 0.00 | 0.00 | -0.89 |
Company Updates
Annual report
PDFPeers & Comparison
-Infrastructure Investment Trusts
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Digital Fibre Infrastructure Trust | 0.00 | 0.00 | — |
Indian Highway Concessions Trust | 0.00 | 0.00 | — |
Intelligent Supply Chain Infrastructure Trust | 0.00 | 0.00 | — |
Price Comparison
Compare DIGIFIBRE with any stock or ETFShareholdings
Promoter Holdings Trend
No promoter holdings trend are available
Institutional Holdings Trend
No institutional holdings trend are available
Shareholding Pattern
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
Dividends
Corp. Actions
Announcements
Legal Orders
Upcoming Dividends
No upcoming dividends are available
Past Dividends
Cash Dividend
Ex DateEx DateSep 25, 2024
Dividend/Share
₹3.02
Ex DateEx Date
Sep 25, 2024
Cash Dividend
Ex DateEx DateJun 26, 2024
Dividend/Share
₹2.45
Ex DateEx Date
Jun 26, 2024
Cash Dividend
Ex DateEx DateMar 22, 2024
Dividend/Share
₹2.40
Ex DateEx Date
Mar 22, 2024
Cash Dividend
Ex DateEx DateDec 22, 2023
Dividend/Share
₹2.44
Ex DateEx Date
Dec 22, 2023
Cash Dividend
Ex DateEx DateJun 23, 2023
Dividend/Share
₹2.45
Ex DateEx Date
Jun 23, 2023
Digital Fibre Infrastructure Trust will hold a meeting of the Board of Directors of the Company on 25 October 2024.Powered by Capital Market - Live
Digital Fibre Infrastructure Trust announced that the Board of Directors of the Company at its meeting held on 20 September 2024, inter alia, have recommended the final dividend of Rs 2.4343 per equity Share (i.e. 2.4343%) , subject to the approval of the shareholders.Powered by Capital Market - Live
Digital Fibre Infrastructure Trust will hold a meeting of the Board of Directors of the Company on 29 July 2024.Powered by Capital Market - Live
No Dividends
DIGIFIBRE has not given any dividends in last 5 years