Divine Power Energy Ltd
DPELDivine Power Energy Ltd
DPELPrice Chart
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
— | 12.38 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
48.90 | 6.91 | 0.56% |
Forecast & Ratings
Detailed Forecast Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Divine Power Energy is engaged in manufacturing of insulated wire, cable wire, cable and other insulated conductors.
Peers
Compare with peersKEI Industries Ltd
Motherson Sumi Wiring India Ltd
Finolex Cables Ltd
R R Kabel Ltd
DCX Systems Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2021 | FY 2022 | FY 2023 | FY 2024 | TTM | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 116.60 | 122.90 | 150.85 | 222.72 | — | |||||
Raw Materials | 0.00 | 0.20 | 10.71 | 16.53 | — | |||||
Power & Fuel Cost | 0.00 | 0.00 | 0.93 | 1.06 | ||||||
Employee Cost | 0.83 | 0.73 | 0.66 | 1.28 | ||||||
Selling & Administrative Expenses | 0.00 | 0.00 | 0.78 | 0.92 | ||||||
Operating & Other expenses | 109.91 | 116.14 | 127.41 | 187.92 | ||||||
EBITDA | 5.86 | 5.83 | 10.36 | 15.01 | — | |||||
Depreciation/Amortization | 0.66 | 0.69 | 1.20 | 1.45 | — | |||||
PBIT | 5.20 | 5.14 | 9.16 | 13.56 | — | |||||
Interest & Other Items | 4.28 | 3.92 | 4.51 | 5.40 | — | |||||
PBT | 0.92 | 1.22 | 4.65 | 8.16 | — | |||||
Taxes & Other Items | 0.42 | 0.34 | 1.79 | 1.75 | — | |||||
Net Income | 0.50 | 0.88 | 2.86 | 6.41 | — | |||||
EPS | 0.41 | 0.72 | 2.04 | 4.06 | — | |||||
DPS | 0.00 | 0.00 | 0.00 | 0.00 | — | |||||
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | — |
Company Updates
Peers & Comparison
IndustrialsCables
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Divine Power Energy Ltd | 49.58 | 12.38 | — |
KEI Industries Ltd | 68.80 | 12.69 | 0.08% |
Motherson Sumi Wiring India Ltd | 40.68 | 15.48 | 1.36% |
Finolex Cables Ltd | 29.84 | 3.93 | 0.63% |
Price Comparison
Compare DPEL with any stock or ETFShareholdings
Promoter Holdings Trend
Institutional Holdings Trend
Increased Total Retail Holding
In last 3 months, retail holding in the company has increased by 5.11%
Decreased Foreign Institutional Holding
In last 3 months, foreign institutional holding of the company has decreased by 5.35%
Shareholding Pattern
Jan 2024
Jun 2024
Jul 2024
Sep 2024
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No Dividends
DPEL has not given any dividends in last 5 years
Dividends
Corp. Actions
Announcements
Legal Orders
Dividends
Divine Power Energy will hold a meeting of the Board of Directors of the Company on 29 November 2024Powered by Capital Market - Live
Divine Power Energy will hold a meeting of the Board of Directors of the Company on 13 November 2024Powered by Capital Market - Live
Divine Power Energy announced that the 23th Annual General Meeting (AGM) of the company will be held on 30 September 2024.Powered by Capital Market - Live
Divine Power Energy will hold a meeting of the Board of Directors of the Company on 6 September 2024.Powered by Capital Market - Live
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant