Logica Infoway Ltd
LOGICALogica Infoway Ltd
LOGICAPrice Chart
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
— | 6.32 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
38.67 | 6.74 | 0.73% |
Forecast & Ratings
Detailed Forecast Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Logica Infoway Ltd engages in multi-brand retail and distribution of smartphones and IT hardware, providing networking and security solutions across India through retail stores and e-commerce.
Peers
Compare with peersIntrasoft Technologies Ltd
On Door Concepts Ltd
Womancart Ltd
Fone4 Communications(India) Ltd
Ashram Online.com Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | TTM | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 498.83 | 447.98 | 616.60 | 706.50 | 1,067.94 | — | ||||||
Raw Materials | 480.51 | 429.09 | 599.82 | 669.83 | 1,058.58 | — | ||||||
Power & Fuel Cost | 0.15 | 0.13 | 0.14 | 0.19 | 0.22 | |||||||
Employee Cost | 3.58 | 3.43 | 4.88 | 4.92 | 6.26 | |||||||
Selling & Administrative Expenses | 10.83 | 12.62 | 17.57 | 14.90 | 17.21 | |||||||
Operating & Other expenses | -2.86 | -5.54 | -14.45 | 4.79 | -35.13 | |||||||
EBITDA | 6.62 | 8.25 | 8.64 | 11.87 | 20.80 | — | ||||||
Depreciation/Amortization | 0.28 | 0.33 | 0.24 | 0.19 | 0.14 | — | ||||||
PBIT | 6.34 | 7.92 | 8.40 | 11.68 | 20.66 | — | ||||||
Interest & Other Items | 3.67 | 4.68 | 5.02 | 6.76 | 9.70 | — | ||||||
PBT | 2.67 | 3.24 | 3.38 | 4.92 | 10.96 | — | ||||||
Taxes & Other Items | 0.73 | 0.85 | 0.88 | 1.41 | 2.86 | — | ||||||
Net Income | 1.94 | 2.39 | 2.50 | 3.51 | 8.10 | — | ||||||
EPS | 0.26 | 0.31 | 0.32 | 0.73 | 4.74 | — | ||||||
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | ||||||
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
Company Updates
Peers & Comparison
Consumer DiscretionaryRetail - Online
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Logica Infoway Ltd | 47.81 | 6.32 | — |
Intrasoft Technologies Ltd | 25.17 | 1.17 | — |
On Door Concepts Ltd | 23.79 | 1.56 | — |
Womancart Ltd | 49.46 | 8.50 | — |
Price Comparison
Compare LOGICA with any stock or ETFShareholdings
Promoter Holdings Trend
Institutional Holdings Trend
No institutional holdings trend are available
Shareholding Pattern
Jun 2023
Sep 2023
Mar 2024
Sep 2024
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No Dividends
LOGICA has not given any dividends in last 5 years
Dividends
Corp. Actions
Announcements
Legal Orders
Dividends
Logica Infoway will hold a meeting of the Board of Directors of the Company on 14 November 2024Powered by Capital Market - Live
Logica Infoway announced that the Annual General Meeting (AGM) of the company will be held on 9 August 2024.Powered by Capital Market - Live
Total Promoter Holding
In last 6 months, promoter holding in the company has almost stayed constant
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant