Fortune International Ltd
FORINTLFortune International Ltd
FORINTLPrice Chart
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
10.11 | 1.48 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
0 | 0 | — |
Forecast & Ratings
Detailed Forecast Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
0
Peers
Compare with peersVashu Bhagnani Industries Ltd
Worth Investment & Trading Co Ltd
Oxygenta Pharmaceutical Ltd
AK Spintex Ltd
Gamco Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | TTM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 0.04 | 0.18 | 2.13 | 0.00 | 3.82 | 2.27 | 0.02 | 0.03 | 0.04 | |||||||||
Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.25 | 0.00 | 0.00 | 0.15 | |||||||||
Power & Fuel Cost | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Employee Cost | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.04 | 0.04 | 0.05 | ||||||||||
Selling & Administrative Expenses | 0.06 | 0.08 | 0.07 | 0.07 | 0.07 | 0.09 | 0.13 | 0.11 | ||||||||||
Operating & Other expenses | 0.00 | -0.01 | 0.00 | 4.52 | 0.04 | 0.06 | 0.00 | 0.01 | ||||||||||
EBITDA | -0.05 | 0.10 | 2.05 | -4.60 | 3.40 | 1.83 | -0.15 | -0.14 | -0.11 | |||||||||
Depreciation/Amortization | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | — | |||||||||
PBIT | -0.05 | 0.10 | 2.05 | -4.60 | 3.40 | 1.83 | -0.15 | -0.16 | -0.11 | |||||||||
Interest & Other Items | 0.25 | 0.27 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | |||||||||
PBT | -0.30 | -0.17 | 1.79 | -4.60 | 3.40 | 1.83 | -0.15 | -0.16 | -0.11 | |||||||||
Taxes & Other Items | 0.00 | -2.80 | -5.96 | -3.98 | -7.88 | -4.70 | -7.30 | -5.21 | -5.82 | |||||||||
Net Income | -0.30 | 2.63 | 7.75 | -0.62 | 11.28 | 6.53 | 7.15 | 5.05 | 5.71 | |||||||||
EPS | -0.43 | 3.74 | 11.01 | -0.88 | 16.02 | 9.28 | 10.16 | 7.17 | 8.11 | |||||||||
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Company Updates
Annual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFPeers & Comparison
-0
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Fortune International Ltd | 11.44 | 1.48 | — |
Vashu Bhagnani Industries Ltd | 104.08 | 10.73 | — |
Worth Investment & Trading Co Ltd | 423.22 | 22.77 | — |
Oxygenta Pharmaceutical Ltd | -94.53 | -16.34 | — |
Price Comparison
Compare FORINTL with any stock or ETFShareholdings
Promoter Holdings Trend
Increased Total Promoter Holding
In last 6 months, promoter holding in the company has increased by 3.18%
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant
Institutional Holdings Trend
Total Retail Holding
In last 3 months, retail holding in the company has almost stayed constant
Foreign Institutional Holding
In last 3 months, foreign institutional holding of the company has almost stayed constant
Shareholding Pattern
Dec 2023
Mar 2024
Jun 2024
Sep 2024
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No Dividends
FORINTL has not given any dividends in last 5 years
Dividends
Corp. Actions
Announcements
Legal Orders
Dividends
Net profit of Fortune International reported to Rs 1.64 crore in the quarter ended September 2024 as against net loss of Rs 0.10 crore during the previous quarter ended September 2023. There were no Sales reported in the quarter ended September 2024 and during the previous quarter ended September 2023.Powered by Capital Market - Live
Fortune International will hold a meeting of the Board of Directors of the Company on 14 November 2024Powered by Capital Market - Live
Fortune International will hold a meeting of the Board of Directors of the Company on 8 October 2024.Powered by Capital Market - Live
Fortune International announced that the Annual General Meeting (AGM) of the company will be held on 30 September 2024.Powered by Capital Market - Live
Fortune International announced that the Annual General Meeting (AGM) of the company will be held on 30 September 2024.Powered by Capital Market - Live
Net profit of Fortune International declined 43.20% to Rs 1.42 crore in the quarter ended June 2024 as against Rs 2.50 crore during the previous quarter ended June 2023. There were no Sales reported in the quarter ended June 2024 and during the previous quarter ended June 2023.Powered by Capital Market - Live
Fortune International will hold a meeting of the Board of Directors of the Company on 14 August 2024.Powered by Capital Market - Live
Fortune International will hold a meeting of the Board of Directors of the Company on 22 July 2024.Powered by Capital Market - Live
Lower than Industry Revenue Growth
Over the last 5 years, revenue has grown at a yearly rate of -57.37%, vs industry avg of -9.14%
Decreasing Market Share
Over the last 5 years, market share decreased from 0.04% to 0%