Juniper Hotels Ltd
JUNIPERJuniper Hotels Ltd
JUNIPERPrice Chart
Scorecard
Performance
LowHasn't fared well - amongst the low performers
Valuation
HighSeems to be overvalued vs the market average
Growth
LowLagging behind the market in financials growth
Profitability
HighShowing good signs of profitability & efficiency
Entry point
AvgThe stock is not in the overbought zone
Red flags
AvgThe stock has a moderate number of red flags
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
208.58 | 2.68 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
37.81 | 6.58 | 0.75% |
Forecast & Ratings
Detailed Forecast Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Juniper Hotels is an India-based luxury hotel development and ownership company.
Investor Presentation
View olderPeers
Compare with peersIndian Hotels Company Ltd
EIH Ltd
Chalet Hotels Ltd
Lemon Tree Hotels Ltd
Mahindra Holidays and Resorts India Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | TTM | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 550.45 | 192.85 | 343.76 | 717.28 | 826.30 | 916.56 | ||||||
Raw Materials | 51.76 | 0.00 | 0.00 | 0.00 | 0.00 | 580.87 | ||||||
Power & Fuel Cost | 44.28 | 23.73 | 31.79 | 47.11 | 54.70 | |||||||
Employee Cost | 100.97 | 58.08 | 75.64 | 98.95 | 144.68 | |||||||
Selling & Administrative Expenses | 76.07 | 30.32 | 33.78 | 60.44 | 79.43 | |||||||
Operating & Other expenses | 95.78 | 58.52 | 101.08 | 188.43 | 227.84 | |||||||
EBITDA | 181.59 | 22.20 | 101.47 | 322.35 | 319.65 | 335.69 | ||||||
Depreciation/Amortization | 110.10 | 105.40 | 99.94 | 81.52 | 91.17 | 105.75 | ||||||
PBIT | 71.49 | -83.20 | 1.53 | 240.83 | 228.48 | 229.94 | ||||||
Interest & Other Items | 206.96 | 186.21 | 215.63 | 266.36 | 265.24 | 187.11 | ||||||
PBT | -135.47 | -269.41 | -214.10 | -25.53 | -36.76 | 42.83 | ||||||
Taxes & Other Items | -56.70 | -69.92 | -26.07 | -24.02 | -60.55 | 8.66 | ||||||
Net Income | -78.77 | -199.49 | -188.03 | -1.51 | 23.79 | 34.17 | ||||||
EPS | -5.48 | -13.88 | -13.08 | -0.11 | 1.30 | 1.54 | ||||||
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Company Updates
Peers & Comparison
Consumer DiscretionaryHotels, Resorts & Cruise Lines
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Juniper Hotels Ltd | 299.59 | 2.68 | — |
Indian Hotels Company Ltd | 85.23 | 10.60 | 0.23% |
EIH Ltd | 35.01 | 5.48 | 0.34% |
Chalet Hotels Ltd | 65.87 | 8.93 | — |
Price Comparison
Compare JUNIPER with any stock or ETFShareholdings
Promoter Holdings Trend
Institutional Holdings Trend
Total Retail Holding
In last 3 months, retail holding in the company has almost stayed constant
Foreign Institutional Holding
In last 3 months, foreign institutional holding of the company has almost stayed constant
Shareholding Pattern
Feb 2024
Mar 2024
Jun 2024
Sep 2024
Shareholding History
Mutual Funds Holding Trend
Mutual Fund Holding
In last 3 months, mutual fund holding of the company has almost stayed constant
Top 5 Mutual Funds holding Juniper Hotels Ltd
Funds (Top 5) | The rupee value of the stock held by the fund divided by the stock’s market cap Market-cap held | Percentage of the fund’s portfolio invested in the stock Weight | Change in the portfolio weight of the stock over the last 3 months 3M holding change | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months Portfolio rank(3M change) |
---|---|---|---|---|
Quant Small Cap Fund - Growth - Direct Plan Growth | The rupee value of the stock held by the fund divided by the stock’s market cap 2.5456% | Percentage of the fund’s portfolio invested in the stock 0.69% | Change in the portfolio weight of the stock over the last 3 months -0.24% | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months 63/94 (-11) |
Quant Active Fund - Growth - Direct Plan Growth | The rupee value of the stock held by the fund divided by the stock’s market cap 1.5270% | Percentage of the fund’s portfolio invested in the stock 1.03% | Change in the portfolio weight of the stock over the last 3 months -0.18% | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months 42/66 (0) |
Kotak Multicap Fund - Growth - Direct Plan Growth | The rupee value of the stock held by the fund divided by the stock’s market cap 1.3142% | Percentage of the fund’s portfolio invested in the stock 0.63% | Change in the portfolio weight of the stock over the last 3 months -0.18% | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months 65/71 (-7) |
Compare 3-month MF holding change on Screener
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No Dividends
JUNIPER has not given any dividends in last 5 years
Dividends
Corp. Actions
Announcements
Legal Orders
Dividends
Net Loss of Juniper Hotels reported to Rs 27.82 crore in the quarter ended September 2024 as against net loss of Rs 15.65 crore during the previous quarter ended September 2023. Sales rose 27.34% to Rs 214.52 crore in the quarter ended September 2024 as against Rs 168.46 crore during the previous quarter ended September 2023. ParticularsQuarter EndedSep. 2024Sep. 2023% Var. Sales214.52168.46 27 OPM %30.0335.74 - PBDT46.99-7.73 LP PBT19.93-27.36 LP NP-27.82-15.65 -78 Powered by Capital Market - Live
Juniper Hotels will hold a meeting of the Board of Directors of the Company on 11 November 2024Powered by Capital Market - Live
The Board of Juniper Hotels has approved the availing of credit facilities through a term loan of Rs. 280 crore from ICICI Bank. This term loan will be utilized to finance the acquisition of a hotel asset in Bangalore. Powered by Capital Market - Live
Juniper Hotels announced that the Annual General Meeting (AGM) of the company will be held on 19 September 2024.Powered by Capital Market - Live
Net profit of Juniper Hotels reported to Rs 11.67 crore in the quarter ended June 2024 as against net loss of Rs 10.85 crore during the previous quarter ended June 2023. Sales rose 19.11% to Rs 199.69 crore in the quarter ended June 2024 as against Rs 167.65 crore during the previous quarter ended June 2023. ParticularsQuarter EndedJun. 2024Jun. 2023% Var. Sales199.69167.65 19 OPM %31.4137.62 - PBDT39.610.18 21906 PBT13.09-19.18 LP NP11.67-10.85 LP Powered by Capital Market - Live
Juniper Hotels will hold a meeting of the Board of Directors of the Company on 12 August 2024.Powered by Capital Market - Live
Total Promoter Holding
In last 6 months, promoter holding in the company has almost stayed constant
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant