Pacific Industries Ltd
PACIFICIPacific Industries Ltd
PACIFICIPrice Chart
Scorecard
Performance
AvgPrice return has been average, nothing exciting
Valuation
AvgCan be considered moderately valued vs the market
Growth
LowLagging behind the market in financials growth
Profitability
HighShowing good signs of profitability & efficiency
Entry point
AvgThe stock is overpriced but is not in the overbought zone
Red flags
LowNo red flag found
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
21.67 | 0.55 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
30.76 | 3.47 | 1.33% |
Forecast & Ratings
Detailed Forecast Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Pacific Industries Limited is engaged in mining and quarrying and manufactures marbles, granites, and allied products.
Peers
Compare with peersHindustan Zinc Ltd
Gujarat Mineral Development Corporation Ltd
Orissa Minerals Development Company Ltd
Deccan Gold Mines Ltd
ASI Industries Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | TTM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 101.84 | 73.88 | 108.38 | 109.05 | 185.87 | 293.41 | 203.85 | 206.73 | 214.60 | |||||||||
Raw Materials | 57.05 | 25.04 | 51.10 | 58.98 | 92.00 | 164.15 | 82.13 | 103.42 | 185.46 | |||||||||
Power & Fuel Cost | 5.31 | 4.93 | 4.04 | 4.43 | 3.35 | 4.58 | 2.47 | 3.65 | ||||||||||
Employee Cost | 8.07 | 9.11 | 9.74 | 10.76 | 9.26 | 9.77 | 10.79 | 10.81 | ||||||||||
Selling & Administrative Expenses | 6.15 | 6.80 | 13.52 | 13.89 | 16.58 | 26.77 | 29.78 | 27.05 | ||||||||||
Operating & Other expenses | 19.45 | 21.19 | 23.99 | 10.02 | 38.27 | 52.26 | 55.08 | 33.77 | ||||||||||
EBITDA | 5.81 | 6.81 | 5.99 | 10.97 | 26.41 | 35.88 | 23.60 | 28.03 | 29.14 | |||||||||
Depreciation/Amortization | 3.68 | 3.33 | 4.35 | 7.12 | 8.44 | 10.80 | 11.40 | 10.78 | 10.79 | |||||||||
PBIT | 2.13 | 3.48 | 1.64 | 3.85 | 17.97 | 25.08 | 12.20 | 17.25 | 18.35 | |||||||||
Interest & Other Items | 1.45 | 2.83 | 1.42 | 3.22 | 2.97 | 3.52 | 4.00 | 3.94 | 4.04 | |||||||||
PBT | 0.68 | 0.65 | 0.22 | 0.63 | 15.00 | 21.56 | 8.20 | 13.31 | 14.31 | |||||||||
Taxes & Other Items | 0.14 | 0.29 | 0.34 | 0.17 | 4.58 | 5.64 | 1.69 | 1.44 | 3.39 | |||||||||
Net Income | 0.54 | 0.36 | -0.12 | 0.46 | 10.42 | 15.92 | 6.51 | 11.87 | 10.92 | |||||||||
EPS | 2.64 | 1.76 | -0.59 | 1.25 | 19.67 | 30.06 | 10.68 | 17.22 | 15.84 | |||||||||
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Company Updates
Annual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFPeers & Comparison
MaterialsMining - Diversified
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Pacific Industries Ltd | 19.94 | 0.55 | — |
Hindustan Zinc Ltd | 27.57 | 14.08 | 2.57% |
Gujarat Mineral Development Corporation Ltd | 18.53 | 1.87 | 2.65% |
Orissa Minerals Development Company Ltd | 1,703.41 | -376.61 | — |
Price Comparison
Compare PACIFICI with any stock or ETFShareholdings
Promoter Holdings Trend
Increased Total Promoter Holding
In last 6 months, promoter holding in the company has increased by 4.44%
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant
Institutional Holdings Trend
Total Retail Holding
In last 3 months, retail holding in the company has almost stayed constant
Foreign Institutional Holding
In last 3 months, foreign institutional holding of the company has almost stayed constant
Shareholding Pattern
Dec 2023
Mar 2024
Jun 2024
Sep 2024
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No Dividends
PACIFICI has not given any dividends in last 5 years
Dividends
Corp. Actions
Announcements
Legal Orders
Dividends
Pacific Industries will hold a meeting of the Board of Directors of the Company on 14 November 2024Powered by Capital Market - Live
Pacific Industries announced that the Annual General Meeting (AGM) of the company will be held on 25 September 2024.Powered by Capital Market - Live
Pacific Industries will hold a meeting of the Board of Directors of the Company on 29 August 2024.Powered by Capital Market - Live
Net profit of Pacific Industries declined 34.96% to Rs 1.73 crore in the quarter ended June 2024 as against Rs 2.66 crore during the previous quarter ended June 2023. Sales rose 17.45% to Rs 59.09 crore in the quarter ended June 2024 as against Rs 50.31 crore during the previous quarter ended June 2023. ParticularsQuarter EndedJun. 2024Jun. 2023% Var. Sales59.0950.31 17 OPM %6.942.86 - PBDT5.164.16 24 PBT2.511.51 66 NP1.732.66 -35 Powered by Capital Market - Live
Pacific Industries will hold a meeting of the Board of Directors of the Company on 10 August 2024.Powered by Capital Market - Live
Higher than Industry Revenue Growth
Over the last 5 years, revenue has grown at a yearly rate of 13.79%, vs industry avg of 6%
Decreasing Market Share
Over the last 5 years, market share decreased from 4.27% to 0.62%