Penta Gold Ltd
PENTAGOLDPenta Gold Ltd
PENTAGOLDPrice Chart
Scorecard
Performance
LowHasn't fared well - amongst the low performers
Valuation
HighSeems to be overvalued vs the market average
Growth
LowLagging behind the market in financials growth
Profitability
LowProfitability and efficiency haven't been upto the mark
Entry point
AvgThe stock is not in the overbought zone
Red flags
AvgThe stock has a moderate number of red flags
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
— | 0.15 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
38.53 | 6.71 | 0.73% |
Forecast & Ratings
Detailed Forecast Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Penta Gold is an India-based retailer, wholesaler and exporter of gold jewelry
Peers
Compare with peersTitan Company Ltd
Kalyan Jewellers India Ltd
PC Jeweller Ltd
P N Gadgil Jewellers Ltd
Senco Gold Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2020 | FY 2021 | FY 2022 | TTM | ||||
---|---|---|---|---|---|---|---|---|
Total Revenue | 568.74 | 155.51 | 0.49 | — | ||||
Raw Materials | 753.94 | 133.92 | 2.54 | — | ||||
Power & Fuel Cost | 0.02 | 0.00 | ||||||
Employee Cost | 0.22 | 0.10 | ||||||
Selling & Administrative Expenses | 0.85 | 0.42 | ||||||
Operating & Other expenses | -198.94 | 16.11 | ||||||
EBITDA | 12.65 | 4.96 | -2.05 | — | ||||
Depreciation/Amortization | 0.10 | 0.09 | 5.62 | — | ||||
PBIT | 12.55 | 4.87 | -7.67 | — | ||||
Interest & Other Items | 7.43 | 4.51 | 0.08 | — | ||||
PBT | 5.12 | 0.36 | -7.75 | — | ||||
Taxes & Other Items | 1.28 | 0.31 | 0.38 | — | ||||
Net Income | 3.84 | 0.05 | -8.13 | — | ||||
EPS | 3.02 | 0.04 | -6.39 | — | ||||
DPS | 0.00 | 0.00 | 0.00 | — | ||||
Payout ratio | 0.00 | 0.00 | 0.00 | — |
Company Updates
Peers & Comparison
Consumer DiscretionaryPrecious Metals, Jewellery & Watches
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Penta Gold Ltd | -0.68 | 0.15 | — |
Titan Company Ltd | 85.17 | 31.70 | 0.33% |
Kalyan Jewellers India Ltd | 124.44 | 17.75 | 0.17% |
PC Jeweller Ltd | -15.56 | 3.34 | — |
Price Comparison
Compare PENTAGOLD with any stock or ETFShareholdings
Promoter Holdings Trend
Institutional Holdings Trend
Total Retail Holding
In last 3 months, retail holding in the company has almost stayed constant
Foreign Institutional Holding
In last 3 months, foreign institutional holding of the company has almost stayed constant
Shareholding Pattern
Jun 2021
Sep 2021
Dec 2021
Mar 2022
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No Dividends
PENTAGOLD has not given any dividends in last 5 years
Dividends
Corp. Actions
Announcements
Legal Orders
Total Promoter Holding
In last 6 months, promoter holding in the company has almost stayed constant
High Pledged Promoter Holding
A significant proportion of promoter holdings is pledged