Vashu Bhagnani Industries Ltd
POOJAENTVashu Bhagnani Industries Ltd
POOJAENTPrice Chart
Scorecard
Performance
HighThe creamy layer - amongst the top performing stocks
Valuation
HighSeems to be overvalued vs the market average
Growth
HighStrong financials and growth story over the years
Profitability
HighShowing good signs of profitability & efficiency
Entry point
AvgThe stock is not in the overbought zone
Red flags
LowNo red flag found
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
76.22 | 11.92 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
12.14 | 0.59 | 0.55% |
Forecast & Ratings
Detailed Forecast Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
0
Peers
Compare with peersSunshine Capital Ltd
Worth Investment & Trading Co Ltd
Aayush Wellness Ltd
Oxygenta Pharmaceutical Ltd
Visco Trade Associates Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | TTM | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 35.57 | 44.83 | 3.00 | 24.59 | 46.62 | 58.34 | 52.25 | |||||||
Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34.98 | |||||||
Power & Fuel Cost | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Employee Cost | 1.22 | 1.27 | 1.19 | 1.28 | 1.47 | 1.62 | ||||||||
Selling & Administrative Expenses | 2.53 | 0.61 | 0.91 | 0.30 | 0.62 | 0.63 | ||||||||
Operating & Other expenses | 30.67 | 18.29 | 0.16 | 19.78 | 40.92 | 44.14 | ||||||||
EBITDA | 1.13 | 24.65 | 0.74 | 3.23 | 3.61 | 11.95 | 17.27 | |||||||
Depreciation/Amortization | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.03 | 0.04 | |||||||
PBIT | 1.11 | 24.63 | 0.73 | 3.22 | 3.60 | 11.92 | 17.23 | |||||||
Interest & Other Items | 1.55 | 0.19 | 0.07 | 0.32 | 0.55 | 0.74 | 0.88 | |||||||
PBT | -0.44 | 24.44 | 0.66 | 2.90 | 3.05 | 11.18 | 16.35 | |||||||
Taxes & Other Items | -0.58 | -0.80 | 0.04 | 0.10 | 0.19 | 3.10 | 4.09 | |||||||
Net Income | 0.14 | 25.24 | 0.62 | 2.80 | 2.86 | 8.08 | 12.26 | |||||||
EPS | 0.04 | 7.95 | 0.20 | 0.88 | 0.90 | 2.40 | 3.44 | |||||||
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Company Updates
Annual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFPeers & Comparison
-0
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Vashu Bhagnani Industries Ltd | 115.65 | 11.92 | — |
Sunshine Capital Ltd | -22.26 | 18.98 | — |
Worth Investment & Trading Co Ltd | 332.72 | 17.90 | — |
Aayush Wellness Ltd | 656.55 | 77.40 | — |
Price Comparison
Compare POOJAENT with any stock or ETFShareholdings
Promoter Holdings Trend
Total Promoter Holding
In last 6 months, promoter holding in the company has almost stayed constant
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant
Institutional Holdings Trend
Total Retail Holding
In last 3 months, retail holding in the company has almost stayed constant
Foreign Institutional Holding
In last 3 months, foreign institutional holding of the company has almost stayed constant
Shareholding Pattern
Mar 2024
May 2024
Jun 2024
Sep 2024
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No Dividends
POOJAENT has not given any dividends in last 5 years
Dividends
Corp. Actions
Announcements
Legal Orders
Dividends
Vasu Bhagnani Industries announced that the Annual General Meeting (AGM) of the company will be held on 27 September 2024.Powered by Capital Market - Live
Higher than Industry Revenue Growth
Over the last 5 years, revenue has grown at a yearly rate of 10.4%, vs industry avg of -7.97%
Increasing Market Share
Over the last 5 years, market share increased from 0.63% to 1.75%