Purv Flexipack Ltd
PURVFLEXIPurv Flexipack Ltd
PURVFLEXIPrice Chart
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
— | 2.71 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
31.17 | 3.55 | 1.31% |
Forecast & Ratings
Detailed Forecast Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Purv Flexipack Limited is engaged in the trading in flexible packaging materials.
Peers
Compare with peersSupreme Industries Ltd
Time Technoplast Ltd
Xpro India Ltd
Nilkamal Ltd
Mold-Tek Packaging Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2021 | FY 2022 | FY 2023 | FY 2024 | TTM | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 137.81 | 229.43 | 341.53 | 273.03 | — | |||||
Raw Materials | 114.68 | 199.01 | 294.64 | 219.50 | — | |||||
Power & Fuel Cost | 1.15 | 1.59 | 3.43 | 3.37 | ||||||
Employee Cost | 2.68 | 3.23 | 3.47 | 4.47 | ||||||
Selling & Administrative Expenses | 8.55 | 10.62 | 10.98 | 10.69 | ||||||
Operating & Other expenses | -4.24 | -2.62 | 1.16 | 8.82 | ||||||
EBITDA | 14.99 | 17.60 | 27.85 | 26.18 | — | |||||
Depreciation/Amortization | 1.69 | 2.12 | 3.31 | 3.78 | — | |||||
PBIT | 13.30 | 15.48 | 24.54 | 22.40 | — | |||||
Interest & Other Items | 5.13 | 5.95 | 9.37 | 12.38 | — | |||||
PBT | 8.17 | 9.53 | 15.17 | 10.02 | — | |||||
Taxes & Other Items | 2.48 | 3.28 | 5.86 | 4.02 | — | |||||
Net Income | 5.69 | 6.25 | 9.31 | 6.00 | — | |||||
EPS | 4.03 | 4.43 | 6.59 | 3.42 | — | |||||
DPS | 0.00 | 0.00 | 0.00 | 0.00 | — | |||||
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | — |
Company Updates
Peers & Comparison
MaterialsPlastic Products
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Purv Flexipack Ltd | 65.05 | 2.71 | — |
Supreme Industries Ltd | 58.45 | 12.24 | 0.61% |
Time Technoplast Ltd | 35.40 | 4.20 | 0.04% |
Xpro India Ltd | 80.60 | 6.31 | 0.12% |
Price Comparison
Compare PURVFLEXI with any stock or ETFShareholdings
Promoter Holdings Trend
Institutional Holdings Trend
No institutional holdings trend are available
Shareholding Pattern
Sep 2023
Feb 2024
Mar 2024
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No Dividends
PURVFLEXI has not given any dividends in last 5 years
Dividends
Corp. Actions
Announcements
Legal Orders
Dividends
Purv Flexipack will hold a meeting of the Board of Directors of the Company on 14 November 2024Powered by Capital Market - Live
Purv Flexipack announced that the 19th Annual General Meeting (AGM) of the company will be held on 27 September 2024.Powered by Capital Market - Live
Purv Flexipack will hold a meeting of the Board of Directors of the Company on 29 August 2024.Powered by Capital Market - Live
Decreased Total Promoter Holding
In last 6 months, promoter holding in the company has decreased by 32.71%
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant