Roni Households Ltd
RONIRoni Households Ltd
RONIPrice Chart
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
— | 2.99 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
29.26 | 3.32 | 1.40% |
Forecast & Ratings
Detailed Forecast Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Roni Households is engaged in the business of manufacturing and trading plastic granules and household plastic products
Peers
Compare with peersSupreme Industries Ltd
Time Technoplast Ltd
Xpro India Ltd
Nilkamal Ltd
Mold-Tek Packaging Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2022 | FY 2023 | FY 2024 | TTM | ||||
---|---|---|---|---|---|---|---|---|
Total Revenue | 10.75 | 14.43 | 17.73 | — | ||||
Raw Materials | 10.28 | 17.82 | 16.46 | — | ||||
Power & Fuel Cost | 0.04 | 0.32 | 0.16 | |||||
Employee Cost | 0.01 | 0.03 | 0.06 | |||||
Selling & Administrative Expenses | 0.04 | 0.23 | 0.15 | |||||
Operating & Other expenses | 0.25 | -5.19 | -0.69 | |||||
EBITDA | 0.13 | 1.22 | 1.59 | — | ||||
Depreciation/Amortization | 0.94 | 0.64 | 0.52 | — | ||||
PBIT | -0.81 | 0.58 | 1.07 | — | ||||
Interest & Other Items | 0.39 | 0.33 | 0.19 | — | ||||
PBT | -1.20 | 0.25 | 0.88 | — | ||||
Taxes & Other Items | 0.07 | 0.11 | 0.19 | — | ||||
Net Income | -1.27 | 0.14 | 0.69 | — | ||||
EPS | -2.77 | 0.29 | 1.26 | — | ||||
DPS | 0.00 | 0.00 | 0.00 | — | ||||
Payout ratio | 0.00 | 0.00 | 0.00 | — |
Company Updates
Annual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFPeers & Comparison
MaterialsPlastic Products
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Roni Households Ltd | 79.12 | 2.99 | — |
Supreme Industries Ltd | 56.73 | 11.88 | 0.63% |
Time Technoplast Ltd | 35.87 | 4.26 | 0.04% |
Xpro India Ltd | 78.02 | 6.11 | 0.13% |
Price Comparison
Compare RONI with any stock or ETFShareholdings
Promoter Holdings Trend
Institutional Holdings Trend
No institutional holdings trend are available
Shareholding Pattern
Mar 2023
Sep 2023
Mar 2024
Sep 2024
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No Dividends
RONI has not given any dividends in last 5 years
Dividends
Corp. Actions
Announcements
Legal Orders
Dividends
Roni Households will hold a meeting of the Board of Directors of the Company on 14 November 2024Powered by Capital Market - Live
Roni Households announced that the 7th Annual General Meeting (AGM) of the company will be held on 12 August 2024.Powered by Capital Market - Live
Multibagger stock declares 1:5 rights issue, record date falling next week
Total Promoter Holding
In last 6 months, promoter holding in the company has almost stayed constant
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant