Sabar Flex India Ltd
SABARSabar Flex India Ltd
SABARPrice Chart
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
— | 0.87 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
30.76 | 3.47 | 1.33% |
Forecast & Ratings
Detailed Forecast Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Sabar Flex India Limited is a manufacturer and supplier of all kinds of flexible packaging materials commonly used for packing of food, dairy, cosmetic, pharmaceutical, chemical and agriculture products.
Peers
Compare with peersEPL Ltd
AGI Greenpac Ltd
Uflex Ltd
Jindal Poly Films Ltd
Max Ventures and Industries Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | TTM | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 36.17 | 63.64 | 73.98 | 72.37 | 95.29 | 126.38 | — | |||||||
Raw Materials | 25.88 | 58.37 | 68.13 | 66.30 | 78.67 | 115.17 | — | |||||||
Power & Fuel Cost | 0.89 | 1.38 | 1.48 | 0.00 | 2.02 | 2.35 | ||||||||
Employee Cost | 1.86 | 2.17 | 2.22 | 2.67 | 2.75 | 1.92 | ||||||||
Selling & Administrative Expenses | 0.41 | 0.58 | 0.30 | 0.26 | 1.21 | 0.40 | ||||||||
Operating & Other expenses | 4.57 | -2.49 | -2.66 | -1.75 | 5.22 | -3.23 | ||||||||
EBITDA | 2.56 | 3.63 | 4.51 | 4.89 | 5.42 | 9.77 | — | |||||||
Depreciation/Amortization | 0.42 | 0.58 | 0.62 | 0.70 | 0.84 | 1.12 | — | |||||||
PBIT | 2.14 | 3.05 | 3.89 | 4.19 | 4.58 | 8.65 | — | |||||||
Interest & Other Items | 1.10 | 1.85 | 2.00 | 2.51 | 2.55 | 2.64 | — | |||||||
PBT | 1.04 | 1.20 | 1.89 | 1.68 | 2.03 | 6.01 | — | |||||||
Taxes & Other Items | 0.31 | 0.31 | 0.50 | 0.10 | 0.20 | 1.67 | — | |||||||
Net Income | 0.73 | 0.89 | 1.39 | 1.58 | 1.83 | 4.34 | — | |||||||
EPS | 0.66 | 0.81 | 1.26 | 1.44 | 1.40 | 2.54 | — | |||||||
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | |||||||
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
Company Updates
Peers & Comparison
MaterialsPackaging
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Sabar Flex India Ltd | 6.54 | 0.87 | — |
EPL Ltd | 39.17 | 3.99 | 1.70% |
AGI Greenpac Ltd | 25.36 | 3.51 | 0.61% |
Uflex Ltd | -6.33 | 0.61 | 0.17% |
Price Comparison
Compare SABAR with any stock or ETFShareholdings
Promoter Holdings Trend
Total Promoter Holding
In last 6 months, promoter holding in the company has almost stayed constant
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant
Institutional Holdings Trend
Increased Total Retail Holding
In last 3 months, retail holding in the company has increased by 1.16%
Foreign Institutional Holding
In last 3 months, foreign institutional holding of the company has almost stayed constant
Shareholding Pattern
Mar 2023
Sep 2023
Dec 2023
Mar 2024
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No Dividends
SABAR has not given any dividends in last 5 years
Dividends
Corp. Actions
Announcements
Legal Orders
Dividends
Sabar Flex India announced that the 6th Annual General Meeting (AGM) of the company will be held on 30 September 2024.Powered by Capital Market - Live
Sabar Flex India will hold a meeting of the Board of Directors of the Company on 4 September 2024.Powered by Capital Market - Live
Higher than Industry Revenue Growth
Over the last 5 years, revenue has grown at a yearly rate of 28.43%, vs industry avg of 5.67%
Increasing Market Share
Over the last 5 years, market share increased from 0.12% to 0.32%
Higher than Industry Net Income
Over the last 5 years, net income has grown at a yearly rate of 42.83%, vs industry avg of -12.91%