Shree Marutinandan Tubes Ltd
SHREEShree Marutinandan Tubes Ltd
SHREEPrice Chart
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
— | 3.16 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
50.42 | 7.24 | 0.54% |
Forecast & Ratings
Detailed Forecast Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Shree Marutinandan Tubes Ltd specializes in trading steel pipes, including galvanized and ERW MS pipes, catering to diverse sectors such as agriculture, oil, and public health with a range of specifications.
Peers
Compare with peersAstral Ltd
APL Apollo Tubes Ltd
Ratnamani Metals and Tubes Ltd
Jindal SAW Ltd
Finolex Industries Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | TTM | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 29.73 | 35.98 | 47.18 | 47.23 | 91.96 | — | ||||||
Raw Materials | 29.40 | 34.53 | 48.56 | 44.93 | 87.31 | — | ||||||
Power & Fuel Cost | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 | |||||||
Employee Cost | 0.10 | 0.18 | 0.14 | 0.14 | 0.28 | |||||||
Selling & Administrative Expenses | 0.38 | 0.24 | 0.43 | 0.47 | 0.90 | |||||||
Operating & Other expenses | -0.72 | 0.05 | -2.76 | -1.89 | -0.80 | |||||||
EBITDA | 0.56 | 0.97 | 0.81 | 3.57 | 4.25 | — | ||||||
Depreciation/Amortization | 0.02 | 0.02 | 0.04 | 0.14 | 0.08 | — | ||||||
PBIT | 0.54 | 0.95 | 0.77 | 3.43 | 4.17 | — | ||||||
Interest & Other Items | 0.40 | 0.72 | 0.65 | 0.73 | 0.62 | — | ||||||
PBT | 0.14 | 0.23 | 0.12 | 2.70 | 3.55 | — | ||||||
Taxes & Other Items | 0.05 | 0.09 | 0.07 | 0.85 | 0.93 | — | ||||||
Net Income | 0.09 | 0.14 | 0.05 | 1.85 | 2.62 | — | ||||||
EPS | 0.37 | 0.57 | 0.20 | 7.52 | 8.85 | — | ||||||
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | ||||||
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
Company Updates
Annual report
PDFPeers & Comparison
IndustrialsBuilding Products - Pipes
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Shree Marutinandan Tubes Ltd | 23.11 | 3.16 | — |
Astral Ltd | 88.66 | 14.81 | 0.21% |
APL Apollo Tubes Ltd | 59.80 | 12.15 | 0.35% |
Ratnamani Metals and Tubes Ltd | 37.91 | 7.34 | 0.42% |
Price Comparison
Compare SHREE with any stock or ETFShareholdings
Promoter Holdings Trend
Institutional Holdings Trend
No institutional holdings trend are available
Shareholding Pattern
Aug 2023
Jan 2024
Mar 2024
Sep 2024
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No Dividends
SHREE has not given any dividends in last 5 years
Dividends
Corp. Actions
Announcements
Legal Orders
Dividends
Shree Marutinandan Tubes announced that an Extra Ordinary General Meeting (EGM) of the Company will be held on 20 December 2024.Powered by Capital Market - Live
Shree Marutinandan Tubes will hold a meeting of the Board of Directors of the Company on 14 November 2024Powered by Capital Market - Live
Total Promoter Holding
In last 6 months, promoter holding in the company has almost stayed constant
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant