Shukra Jewellery Ltd
SHUKJEWShukra Jewellery Ltd
SHUKJEWPrice Chart
Scorecard
Performance
LowHasn't fared well - amongst the low performers
Valuation
HighSeems to be overvalued vs the market average
Growth
LowLagging behind the market in financials growth
Profitability
LowProfitability and efficiency haven't been upto the mark
Entry point
BadThe stock is in the overbought zone
Red flags
LowNo red flag found
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
57.50 | 0.59 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
39.16 | 6.81 | 0.72% |
Forecast & Ratings
Detailed Forecast Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Shukra Jewellery Limited is engaged in the manufacturing of diamond studded gold jewelry and trading of cut and polished diamond. The Company is also engaged in real estate business.
Peers
Compare with peersTitan Company Ltd
Kalyan Jewellers India Ltd
P N Gadgil Jewellers Ltd
PC Jeweller Ltd
Senco Gold Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | TTM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 18.01 | 36.70 | 19.20 | 36.92 | 8.51 | 2.25 | 1.87 | 4.78 | 5.55 | |||||||||
Raw Materials | 17.67 | 4.47 | 5.97 | 0.00 | 0.72 | 1.24 | 1.63 | 5.65 | 5.14 | |||||||||
Power & Fuel Cost | 0.10 | 0.13 | 0.44 | 0.17 | 0.13 | 0.06 | 0.12 | |||||||||||
Employee Cost | 0.57 | 0.52 | 0.25 | 0.16 | 0.11 | 0.00 | 0.03 | |||||||||||
Selling & Administrative Expenses | 0.87 | 1.14 | 2.33 | 0.68 | 0.79 | 0.16 | 0.20 | |||||||||||
Operating & Other expenses | 30.04 | 10.73 | 33.12 | 6.24 | -0.23 | -0.15 | -1.35 | |||||||||||
EBITDA | 0.34 | 0.65 | 0.71 | 0.78 | 0.54 | 0.21 | 0.17 | 0.13 | 0.41 | |||||||||
Depreciation/Amortization | 0.25 | 0.19 | 0.14 | 0.11 | 0.08 | 0.07 | 0.06 | 0.04 | 0.02 | |||||||||
PBIT | 0.09 | 0.46 | 0.57 | 0.67 | 0.46 | 0.14 | 0.11 | 0.09 | 0.39 | |||||||||
Interest & Other Items | 0.06 | 0.12 | 0.22 | 0.32 | 0.25 | 0.04 | 0.09 | 0.00 | — | |||||||||
PBT | 0.03 | 0.34 | 0.35 | 0.35 | 0.21 | 0.10 | 0.02 | 0.09 | 0.39 | |||||||||
Taxes & Other Items | 0.03 | 0.09 | 0.13 | 0.07 | 0.05 | 0.04 | 0.02 | 0.03 | 0.03 | |||||||||
Net Income | -0.00 | 0.25 | 0.22 | 0.28 | 0.16 | 0.06 | 0.00 | 0.06 | 0.36 | |||||||||
EPS | 0.02 | 0.19 | 0.17 | 0.22 | 0.12 | 0.04 | 0.00 | 0.04 | 0.27 | |||||||||
DPS | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Company Updates
Annual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFPeers & Comparison
Consumer DiscretionaryPrecious Metals, Jewellery & Watches
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Shukra Jewellery Ltd | 344.98 | 0.59 | — |
Titan Company Ltd | 86.32 | 32.13 | 0.32% |
Kalyan Jewellers India Ltd | 130.22 | 18.58 | 0.16% |
P N Gadgil Jewellers Ltd | 63.84 | 18.44 | — |
Price Comparison
Compare SHUKJEW with any stock or ETFShareholdings
Promoter Holdings Trend
Total Promoter Holding
In last 6 months, promoter holding in the company has almost stayed constant
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant
Institutional Holdings Trend
Total Retail Holding
In last 3 months, retail holding in the company has almost stayed constant
Foreign Institutional Holding
In last 3 months, foreign institutional holding of the company has almost stayed constant
Shareholding Pattern
Dec 2023
Mar 2024
Jun 2024
Sep 2024
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No Dividends
SHUKJEW has not given any dividends in last 5 years
Dividends
Corp. Actions
Announcements
Legal Orders
Dividends
Shukra Jewellery will hold a meeting of the Board of Directors of the Company on 14 November 2024Powered by Capital Market - Live
Shukra Jewellery announced that the Annual General Meeting (AGM) of the company will be held on 30 September 2024.Powered by Capital Market - Live
Shukra Jewellery announced that the Annual General Meeting (AGM) of the company will be held on 30 September 2024.Powered by Capital Market - Live
Net loss of Shukra Jewellery reported to Rs 0.01 crore in the quarter ended June 2024 as against net profit of Rs 0.21 crore during the previous quarter ended June 2023. Sales declined 65.14% to Rs 0.38 crore in the quarter ended June 2024 as against Rs 1.09 crore during the previous quarter ended June 2023. ParticularsQuarter EndedJun. 2024Jun. 2023% Var. Sales0.381.09 -65 OPM %-2.6319.27 - PBDT-0.010.21 PL PBT-0.010.21 PL NP-0.010.21 PL Powered by Capital Market - Live
Shukra Jewellery will hold a meeting of the Board of Directors of the Company on 12 August 2024.Powered by Capital Market - Live
Lower than Industry Revenue Growth
Over the last 5 years, revenue has grown at a yearly rate of -24.28%, vs industry avg of 10.26%
Decreasing Market Share
Over the last 5 years, market share decreased from 0.01% to 0%
Lower than Industry Net Income
Over the last 5 years, net income has grown at a yearly rate of -22.88%, vs industry avg of 8.37%