Spencer's Retail Ltd
SPENCERSSpencer's Retail Ltd
SPENCERSPrice Chart
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
-2.83 | -1.78 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
37.81 | 6.58 | 0.75% |
Forecast & Ratings
Detailed Forecast Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Spencer's Retail Ltd owns and operates retails stores
Investor Presentation
View olderPeers
Compare with peersAvenue Supermarts Ltd
V-mart Retail Ltd
Shoppers Stop Ltd
Stanley Lifestyles Ltd
Brand Concepts Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | TTM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 1,157.91 | 2,215.33 | 2,676.62 | 2,481.47 | 2,420.33 | 2,512.85 | 2,395.27 | 2,366.97 | ||||||||
Raw Materials | 839.30 | 1,749.72 | 2,057.32 | 1,951.13 | 1,815.84 | 1,964.60 | 1,874.21 | 2,311.11 | ||||||||
Power & Fuel Cost | 18.05 | 43.34 | 57.45 | 48.70 | 50.28 | 58.34 | 56.05 | |||||||||
Employee Cost | 76.02 | 147.58 | 191.34 | 193.15 | 188.83 | 198.60 | 201.10 | |||||||||
Selling & Administrative Expenses | 198.66 | 212.75 | 188.34 | 121.67 | 168.70 | 162.59 | 152.25 | |||||||||
Operating & Other expenses | 21.33 | 24.88 | 93.05 | 105.47 | 95.90 | 92.56 | 97.70 | |||||||||
EBITDA | 4.55 | 37.06 | 89.12 | 61.35 | 100.78 | 36.16 | 13.96 | 55.86 | ||||||||
Depreciation/Amortization | 14.88 | 25.43 | 138.15 | 134.21 | 125.75 | 131.73 | 132.47 | 157.31 | ||||||||
PBIT | -10.33 | 11.63 | -49.03 | -72.86 | -24.97 | -95.57 | -118.51 | -101.45 | ||||||||
Interest & Other Items | 3.80 | 7.45 | 81.95 | 91.34 | 96.97 | 115.21 | 147.99 | 161.36 | ||||||||
PBT | -14.13 | 4.18 | -130.98 | -164.20 | -121.94 | -210.78 | -266.50 | -262.81 | ||||||||
Taxes & Other Items | 0.00 | 1.79 | -0.19 | -0.35 | -0.48 | -0.39 | -0.35 | -0.30 | ||||||||
Net Income | -14.13 | 2.39 | -130.79 | -163.85 | -121.46 | -210.39 | -266.15 | -262.51 | ||||||||
EPS | — | 0.59 | -16.26 | -19.21 | -13.48 | -23.34 | -29.53 | -29.13 | ||||||||
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Payout ratio | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Company Updates
Peers & Comparison
Consumer DiscretionaryRetail - Department Stores
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Spencer's Retail Ltd | -2.79 | -1.78 | — |
Avenue Supermarts Ltd | 96.27 | 13.06 | — |
V-mart Retail Ltd | -71.86 | 9.31 | — |
Shoppers Stop Ltd | 88.52 | 22.69 | — |
Price Comparison
Compare SPENCERS with any stock or ETFShareholdings
Promoter Holdings Trend
Total Promoter Holding
In last 6 months, promoter holding in the company has almost stayed constant
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant
Institutional Holdings Trend
Increased Total Retail Holding
In last 3 months, retail holding in the company has increased by 1.83%
Foreign Institutional Holding
In last 3 months, foreign institutional holding of the company has almost stayed constant
Shareholding Pattern
Dec 2023
Mar 2024
Jun 2024
Sep 2024
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No Dividends
SPENCERS has not given any dividends in last 5 years
Dividends
Corp. Actions
Announcements
Legal Orders
Dividends
Net Loss of Spencer's Retail reported to Rs 87.18 crore in the quarter ended September 2024 as against net loss of Rs 70.12 crore during the previous quarter ended September 2023. Sales declined 9.76% to Rs 518.03 crore in the quarter ended September 2024 as against Rs 574.04 crore during the previous quarter ended September 2023. ParticularsQuarter EndedSep. 2024Sep. 2023% Var. Sales518.03574.04 -10 OPM %-8.67-1.17 - PBDT-23.67-39.28 40 PBT-87.25-70.21 -24 NP-87.18-70.12 -24 Powered by Capital Market - Live
Spencer's Retail will hold a meeting of the Board of Directors of the Company on 6 November 2024Powered by Capital Market - Live
Spencer's Retail announced that the 7th Annual General Meeting (AGM) of the company will be held on 21 August 2024.Powered by Capital Market - Live
Net Loss of Spencer's Retail reported to Rs 43.43 crore in the quarter ended June 2024 as against net loss of Rs 64.14 crore during the previous quarter ended June 2023. Sales declined 3.83% to Rs 548.32 crore in the quarter ended June 2024 as against Rs 570.17 crore during the previous quarter ended June 2023. ParticularsQuarter EndedJun. 2024Jun. 2023% Var. Sales548.32570.17 -4 OPM %0.24-0.81 - PBDT-13.29-26.20 49 PBT-43.49-64.22 32 NP-43.43-64.14 32 Powered by Capital Market - Live
Spencer's Retail will hold a meeting of the Board of Directors of the Company on 22 July 2024.Powered by Capital Market - Live
RIL-backed co, new-age techies among 41 firms to post losses for 4 straight quarters
Spencers Retail to unveil new hyper market chain - Spencer’s Value Market
Sensex, Nifty rise in early trade; HUL, HCL Tech, Spencers Retail shares gain up to 9%
Stocks to Watch: PowerGrid, Tata Power, ACC, GMR Infra
Spencers Retail Ltd leads losers in ‘A’ group
Lower than Industry Revenue Growth
Over the last 5 years, revenue has grown at a yearly rate of 1.57%, vs industry avg of 17.5%
Decreasing Market Share
Over the last 5 years, market share decreased from 4.63% to 3.84%