Sujana Universal Industries Ltd
SUJANAUNISujana Universal Industries Ltd
SUJANAUNIPrice Chart
Scorecard
Performance
LowHasn't fared well - amongst the low performers
Valuation
HighSeems to be overvalued vs the market average
Growth
LowLagging behind the market in financials growth
Profitability
LowProfitability and efficiency haven't been upto the mark
Entry point
AvgThe stock is not in the overbought zone
Red flags
AvgThe stock has a moderate number of red flags
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
— | -0.01 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
30.03 | 3.41 | 1.36% |
Forecast & Ratings
Detailed Forecast Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Sujana Universal Industries Limited is a holding company, which manufactures iron and steel products.
Peers
Compare with peersJSW Steel Ltd
Tata Steel Ltd
Jindal Steel And Power Ltd
Bharat Forge Ltd
Jindal Stainless Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2013 | FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | TTM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 4,029.38 | 4,419.54 | 5,298.57 | 5,795.70 | 2,371.89 | 465.60 | 115.66 | 132.90 | 106.60 | — | ||||||||||
Raw Materials | 3,821.43 | 4,205.86 | 5,186.02 | 5,573.89 | 2,293.26 | 444.26 | 110.84 | 132.28 | 227.73 | — | ||||||||||
Power & Fuel Cost | 18.27 | 22.29 | 19.19 | 10.25 | 0.32 | 0.33 | 0.00 | 0.00 | ||||||||||||
Employee Cost | 7.31 | 7.66 | 6.61 | 4.86 | 4.47 | 2.52 | 1.14 | 0.66 | ||||||||||||
Selling & Administrative Expenses | 12.25 | 11.44 | 9.21 | 7.67 | 3.79 | 2.04 | 1.39 | 1.60 | ||||||||||||
Operating & Other expenses | 26.56 | 9.42 | -49.74 | 51.52 | 63.15 | 85.59 | 773.79 | 66.89 | ||||||||||||
EBITDA | 143.56 | 162.87 | 127.28 | 147.51 | 6.90 | -69.14 | -771.50 | -68.53 | -121.13 | — | ||||||||||
Depreciation/Amortization | 30.16 | 17.50 | 21.45 | 20.51 | 20.35 | 18.17 | 10.06 | 11.01 | 8.68 | — | ||||||||||
PBIT | 113.40 | 145.37 | 105.83 | 127.00 | -13.45 | -87.31 | -781.56 | -79.54 | -129.81 | — | ||||||||||
Interest & Other Items | 94.91 | 161.56 | 127.56 | 151.85 | 195.23 | 26.33 | 27.74 | 10.73 | 2.17 | — | ||||||||||
PBT | 18.49 | -16.19 | -21.73 | -24.85 | -208.68 | -113.64 | -809.30 | -90.27 | -131.98 | — | ||||||||||
Taxes & Other Items | 3.27 | -2.93 | -5.57 | -5.50 | -29.96 | 9.53 | 0.97 | 0.00 | 0.00 | — | ||||||||||
Net Income | 15.22 | -13.26 | -16.16 | -19.35 | -178.72 | -123.17 | -810.27 | -90.27 | -131.98 | — | ||||||||||
EPS | 0.90 | -0.79 | -0.96 | -1.15 | -10.59 | -7.30 | -47.99 | -5.35 | -7.82 | — | ||||||||||
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | ||||||||||
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
Company Updates
Annual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFPeers & Comparison
MaterialsIron & Steel
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Sujana Universal Industries Ltd | -0.04 | -0.01 | — |
JSW Steel Ltd | 26.21 | 2.89 | 0.96% |
Tata Steel Ltd | -40.64 | 1.95 | 2.49% |
Jindal Steel And Power Ltd | 15.87 | 2.11 | 0.21% |
Price Comparison
Compare SUJANAUNI with any stock or ETFShareholdings
Promoter Holdings Trend
Institutional Holdings Trend
Decreased Total Retail Holding
In last 3 months, retail holding in the company has decreased by 26.10%
Foreign Institutional Holding
In last 3 months, foreign institutional holding of the company has almost stayed constant
Shareholding Pattern
Jun 2020
Dec 2020
Mar 2021
Jun 2021
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No Dividends
SUJANAUNI has not given any dividends in last 5 years
Dividends
Corp. Actions
Announcements
Legal Orders
Dividends
Sujana Universal Industries reports consolidated net loss of Rs 124.61 crore in the March 2021 quarter
CoC clears resolution plan for Sujana Universal, awaits NCLT nod
Sujana Universal Industries reports consolidated net loss of Rs 2.48 crore in the June 2020 quarter
BRIEF-Sujana Universal Industries- Law Board Extends Time For Completing Bankruptcy Process Of Co To Sept 23 - Investing.com India
Total Promoter Holding
In last 6 months, promoter holding in the company has almost stayed constant
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant