Uniparts India Ltd
UNIPARTSUniparts India Ltd
UNIPARTSPrice Chart
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
20.16 | 2.34 | 3.12% |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
49.98 | 7.01 | 0.55% |
Forecast & Ratings
Detailed Forecast from 1 analyst
Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Uniparts India is a manufacturer of engineered systems and solutions for the off-highway market.
Investor Presentation
View olderPeers
Compare with peersCummins India Ltd
Thermax Limited
AIA Engineering Ltd
Carborundum Universal Ltd
Timken India Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
All values in ₹
All values in ₹
Revenue Forecast
All values in ₹ Thousand cr.
All values in ₹ Thousand cr.
Earnings Per Share Forecast
All values in ₹
All values in ₹
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | TTM | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 1,062.48 | 938.84 | 947.69 | 1,231.04 | 1,382.24 | 1,148.87 | 1,068.68 | |||||||
Raw Materials | 428.28 | 332.32 | 338.18 | 501.26 | 496.68 | 396.65 | 884.90 | |||||||
Power & Fuel Cost | 37.67 | 34.25 | 33.34 | 47.73 | 50.95 | 43.83 | ||||||||
Employee Cost | 221.74 | 211.76 | 185.45 | 219.69 | 239.65 | 245.76 | ||||||||
Selling & Administrative Expenses | 103.34 | 72.83 | 75.29 | 127.72 | 121.38 | 76.69 | ||||||||
Operating & Other expenses | 131.60 | 159.87 | 151.50 | 62.97 | 160.35 | 175.23 | ||||||||
EBITDA | 139.85 | 127.81 | 163.93 | 271.67 | 313.23 | 210.71 | 183.78 | |||||||
Depreciation/Amortization | 30.10 | 35.44 | 37.26 | 36.65 | 39.03 | 41.72 | 43.99 | |||||||
PBIT | 109.75 | 92.37 | 126.67 | 235.02 | 274.20 | 168.99 | 139.79 | |||||||
Interest & Other Items | 18.20 | 17.97 | 8.11 | 5.70 | 5.97 | 5.64 | 7.85 | |||||||
PBT | 91.55 | 74.40 | 118.56 | 229.32 | 268.23 | 163.35 | 131.94 | |||||||
Taxes & Other Items | 21.96 | 11.76 | 27.34 | 60.53 | 63.33 | 38.67 | 31.32 | |||||||
Net Income | 69.59 | 62.64 | 91.22 | 168.79 | 204.90 | 124.68 | 100.62 | |||||||
EPS | 15.60 | 14.04 | 20.44 | 37.83 | 45.92 | 27.78 | 22.29 | |||||||
DPS | 1.20 | 0.00 | 3.30 | 9.20 | 14.25 | 14.00 | 20.75 | |||||||
Payout ratio | 0.08 | 0.00 | 0.16 | 0.24 | 0.31 | 0.50 | 0.93 |
Company Updates
Investor Presentation
Peers & Comparison
IndustrialsIndustrial Machinery
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Uniparts India Ltd | 16.27 | 2.34 | 3.12% |
Cummins India Ltd | 58.89 | 15.32 | 1.04% |
Thermax Limited | 89.56 | 13.02 | 0.23% |
AIA Engineering Ltd | 30.06 | 5.12 | 0.44% |
Price Comparison
Compare UNIPARTS with any stock or ETFShareholdings
Promoter Holdings Trend
Total Promoter Holding
In last 6 months, promoter holding in the company has almost stayed constant
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant
Institutional Holdings Trend
Increased Total Retail Holding
In last 3 months, retail holding in the company has increased by 1.19%
Foreign Institutional Holding
In last 3 months, foreign institutional holding of the company has almost stayed constant
Shareholding Pattern
Dec 2023
Mar 2024
Jun 2024
Sep 2024
Shareholding History
Mutual Funds Holding Trend
Mutual Fund Holding
In last 3 months, mutual fund holding of the company has almost stayed constant
Top 5 Mutual Funds holding Uniparts India Ltd
Funds (Top 5) | The rupee value of the stock held by the fund divided by the stock’s market cap Market-cap held | Percentage of the fund’s portfolio invested in the stock Weight | Change in the portfolio weight of the stock over the last 3 months 3M holding change | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months Portfolio rank(3M change) |
---|---|---|---|---|
HDFC Capital Builder Value Fund - Growth - Direct Plan Growth | The rupee value of the stock held by the fund divided by the stock’s market cap 1.3120% | Percentage of the fund’s portfolio invested in the stock 0.34% | Change in the portfolio weight of the stock over the last 3 months 0.18% | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months 81/98 (-2) |
Taurus Flexi Cap Fund - Growth - Direct Plan Growth | The rupee value of the stock held by the fund divided by the stock’s market cap 0.1411% | Percentage of the fund’s portfolio invested in the stock 0.73% | Change in the portfolio weight of the stock over the last 3 months -0.13% | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months 50/66 (-5) |
Edelweiss Recently Listed IPO Fund - Growth - Direct Plan Growth | The rupee value of the stock held by the fund divided by the stock’s market cap 0.0000% | Percentage of the fund’s portfolio invested in the stock 0.00% | Change in the portfolio weight of the stock over the last 3 months -1.44% | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months 17/71 (0) |
Compare 3-month MF holding change on Screener
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No dividend trend available
Dividends
Corp. Actions
Announcements
Legal Orders
Upcoming Dividends
No upcoming dividends are available
Past Dividends
Cash Dividend
Ex DateEx DateAug 21, 2024
Dividend/Share
₹6.75
Ex DateEx Date
Aug 21, 2024
Cash Dividend
Ex DateEx DateFeb 21, 2024
Dividend/Share
₹6.00
Ex DateEx Date
Feb 21, 2024
Cash Dividend
Ex DateEx DateNov 24, 2023
Dividend/Share
₹8.00
Ex DateEx Date
Nov 24, 2023
Cash Dividend
Ex DateEx DateJun 7, 2023
Dividend/Share
₹6.00
Ex DateEx Date
Jun 7, 2023
Cash Dividend
Ex DateEx DateFeb 24, 2023
Dividend/Share
₹8.25
Ex DateEx Date
Feb 24, 2023
Net profit of Uniparts India declined 35.91% to Rs 21.15 crore in the quarter ended September 2024 as against Rs 33.00 crore during the previous quarter ended September 2023. Sales declined 17.80% to Rs 241.41 crore in the quarter ended September 2024 as against Rs 293.68 crore during the previous quarter ended September 2023. ParticularsQuarter EndedSep. 2024Sep. 2023% Var. Sales241.41293.68 -18 OPM %15.1518.25 - PBDT39.5653.57 -26 PBT27.5643.11 -36 NP21.1533.00 -36 Powered by Capital Market - Live
Uniparts India will hold a meeting of the Board of Directors of the Company on 7 November 2024Powered by Capital Market - Live
Uniparts India announced that the Board of Directors of the Company at its meeting held on 8 August 2024, inter alia, have recommended the interim dividend of Rs 6.75 per equity Share (i.e. 60.75%) , subject to the approval of the shareholders.Powered by Capital Market - Live
Net profit of Uniparts India declined 32.93% to Rs 24.89 crore in the quarter ended June 2024 as against Rs 37.11 crore during the previous quarter ended June 2023. Sales declined 11.99% to Rs 261.19 crore in the quarter ended June 2024 as against Rs 296.77 crore during the previous quarter ended June 2023. ParticularsQuarter EndedJun. 2024Jun. 2023% Var. Sales261.19296.77 -12 OPM %15.9819.99 - PBDT43.9259.05 -26 PBT33.2549.11 -32 NP24.8937.11 -33 Powered by Capital Market - Live
Uniparts India will hold a meeting of the Board of Directors of the Company on 8 August 2024.Powered by Capital Market - Live
Lower than Industry Revenue Growth
Over the last 5 years, revenue has grown at a yearly rate of 1.58%, vs industry avg of 10.7%
Decreasing Market Share
Over the last 5 years, market share decreased from 1.58% to 0.96%
Lower than Industry Net Income
Over the last 5 years, net income has grown at a yearly rate of 12.37%, vs industry avg of 23.81%