Universal Cables Ltd
UNIVCABLESUniversal Cables Ltd
UNIVCABLESPrice Chart
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
27.70 | 1.50 | 0.39% |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
50.42 | 7.24 | 0.54% |
Forecast & Ratings
Detailed Forecast Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Universal Cables Limited is engaged in the manufacturing, and sales of electrical and other cables, capacitors, conductors and others.
Peers
Compare with peersKEI Industries Ltd
Motherson Sumi Wiring India Ltd
Finolex Cables Ltd
R R Kabel Ltd
DCX Systems Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | TTM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 870.33 | 1,232.73 | 1,495.41 | 1,649.58 | 1,368.59 | 1,891.29 | 2,287.97 | 2,118.33 | 2,248.41 | |||||||||
Raw Materials | 573.49 | 869.93 | 1,015.16 | 1,100.01 | 936.51 | 1,411.51 | 1,668.05 | 1,491.03 | 1,993.07 | |||||||||
Power & Fuel Cost | 17.86 | 20.62 | 21.62 | 22.97 | 19.52 | 21.47 | 25.18 | 26.76 | ||||||||||
Employee Cost | 49.46 | 58.52 | 63.69 | 70.35 | 69.43 | 79.66 | 87.45 | 95.19 | ||||||||||
Selling & Administrative Expenses | 24.24 | 44.05 | 42.86 | 44.58 | 37.85 | 52.10 | 65.01 | 59.59 | ||||||||||
Operating & Other expenses | 77.80 | 80.89 | 98.56 | 165.09 | 126.52 | 125.89 | 170.90 | 186.40 | ||||||||||
EBITDA | 127.48 | 158.72 | 253.52 | 246.58 | 178.76 | 200.66 | 271.38 | 259.36 | 255.34 | |||||||||
Depreciation/Amortization | 18.89 | 20.90 | 21.38 | 22.53 | 26.35 | 24.36 | 22.48 | 23.76 | 26.17 | |||||||||
PBIT | 108.59 | 137.82 | 232.14 | 224.05 | 152.41 | 176.30 | 248.90 | 235.60 | 229.17 | |||||||||
Interest & Other Items | 43.97 | 53.43 | 62.06 | 77.26 | 62.83 | 77.73 | 97.41 | 91.47 | 99.75 | |||||||||
PBT | 64.62 | 84.39 | 170.08 | 146.79 | 89.58 | 98.57 | 151.49 | 144.13 | 129.42 | |||||||||
Taxes & Other Items | -5.88 | 1.69 | 34.22 | 56.71 | 22.34 | 23.64 | 33.35 | 35.90 | 33.03 | |||||||||
Net Income | 70.50 | 82.70 | 135.86 | 90.08 | 67.24 | 74.93 | 118.14 | 108.23 | 96.39 | |||||||||
EPS | 20.32 | 23.83 | 39.15 | 25.96 | 19.38 | 21.59 | 34.05 | 31.19 | 27.78 | |||||||||
DPS | 0.00 | 1.50 | 2.00 | 2.00 | 1.00 | 1.50 | 3.00 | 3.00 | 3.00 | |||||||||
Payout ratio | 0.00 | 0.06 | 0.05 | 0.08 | 0.05 | 0.07 | 0.09 | 0.10 | 0.11 |
Company Updates
Annual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFPeers & Comparison
IndustrialsCables
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Universal Cables Ltd | 24.67 | 1.50 | 0.39% |
KEI Industries Ltd | 70.79 | 13.06 | 0.08% |
Motherson Sumi Wiring India Ltd | 43.13 | 16.42 | 1.28% |
Finolex Cables Ltd | 28.49 | 3.75 | 0.66% |
Price Comparison
Compare UNIVCABLES with any stock or ETFShareholdings
Promoter Holdings Trend
Total Promoter Holding
In last 6 months, promoter holding in the company has almost stayed constant
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant
Institutional Holdings Trend
Total Retail Holding
In last 3 months, retail holding in the company has almost stayed constant
Foreign Institutional Holding
In last 3 months, foreign institutional holding of the company has almost stayed constant
Shareholding Pattern
Dec 2023
Mar 2024
Jun 2024
Sep 2024
Shareholding History
Mutual Funds Holding Trend
Increased Mutual Fund Holding
In last 3 months, mutual fund holding of the company has increased by 2.19%
Top 5 Mutual Funds holding Universal Cables Ltd
Funds (Top 5) | The rupee value of the stock held by the fund divided by the stock’s market cap Market-cap held | Percentage of the fund’s portfolio invested in the stock Weight | Change in the portfolio weight of the stock over the last 3 months 3M holding change | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months Portfolio rank(3M change) |
---|---|---|---|---|
ICICI Prudential Energy Opportunities Fund - Growth - Direct Plan Growth | The rupee value of the stock held by the fund divided by the stock’s market cap 1.7863% | Percentage of the fund’s portfolio invested in the stock 0.48% | Change in the portfolio weight of the stock over the last 3 months 0.19% | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months 54/63 (-24) |
ICICI Prudential Smallcap Fund - Growth - Direct Plan Growth | The rupee value of the stock held by the fund divided by the stock’s market cap 1.1452% | Percentage of the fund’s portfolio invested in the stock 0.36% | Change in the portfolio weight of the stock over the last 3 months -0.04% | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months 59/130 (-1) |
ICICI Prudential Infrastructure Fund - Growth - Direct Plan Growth | The rupee value of the stock held by the fund divided by the stock’s market cap 0.9318% | Percentage of the fund’s portfolio invested in the stock 0.36% | Change in the portfolio weight of the stock over the last 3 months -0.12% | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months 64/74 (-6) |
Compare 3-month MF holding change on Screener
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
Dividend Yield
Current dividend yield is 0.39%. An investment of ₹1,000 in the stock is expected to generate dividend of ₹3.90 every year
Dividends
Corp. Actions
Announcements
Legal Orders
Upcoming Dividends
No upcoming dividends are available
Past Dividends
Cash Dividend
Ex DateEx DateJul 26, 2024
Dividend/Share
₹3.00
Ex DateEx Date
Jul 26, 2024
Cash Dividend
Ex DateEx DateSep 4, 2023
Dividend/Share
₹3.00
Ex DateEx Date
Sep 4, 2023
Cash Dividend
Ex DateEx DateSep 15, 2022
Dividend/Share
₹1.50
Ex DateEx Date
Sep 15, 2022
Cash Dividend
Ex DateEx DateSep 15, 2021
Dividend/Share
₹1.00
Ex DateEx Date
Sep 15, 2021
Cash Dividend
Ex DateEx DateAug 10, 2020
Dividend/Share
₹2.00
Ex DateEx Date
Aug 10, 2020
Net profit of Universal Cables rose 56.91% to Rs 18.28 crore in the quarter ended September 2024 as against Rs 11.65 crore during the previous quarter ended September 2023. Sales rose 29.07% to Rs 638.12 crore in the quarter ended September 2024 as against Rs 494.39 crore during the previous quarter ended September 2023. ParticularsQuarter EndedSep. 2024Sep. 2023% Var. Sales638.12494.39 29 OPM %7.374.69 - PBDT29.9019.65 52 PBT23.0814.06 64 NP18.2811.65 57 Powered by Capital Market - Live
Universal Cables will hold a meeting of the Board of Directors of the Company on 25 October 2024.Powered by Capital Market - Live
Net profit of Universal Cables declined 76.76% to Rs 5.59 crore in the quarter ended June 2024 as against Rs 24.05 crore during the previous quarter ended June 2023. Sales rose 1.94% to Rs 488.70 crore in the quarter ended June 2024 as against Rs 479.41 crore during the previous quarter ended June 2023. ParticularsQuarter EndedJun. 2024Jun. 2023% Var. Sales488.70479.41 2 OPM %6.497.64 - PBDT15.1037.63 -60 PBT8.3032.01 -74 NP5.5924.05 -77 Powered by Capital Market - Live
Universal Cables will hold a meeting of the Board of Directors of the Company on 12 August 2024.Powered by Capital Market - Live
Universal Cables consolidated net profit rises 78.44% in the December 2022 quarter
Sterlite Tech bags Rs 250 crore deal from a telecom company
Universal Cables standalone net profit declines 34.01% in the March 2021 quarter
Universal Cables reports consolidated net profit of Rs 33.45 crore in the March 2021 quarter
Universal Cables consolidated net profit declines 29.82% in the December 2020 quarter
BRIEF-Universal Cables Says CFO Vishnu Gupta Resigned
Lower than Industry Revenue Growth
Over the last 5 years, revenue has grown at a yearly rate of 7.21%, vs industry avg of 9.14%
Decreasing Market Share
Over the last 5 years, market share decreased from 12.54% to 5.82%
Lower than Industry Net Income
Over the last 5 years, net income has grown at a yearly rate of -4.45%, vs industry avg of 12.1%