Vijaya Diagnostic Centre Ltd
VIJAYAVijaya Diagnostic Centre Ltd
VIJAYAPrice Chart
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
86.68 | 17.41 | 0.09% |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
51.27 | 6.55 | 0.51% |
Forecast & Ratings
Detailed Forecast from 7 analysts
Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Vijaya Diagnostic Centre is an India-based diagnostic network company providing professional services ranging from health checkups, home sample collection and corporate wellness.
Investor Presentation
View olderPeers
Compare with peersApollo Hospitals Enterprise Ltd
Max Healthcare Institute Ltd
Fortis Healthcare Ltd
Global Health Ltd
Narayana Hrudayalaya Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
All values in ₹
All values in ₹
Revenue Forecast
All values in ₹ cr.
All values in ₹ cr.
Earnings Per Share Forecast
All values in ₹
All values in ₹
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | TTM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 257.28 | 302.95 | 354.18 | 388.60 | 475.20 | 473.37 | 568.63 | 643.50 | ||||||||
Raw Materials | 36.55 | 40.48 | 43.94 | 57.09 | 71.50 | 58.88 | 65.44 | 376.49 | ||||||||
Power & Fuel Cost | 8.43 | 9.29 | 10.72 | 10.19 | 11.60 | 14.83 | 18.27 | |||||||||
Employee Cost | 41.97 | 53.88 | 62.40 | 57.43 | 70.66 | 78.48 | 90.22 | |||||||||
Selling & Administrative Expenses | 52.38 | 62.57 | 69.10 | 58.97 | 76.05 | 90.44 | 113.45 | |||||||||
Operating & Other expenses | 31.71 | 18.25 | 20.04 | 27.09 | 28.87 | 34.56 | 41.58 | |||||||||
EBITDA | 86.24 | 118.48 | 147.98 | 177.83 | 216.52 | 196.18 | 239.67 | 267.01 | ||||||||
Depreciation/Amortization | 26.28 | 39.63 | 49.17 | 50.45 | 52.69 | 61.72 | 57.00 | 64.31 | ||||||||
PBIT | 59.96 | 78.85 | 98.81 | 127.38 | 163.83 | 134.46 | 182.67 | 202.70 | ||||||||
Interest & Other Items | 5.04 | 13.53 | 15.39 | 15.25 | 16.45 | 20.95 | 23.99 | 24.99 | ||||||||
PBT | 54.92 | 65.32 | 83.42 | 112.13 | 147.38 | 113.51 | 158.68 | 177.71 | ||||||||
Taxes & Other Items | 19.86 | 19.45 | 20.89 | 27.64 | 37.71 | 28.88 | 39.85 | 45.16 | ||||||||
Net Income | 35.06 | 45.87 | 62.53 | 84.49 | 109.67 | 84.63 | 118.83 | 132.55 | ||||||||
EPS | 3.44 | 4.50 | 6.13 | 8.29 | 10.76 | 8.30 | 11.63 | 12.95 | ||||||||
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | ||||||||
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.12 | 0.09 | 0.08 |
Company Updates
Investor Presentation
Peers & Comparison
Health CareHospitals & Diagnostic Centres
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Vijaya Diagnostic Centre Ltd | 96.68 | 17.41 | 0.09% |
Apollo Hospitals Enterprise Ltd | 118.75 | 14.58 | 0.22% |
Max Healthcare Institute Ltd | 99.20 | 12.48 | 0.14% |
Fortis Healthcare Ltd | 78.25 | 5.48 | 0.16% |
Price Comparison
Compare VIJAYA with any stock or ETFShareholdings
Promoter Holdings Trend
Total Promoter Holding
In last 6 months, promoter holding in the company has almost stayed constant
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant
Institutional Holdings Trend
Total Retail Holding
In last 3 months, retail holding in the company has almost stayed constant
Decreased Foreign Institutional Holding
In last 3 months, foreign institutional holding of the company has decreased by 1.95%
Shareholding Pattern
Dec 2023
Mar 2024
Jun 2024
Sep 2024
Shareholding History
Mutual Funds Holding Trend
Increased Mutual Fund Holding
In last 3 months, mutual fund holding of the company has increased by 1.97%
Top 5 Mutual Funds holding Vijaya Diagnostic Centre Ltd
Funds (Top 5) | The rupee value of the stock held by the fund divided by the stock’s market cap Market-cap held | Percentage of the fund’s portfolio invested in the stock Weight | Change in the portfolio weight of the stock over the last 3 months 3M holding change | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months Portfolio rank(3M change) |
---|---|---|---|---|
Kotak Small Cap Fund - Growth - Direct Plan Growth | The rupee value of the stock held by the fund divided by the stock’s market cap 4.1888% | Percentage of the fund’s portfolio invested in the stock 2.31% | Change in the portfolio weight of the stock over the last 3 months 0.84% | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months 8/82 (+13) |
Nippon India Pharma Fund - Growth - Direct Plan Growth | The rupee value of the stock held by the fund divided by the stock’s market cap 2.8834% | Percentage of the fund’s portfolio invested in the stock 3.31% | Change in the portfolio weight of the stock over the last 3 months 0.11% | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months 9/36 (+1) |
Nippon India Multi Cap Fund - Growth - Direct Plan Growth | The rupee value of the stock held by the fund divided by the stock’s market cap 2.5078% | Percentage of the fund’s portfolio invested in the stock 0.65% | Change in the portfolio weight of the stock over the last 3 months 0.08% | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months 75/121 (+2) |
Compare 3-month MF holding change on Screener
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No dividend trend available
Dividends
Corp. Actions
Announcements
Legal Orders
Upcoming Dividends
No upcoming dividends are available
Past Dividends
Cash Dividend
Ex DateEx DateAug 30, 2024
Dividend/Share
₹1.00
Ex DateEx Date
Aug 30, 2024
Cash Dividend
Ex DateEx DateSep 13, 2023
Dividend/Share
₹1.00
Ex DateEx Date
Sep 13, 2023
Cash Dividend
Ex DateEx DateSep 20, 2022
Dividend/Share
₹1.00
Ex DateEx Date
Sep 20, 2022
Vijaya Diagnostic Centre has allotted 7,192 equity shares under ESOP. Consequent to aforesaid allotment the issued, subscribed, and paid-up equity share capital of the Company has increased from Rs 10,26,22,270/- to Rs 10,26,29,462/-Powered by Capital Market - Live
Vijaya Diagnostic Centre announced the resignation of Sheshadri Vasan from the position of Chief Operating Officer with effect from 06 November 2024. Powered by Capital Market - Live
Net profit of Vijaya Diagnostic Centre rose 25.87% to Rs 41.94 crore in the quarter ended September 2024 as against Rs 33.32 crore during the previous quarter ended September 2023. Sales rose 31.75% to Rs 182.95 crore in the quarter ended September 2024 as against Rs 138.86 crore during the previous quarter ended September 2023. ParticularsQuarter EndedSep. 2024Sep. 2023% Var. Sales182.95138.86 32 OPM %41.5341.31 - PBDT74.0258.26 27 PBT57.1944.58 28 NP41.9433.32 26 Powered by Capital Market - Live
Vijaya Diagnostic Centre will hold a meeting of the Board of Directors of the Company on 7 November 2024Powered by Capital Market - Live
Vijaya Diagnostic Centre announced that Sheshadri Vasan, Chief Operating Officer of the Company has resigned from the services of the Company. His last date with the Company would be on or before 06 November 2024. Powered by Capital Market - Live
Vijaya Diagnostic Centre announced that the Annual General Meeting (AGM) of the company will be held on 6 September 2024.Powered by Capital Market - Live
Net profit of Vijaya Diagnostic Centre rose 19.66% to Rs 31.35 crore in the quarter ended June 2024 as against Rs 26.20 crore during the previous quarter ended June 2023. Sales rose 29.05% to Rs 156.22 crore in the quarter ended June 2024 as against Rs 121.05 crore during the previous quarter ended June 2023. ParticularsQuarter EndedJun. 2024Jun. 2023% Var. Sales156.22121.05 29 OPM %39.2039.75 - PBDT58.5447.94 22 PBT41.9035.47 18 NP31.3526.20 20 Powered by Capital Market - Live
Vijaya Diagnostic Centre will hold a meeting of the Board of Directors of the Company on 5 August 2024.Powered by Capital Market - Live
Board of Vijaya Diagnostic Centre approves merger with Medinova Diagnostic Services
Higher than Industry Revenue Growth
Over the last 5 years, revenue has grown at a yearly rate of 13.42%, vs industry avg of 10.02%
Increasing Market Share
Over the last 5 years, market share increased from 0.83% to 0.92%
Lower than Industry Net Income
Over the last 5 years, net income has grown at a yearly rate of 20.97%, vs industry avg of 42.9%