How to use scorecard? Learn more
How to use scorecard? Learn more
Expense RatioExpense Ratio | No LabelNo Label | No LabelNo Label |
---|---|---|
0.49 | 58.83 | 1.56 |
No LabelNo Label | No LabelNo Label | No LabelNo Label |
---|---|---|
1.23 | 47.13 | 1.28 |
PlanPlan | Lock inLock in | Exit LoadExit Load |
---|---|---|
IDCW | 0 yrs | 1.00% |
SIP Inv.SIP Inv. | Min. LumpsumMin. Lumpsum |
---|---|
Allowed | ₹ 1,000 |
BenchmarkBenchmark |
---|
NIFTY 500 - TRI |
Flexi cap funds are equity mutual funds that are not restricted to investing in companies with a predetermined market capitalisation.
Returns
Scheme
Ratios
Mutual Fund | 1Y Returns1Y Returns | 3Y CAGR3Y CAGR | Life CAGRLife CAGR |
---|---|---|---|
TRUSTMF Flexi Cap Fund(IDCW) | — | — | — |
HDFC Flexi Cap Fund(IDCW) | 15.71% | 15.10% | 6.50% |
Kotak Flexicap Fund(IDCW-Payout) | 20.18% | 17.11% | 13.47% |
UTI Flexi Cap Fund(IDCW) | 16.72% | 6.94% | 12.33% |
Actual
Target
Jun 2024
Sep 2024
Nov 2024
Jun 2024
Sep 2024
Nov 2024
Jun 2024
Sep 2024
Nov 2024
Equity
Others
Holdings
5.64 %
Holdings
5.38 %
Holdings
3.29 %
Mihir Vora
AUM: ₹1,238.08 Cr.
|
Exp: —
Aakash Manghani
AUM: ₹1,238.08 Cr.
|
Exp: 10yrs
Manager Performance (0)
Investment frequency
Monthly
One Time
Monthly Investment Amt. (₹)
Investment period (years)
You make
Invested period < 1 year
Gains are treated as short-term capital gains and taxed at 20%
Invested period > 1 year
Gains are treated as long-term capital gains and taxed at 12.5%