How to use scorecard? Learn more
How to use scorecard? Learn more
Expense RatioExpense Ratio | No LabelNo Label | No LabelNo Label |
---|---|---|
0.47 | 70.60 | 3.58 |
No LabelNo Label | No LabelNo Label | No LabelNo Label |
---|---|---|
1.24 | 53.15 | 1.40 |
PlanPlan | Lock inLock in | Exit LoadExit Load |
---|---|---|
IDCW | 0 yrs | 1.00% |
SIP Inv.SIP Inv. | Min. LumpsumMin. Lumpsum |
---|---|
Allowed | ₹ 1,000 |
BenchmarkBenchmark |
---|
— |
Small Cap funds invest in stocks of the companies ranking 251st onwards in terms of full market capitalization. They invest at least 65% of their assets in equity and equity related schemes of small cap companies. These funds are relatively more riskier than mid-cap and large-cap funds
Returns
Scheme
Ratios
Mutual Fund | 1Y Returns1Y Returns | 3Y CAGR3Y CAGR | Life CAGRLife CAGR |
---|---|---|---|
TRUSTMF Small Cap Fund(IDCW) | — | — | — |
Nippon India Small Cap Fund(IDCW) | 18.11% | 20.63% | 21.67% |
HDFC Small Cap Fund(IDCW-Reinv) | 14.70% | 15.74% | 14.06% |
SBI Small Cap Fund(IDCW-Payout) | 26.27% | 21.20% | 21.90% |
Actual
Target
Nov 2024
Nov 2024
Nov 2024
Equity
Others
Holdings
2.80 %
Holdings
2.77 %
Holdings
2.69 %
Mihir Vora
AUM: ₹1,238.08 Cr.
|
Exp: —
Aakash Manghani
AUM: ₹1,238.08 Cr.
|
Exp: 10yrs
Manager Performance (0)
Investment frequency
Monthly
One Time
Monthly Investment Amt. (₹)
Investment period (years)
You make
Invested period < 1 year
Gains are treated as short-term capital gains and taxed at 20%
Invested period > 1 year
Gains are treated as long-term capital gains and taxed at 12.5%