Discover winning stocks & investors
with our Market Movers
Top Ideas
Ashish Kacholia recent bets
View allDeal Value 4.94Cr | |
SGMART | Deal Value 40.04Cr |
AIMTRON | Deal Value 19.28Cr |
Morgan Stanley recent bets
View allSUNTECK | Deal Value 131.63Cr |
MANAPPURAM | Deal Value 190.37Cr |
RKFORGE | Deal Value 95.00Cr |
Recent Big Buys
View allEMBASSY | Deal Value 2,364.45Cr |
Deal Value 1,485.09Cr | |
Deal Value 857.59Cr |
Tickertape Insights
ProValue
1 Week
Buy
Top deal-making stocks
Total Deal Value 3,443.16Cr |
Unlock all stocks
With most bulk & block deals
Most insider traded stocks
Total Deal Value 71.96Cr |
Unlock all stocks
With highest insider activity
Leading investors
Ppfas Mutual Fund | Total Deal Value 2,364.45Cr |
Unlock all investors
With maximum stock deals
All Deals
Showing 40 of 6,35,323 results
Download as .csv
Stock↓ | Date↓ | Party↓ | Category↓ | Txn. type↓ | ↓Avg. trade price (₹) | ↓Value traded (₹) | ↓Holdings change | ↓Quantity | |
|---|---|---|---|---|---|---|---|---|---|
Stock OBCLOBCL | Date 02-Mar-202602-Mar-2026 | Party Name Ravi AgrawalRavi Agrawal | Category Insider - PromoInsider - Promoter & Director Insider - Promoter & Director | Txn. Type BuyBuy | Avg. Trading Price 55.8055.80 | Deal Value 10.94L10.94L | Holdings Chg. 0.09 %0.09 % | Quantity 19.61K19.61K | |
Stock MIDEASTPMIDEASTP | Date 02-Mar-202602-Mar-2026 | Party Name Jyoti Kishor SJyoti Kishor Shah | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type SellSell | Avg. Trading Price 19.8319.83 | Deal Value 14.44L14.44L | Holdings Chg. 1.45 %1.45 % | Quantity 72.82K72.82K | |
Stock JUBLINGREAJUBLINGREA | Date 02-Mar-202602-Mar-2026 | Party Name Jubilant IngreJubilant Ingrevia Employees Welfare Trust Jubilant Ingrevia Employees Welfare Trust | Category Insider - TrustInsider - Trust | Txn. Type BuyBuy | Avg. Trading Price 575.00575.00 | Deal Value 57.50L57.50L | Holdings Chg. 0.01 %0.01 % | Quantity 10.00K10.00K | |
Stock ACCORDTSACCORDTS | Date 02-Mar-202602-Mar-2026 | Party Name Niraj RajnikanNiraj Rajnikant Shah | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 50.0050.00 | Deal Value 1.88Cr1.88Cr | Holdings Chg. -- | Quantity 3.75L3.75L | |
Stock SRTLSRTL | Date 02-Mar-202602-Mar-2026 | Party Name Craft EmergingCraft Emerging Market Fund Pcc- Citadel Capital Fund Craft Emerging Market Fund Pcc- Citadel Capital Fund | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 68.0068.00 | Deal Value 1.80Cr1.80Cr | Holdings Chg. 0.90 %0.90 % | Quantity 2.64L2.64L | |
Stock SRTLSRTL | Date 02-Mar-202602-Mar-2026 | Party Name Craft EmergingCraft Emerging Market Fund Pcc-prosperity Investments Fund Craft Emerging Market Fund Pcc-prosperity Investments Fund | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 68.0068.00 | Deal Value 1.80Cr1.80Cr | Holdings Chg. 0.90 %0.90 % | Quantity 2.64L2.64L | |
Stock SRTLSRTL | Date 02-Mar-202602-Mar-2026 | Party Name Unicorn FundUnicorn Fund | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 68.0068.00 | Deal Value 3.70Cr3.70Cr | Holdings Chg. 1.85 %1.85 % | Quantity 5.44L5.44L | |
Stock RGLRGL | Date 02-Mar-202602-Mar-2026 | Party Name Pocketful ResePocketful Research Capital Private Limited Pocketful Research Capital Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 112.64112.64 | Deal Value 7.12Cr7.12Cr | Holdings Chg. 0.59 %0.59 % | Quantity 6.32L6.32L | |
Stock RGLRGL | Date 02-Mar-202602-Mar-2026 | Party Name Algoquant FintAlgoquant Fintech Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 112.99112.99 | Deal Value 10.09Cr10.09Cr | Holdings Chg. 0.83 %0.83 % | Quantity 8.93L8.93L | |
Stock RGLRGL | Date 02-Mar-202602-Mar-2026 | Party Name Nk Securities Nk Securities Research Private Limited Nk Securities Research Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 111.50111.50 | Deal Value 9.07Cr9.07Cr | Holdings Chg. 0.76 %0.76 % | Quantity 8.13L8.13L | |
Stock RGLRGL | Date 02-Mar-202602-Mar-2026 | Party Name Qe Securities Qe Securities Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 112.68112.68 | Deal Value 12.63Cr12.63Cr | Holdings Chg. 1.05 %1.05 % | Quantity 11.21L11.21L | |
Stock PARASPARAS | Date 02-Mar-202602-Mar-2026 | Party Name Nk Securities Nk Securities Research Private Limited Nk Securities Research Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 695.99695.99 | Deal Value 63.67Cr63.67Cr | Holdings Chg. 1.14 %1.14 % | Quantity 9.15L9.15L | |
Stock MANILAMMANILAM | Date 02-Mar-202602-Mar-2026 | Party Name Austin PlywoodAustin Plywood Pvt Ltd | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 52.0752.07 | Deal Value 86.44L86.44L | Holdings Chg. 1.03 %1.03 % | Quantity 1.66L1.66L | |
Stock KHFMKHFM | Date 02-Mar-202602-Mar-2026 | Party Name Limited BadjatLimited Badjate Stock Broking Private Limited Badjate Stock Broking Private | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 61.5061.50 | Deal Value 1.30Cr1.30Cr | Holdings Chg. 0.97 %0.97 % | Quantity 2.11L2.11L | |
Stock TEJASNETTEJASNET | Date 02-Mar-202602-Mar-2026 | Party Name Patronus TradePatronus Tradetech Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 479.17479.17 | Deal Value 86.22Cr86.22Cr | Holdings Chg. 0.74 %0.74 % | Quantity 17.99L17.99L | |
Stock TEJASNETTEJASNET | Date 02-Mar-202602-Mar-2026 | Party Name Elixir Wealth Elixir Wealth Management Private Limited Elixir Wealth Management Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 485.71485.71 | Deal Value 68.48Cr68.48Cr | Holdings Chg. 0.58 %0.58 % | Quantity 14.10L14.10L | |
Stock TEJASNETTEJASNET | Date 02-Mar-202602-Mar-2026 | Party Name Patronus TradePatronus Tradetech Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 480.66480.66 | Deal Value 82.41Cr82.41Cr | Holdings Chg. 0.71 %0.71 % | Quantity 17.15L17.15L | |
Stock TEJASNETTEJASNET | Date 02-Mar-202602-Mar-2026 | Party Name Microcurves TrMicrocurves Trading Private Limited Microcurves Trading Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 481.52481.52 | Deal Value 102.05Cr102.05Cr | Holdings Chg. 0.88 %0.88 % | Quantity 21.19L21.19L | |
Stock TEJASNETTEJASNET | Date 02-Mar-202602-Mar-2026 | Party Name Arham Wealth MArham Wealth Management Private Limited Arham Wealth Management Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 485.82485.82 | Deal Value 49.27Cr49.27Cr | Holdings Chg. 0.42 %0.42 % | Quantity 10.14L10.14L | |
Stock TEJASNETTEJASNET | Date 02-Mar-202602-Mar-2026 | Party Name Jump Trading FJump Trading Financial India Private Limited Jump Trading Financial India Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 482.82482.82 | Deal Value 172.34Cr172.34Cr | Holdings Chg. 1.48 %1.48 % | Quantity 35.70L35.70L | |
Stock TEJASNETTEJASNET | Date 02-Mar-202602-Mar-2026 | Party Name Hrti Private LHrti Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 479.70479.70 | Deal Value 292.69Cr292.69Cr | Holdings Chg. 2.52 %2.52 % | Quantity 61.01L61.01L | |
Stock JINDRILLJINDRILL | Date 02-Mar-202602-Mar-2026 | Party Name Junomoneta FinJunomoneta Finsol Private Limited Junomoneta Finsol Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 510.02510.02 | Deal Value 10.26Cr10.26Cr | Holdings Chg. 0.69 %0.69 % | Quantity 2.01L2.01L | |
Stock INFOBEANINFOBEAN | Date 02-Mar-202602-Mar-2026 | Party Name Hrti Private LHrti Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 183.00183.00 | Deal Value 2.33Cr2.33Cr | Holdings Chg. 0.13 %0.13 % | Quantity 1.27L1.27L | |
Stock IDEAFORGEIDEAFORGE | Date 02-Mar-202602-Mar-2026 | Party Name Junomoneta FinJunomoneta Finsol Private Limited Junomoneta Finsol Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 457.28457.28 | Deal Value 17.48Cr17.48Cr | Holdings Chg. 0.89 %0.89 % | Quantity 3.82L3.82L | |
Stock IDEAFORGEIDEAFORGE | Date 02-Mar-202602-Mar-2026 | Party Name Silverleaf CapSilverleaf Capital Services Private Limited Silverleaf Capital Services Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 455.69455.69 | Deal Value 13.10Cr13.10Cr | Holdings Chg. 0.67 %0.67 % | Quantity 2.87L2.87L | |
Stock DEVITDEVIT | Date 02-Mar-202602-Mar-2026 | Party Name Pranav NiranjaPranav Niranjan Pandya | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 23.4023.40 | Deal Value 3.51Cr3.51Cr | Holdings Chg. 2.66 %2.66 % | Quantity 15.00L15.00L | |
Stock AKGAKG | Date 02-Mar-202602-Mar-2026 | Party Name Mansi Share AnMansi Share And Stock Broking Private Limited Mansi Share And Stock Broking Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 11.3211.32 | Deal Value 46.94L46.94L | Holdings Chg. 1.30 %1.30 % | Quantity 4.15L4.15L | |
Stock AGIILAGIIL | Date 02-Mar-202602-Mar-2026 | Party Name Arihant CapitaArihant Capital Markets Limited Arihant Capital Markets Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 303.83303.83 | Deal Value 22.32Cr22.32Cr | Holdings Chg. 1.20 %1.20 % | Quantity 7.35L7.35L | |
Stock TEJASNETTEJASNET | Date 02-Mar-202602-Mar-2026 | Party Name Irage Broking Irage Broking Services Llp Irage Broking Services Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 477.79477.79 | Deal Value 96.74Cr96.74Cr | Holdings Chg. 0.84 %0.84 % | Quantity 20.25L20.25L | |
Stock SUPHASUPHA | Date 02-Mar-202602-Mar-2026 | Party Name Balance TraderBalance Traders | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 0.570.57 | Deal Value 48.73L48.73L | Holdings Chg. 1.48 %1.48 % | Quantity 85.50L85.50L | |
Stock PURSHOTTAMPURSHOTTAM | Date 02-Mar-202602-Mar-2026 | Party Name Sappers Infra Sappers Infra Realtors Private Limited Sappers Infra Realtors Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 35.5035.50 | Deal Value 57.41L57.41L | Holdings Chg. 2.18 %2.18 % | Quantity 1.62L1.62L | |
Stock PRISMMEDIPRISMMEDI | Date 02-Mar-202602-Mar-2026 | Party Name Gala Finance AGala Finance And Investment Private Limited Gala Finance And Investment Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 29.8829.88 | Deal Value 14.94L14.94L | Holdings Chg. 0.82 %0.82 % | Quantity 50.00K50.00K | |
Stock KZLFINKZLFIN | Date 02-Mar-202602-Mar-2026 | Party Name Siva Rajendra Siva Rajendra Prasad Koyi | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 15.6515.65 | Deal Value 3.13L3.13L | Holdings Chg. 0.66 %0.66 % | Quantity 20.00K20.00K | |
Stock JAUSPOLJAUSPOL | Date 02-Mar-202602-Mar-2026 | Party Name Algoquant FintAlgoquant Fintech Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 35.6535.65 | Deal Value 9.92L9.92L | Holdings Chg. 0.60 %0.60 % | Quantity 27.84K27.84K | |
Stock HITKITGLOHITKITGLO | Date 02-Mar-202602-Mar-2026 | Party Name Suman Prakash Suman Prakash Shah | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 3.923.92 | Deal Value 31.28L31.28L | Holdings Chg. 1.72 %1.72 % | Quantity 7.98L7.98L | |
Stock GROWINGTONGROWINGTON | Date 02-Mar-202602-Mar-2026 | Party Name Dharmendra JajDharmendra Jajoo | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 0.930.93 | Deal Value 51.67L51.67L | Holdings Chg. 2.03 %2.03 % | Quantity 55.56L55.56L | |
Stock GLCLGLCL | Date 02-Mar-202602-Mar-2026 | Party Name Khushi Umesh AKhushi Umesh Agarwal | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 16.1116.11 | Deal Value 5.65L5.65L | Holdings Chg. 0.58 %0.58 % | Quantity 35.08K35.08K | |
Stock GBFLGBFL | Date 02-Mar-202602-Mar-2026 | Party Name Aditya EnterprAditya Enterprise | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 8.708.70 | Deal Value 70.47L70.47L | Holdings Chg. 6.23 %6.23 % | Quantity 8.10L8.10L | |
Stock ENBETRDENBETRD | Date 02-Mar-202602-Mar-2026 | Party Name Satish Kumar ASatish Kumar Ananta Satyanarayana Anapu Satish Kumar Ananta Satyanarayana Anapu | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 0.500.50 | Deal Value 6.75L6.75L | Holdings Chg. 0.24 %0.24 % | Quantity 13.50L13.50L | |
Stock DLCLDLCL | Date 02-Mar-202602-Mar-2026 | Party Name Suhith PundaliSuhith Pundalika Bangera | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 16.6216.62 | Deal Value 10.64L10.64L | Holdings Chg. 1.09 %1.09 % | Quantity 64.00K64.00K | |
