Bright Outdoor Media Ltd
BRIGHTBright Outdoor Media Ltd
BRIGHTPrice Chart
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
41.51 | 4.65 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
-154.77 | 14.55 | 0.37% |
Forecast & Ratings
Detailed Forecast Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Peers
Compare with peersAffle (India) Ltd
Media Matrix Worldwide Ltd
Praveg Ltd
Brightcom Group Ltd
Vertoz Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | TTM | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 71.52 | 24.95 | 50.90 | 91.94 | 107.30 | 130.03 | ||||||
Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 105.40 | ||||||
Power & Fuel Cost | 0.10 | 0.09 | 0.07 | 0.06 | 0.00 | |||||||
Employee Cost | 2.45 | 1.24 | 1.68 | 2.31 | 2.75 | |||||||
Selling & Administrative Expenses | 1.94 | 0.55 | 1.09 | 2.59 | 0.74 | |||||||
Operating & Other expenses | 59.84 | 17.44 | 41.11 | 74.37 | 80.53 | |||||||
EBITDA | 7.19 | 5.63 | 6.95 | 12.61 | 23.28 | 24.63 | ||||||
Depreciation/Amortization | 0.21 | 0.20 | 0.18 | 0.12 | 1.15 | 1.14 | ||||||
PBIT | 6.98 | 5.43 | 6.77 | 12.49 | 22.13 | 23.49 | ||||||
Interest & Other Items | 4.73 | 3.98 | 3.19 | 2.89 | 0.58 | 1.39 | ||||||
PBT | 2.25 | 1.45 | 3.58 | 9.60 | 21.55 | 22.10 | ||||||
Taxes & Other Items | 0.53 | 0.39 | 0.98 | 2.51 | 5.51 | 5.73 | ||||||
Net Income | 1.72 | 1.06 | 2.60 | 7.09 | 16.04 | 16.37 | ||||||
EPS | 1.70 | 1.05 | 2.57 | 5.89 | 11.52 | 11.75 | ||||||
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Company Updates
Peers & Comparison
Communication ServicesAdvertising
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Bright Outdoor Media Ltd | 42.37 | 4.65 | — |
Affle (India) Ltd | 75.72 | 9.01 | — |
Media Matrix Worldwide Ltd | 470.70 | 8.17 | — |
Praveg Ltd | 141.66 | 6.40 | 0.13% |
Price Comparison
Compare BRIGHT with any stock or ETFShareholdings
Promoter Holdings Trend
Institutional Holdings Trend
No institutional holdings trend are available
Shareholding Pattern
Sep 2023
Dec 2023
Mar 2024
Sep 2024
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No Dividends
BRIGHT has not given any dividends in last 5 years
Dividends
Corp. Actions
Announcements
Legal Orders
Upcoming Dividends
No upcoming dividends are available
Past Dividends
Cash Dividend
Ex DateEx DateSep 19, 2024
Dividend/Share
₹0.50
Ex DateEx Date
Sep 19, 2024
Bright Outdoor Media will hold a meeting of the Board of Directors of the Company on 14 November 2024Powered by Capital Market - Live
Bright Outdoor Media announced that the Annual General Meeting (AGM) of the company will be held on 26 September 2024.Powered by Capital Market - Live
Bright Outdoor Media announced the resignation of Shivani Mishra from the post of Company Secretary and Compliance Officer (Key Managerial Personnel) of the Company with effect from 16 August 2024. Powered by Capital Market - Live
Decreased Total Promoter Holding
In last 6 months, promoter holding in the company has decreased by 2.96%
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant