Best Highest Share Price Stocks in India
Discover India's highest share price stocks that dominate the market, showcasing stability, growth, and investment potential for savvy investors.

Best Highest Share Price Stocks in India
Stocks Under Rs. 500
List of Stocks Under Rs. 500 listed in NSE.
last updated at 9:45 PM IST
2
filters applied
Stock Universe
Reset
Sector
Reset
Market Cap
Reset
500.00 to 1577468.71
Close Price (Rs)
500.00>
Reset
500.00>
PE Ratio
Remove
1M Return (%)
Remove
6M Return (%)
Remove
1Y Return (%)
Remove
PB Ratio
Remove
Return on Equity (%)
Remove
ROCE (%)
Remove
2
filters applied
Stock Universe
Reset
Showing 1 - 20 of 1001 results
last updated at 9:45 PM IST
NameStocks (1001)↓ | ↓Sub-SectorSub-Sector↓ | ↓Market CapMarket Cap↓ | ↓Close PriceClose Price↓ | ↓PE RatioPE Ratio↓ | ↓1M Return1M Return↓ | ↓6M Return6M Return↓ | ↓1Y Return1Y Return↓ | ↓PB RatioPB Ratio↓ | ↓Return on EquityReturn on Equity↓ | ↓ROCEROCE↓ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ITC LtdITC | FMCG - TobaccoFMCG - Tobacco | 5,08,135.835,08,135.83 | 406.05406.05 | 24.8424.84 | 1.601.60 | -15.87-15.87 | 0.030.03 | 6.796.79 | 28.3328.33 | 34.8734.87 | |
2. | NTPC LtdNTPC | Power GenerationPower Generation | 3,39,189.383,39,189.38 | 349.80349.80 | 16.3016.30 | 4.354.35 | -15.80-15.80 | -3.77-3.77 | 2.052.05 | 13.1713.17 | 10.6310.63 | |
3. | Oil and Natural Gas Corporation LtdONGC | Oil & Gas - Exploration & ProductionOil & Gas - Exploration & Production | 2,76,564.862,76,564.86 | 219.84219.84 | 5.625.62 | -2.96-2.96 | -24.05-24.05 | -18.70-18.70 | 0.760.76 | 14.7314.73 | 15.6215.62 | |
4. | Power Grid Corporation of India LtdPOWERGRID | Power Transmission & DistributionPower Transmission & Distribution | 2,69,159.472,69,159.47 | 289.40289.40 | 17.2817.28 | 10.2410.24 | -12.02-12.02 | 2.722.72 | 3.093.09 | 18.3018.30 | 13.1913.19 | |
5. | Wipro LtdWIPRO | IT Services & ConsultingIT Services & Consulting | 2,54,079.122,54,079.12 | 242.90242.90 | 23.0023.00 | -14.21-14.21 | -8.59-8.59 | 1.231.23 | 3.403.40 | 14.5014.50 | 17.8817.88 | |
6. | Coal India LtdCOALINDIA | Mining - CoalMining - Coal | 2,32,642.992,32,642.99 | 377.50377.50 | 6.226.22 | 0.640.64 | -21.43-21.43 | -15.62-15.62 | 2.782.78 | 51.5251.52 | 28.4328.43 | |
7. | Bharat Electronics LtdBEL | Electronic EquipmentsElectronic Equipments | 1,98,899.081,98,899.08 | 272.10272.10 | 49.9249.92 | 1.811.81 | 1.781.78 | 21.7221.72 | 12.1712.17 | 26.3726.37 | 30.1730.17 | |
8. | Eternal LtdZOMATO | Online ServicesOnline Services | 1,90,028.891,90,028.89 | 209.63209.63 | 541.39541.39 | -5.76-5.76 | -21.22-21.22 | 9.309.30 | 9.319.31 | 1.761.76 | 1.711.71 | |
9. | Indian Oil Corporation LtdIOC | Oil & Gas - Refining & MarketingOil & Gas - Refining & Marketing | 1,80,878.941,80,878.94 | 128.09128.09 | 4.334.33 | 3.453.45 | -21.29-21.29 | -24.79-24.79 | 0.960.96 | 25.1925.19 | 24.5024.50 | |
10. | Hindustan Zinc LtdHINDZINC | Mining - DiversifiedMining - Diversified | 1,71,864.851,71,864.85 | 406.75406.75 | 22.1522.15 | -0.71-0.71 | -17.89-17.89 | 18.1018.10 | 11.3111.31 | 55.1755.17 | 48.8548.85 | |
11. | Tata Steel LtdTATASTEEL | Iron & SteelIron & Steel | 1,61,636.771,61,636.77 | 129.48129.48 | -36.43-36.43 | -6.25-6.25 | -21.22-21.22 | -21.62-21.62 | 1.751.75 | -4.49-4.49 | 3.723.72 | |
12. | Indian Railway Finance Corp LtdIRFC | Specialized FinanceSpecialized Finance | 1,59,984.651,59,984.65 | 122.42122.42 | 24.9524.95 | 3.203.20 | -15.19-15.19 | -17.00-17.00 | 3.253.25 | 13.6613.66 | 1.891.89 | |
13. | Vedanta LtdVEDL | Metals - DiversifiedMetals - Diversified | 1,46,104.511,46,104.51 | 374.05374.05 | 34.4734.47 | -9.35-9.35 | -25.23-25.23 | 15.7015.70 | 3.473.47 | 9.279.27 | 27.2527.25 | |
14. | Jio Financial Services LtdJIOFIN | Consumer FinanceConsumer Finance | 1,36,023.321,36,023.32 | 213.52213.52 | 84.7784.77 | 1.341.34 | -36.52-36.52 | -42.17-42.17 | 0.980.98 | 1.271.27 | 1.351.35 | |
15. | Power Finance Corporation LtdPFC | Specialized FinanceSpecialized Finance | 1,30,370.521,30,370.52 | 395.05395.05 | 6.606.60 | 0.590.59 | -9.94-9.94 | -3.73-3.73 | 0.970.97 | 16.0516.05 | 3.423.42 | |
16. | Bharat Petroleum Corporation LtdBPCL | Oil & Gas - Refining & MarketingOil & Gas - Refining & Marketing | 1,18,744.901,18,744.90 | 273.70273.70 | 4.424.42 | 5.855.85 | -18.30-18.30 | -7.53-7.53 | 1.571.57 | 41.5941.59 | 33.1933.19 | |
17. | Bank of Baroda LtdBANKBARODA | Public BanksPublic Banks | 1,18,610.361,18,610.36 | 229.36229.36 | 6.326.32 | 13.0013.00 | -5.48-5.48 | -14.29-14.29 | 0.980.98 | 16.5516.55 | 8.428.42 | |
18. | Tata Power Company LtdTATAPOWER | Power Transmission & DistributionPower Transmission & Distribution | 1,13,386.621,13,386.62 | 354.85354.85 | 30.6830.68 | 4.224.22 | -19.59-19.59 | -14.77-14.77 | 2.962.96 | 10.1910.19 | 10.6010.60 | |
19. | Gail (India) LtdGAIL | Gas DistributionGas Distribution | 1,11,138.571,11,138.57 | 169.03169.03 | 11.2311.23 | 9.729.72 | -24.52-24.52 | -15.80-15.80 | 1.441.44 | 13.9113.91 | 12.9212.92 | |
20. | Punjab National BankPNB | Public BanksPublic Banks | 1,09,091.021,09,091.02 | 94.9294.92 | 11.9811.98 | 6.316.31 | -7.00-7.00 | -28.58-28.58 | 0.980.98 | 8.508.50 | 6.416.41 |
Receive real-time market alerts for timely decisions
Monitor your portfolio from the palm of your hands
Watchlist stocks and mutual funds to stay updated