Comrade Appliances Ltd
COMRADEComrade Appliances Ltd
COMRADEPrice Chart
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
— | 5.71 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
38.48 | 6.70 | 0.73% |
Forecast & Ratings
Detailed Forecast Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | TTM | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 21.62 | 26.03 | 29.72 | 26.99 | 29.10 | — | ||||||
Raw Materials | 18.91 | 22.97 | 20.71 | 17.63 | 21.98 | — | ||||||
Power & Fuel Cost | 0.06 | 0.14 | 0.66 | 0.57 | 0.00 | |||||||
Employee Cost | 0.74 | 0.76 | 1.24 | 1.51 | 1.67 | |||||||
Selling & Administrative Expenses | 1.37 | 1.54 | 2.84 | 2.51 | 2.08 | |||||||
Operating & Other expenses | -0.74 | -1.32 | 1.28 | 0.24 | -0.23 | |||||||
EBITDA | 1.28 | 1.94 | 2.99 | 4.53 | 3.60 | — | ||||||
Depreciation/Amortization | 0.42 | 0.53 | 1.25 | 0.88 | 1.08 | — | ||||||
PBIT | 0.86 | 1.41 | 1.74 | 3.65 | 2.52 | — | ||||||
Interest & Other Items | 0.36 | 1.13 | 1.42 | 1.43 | 1.67 | — | ||||||
PBT | 0.50 | 0.28 | 0.32 | 2.22 | 0.85 | — | ||||||
Taxes & Other Items | 0.09 | 0.09 | 0.15 | 0.59 | 0.33 | — | ||||||
Net Income | 0.41 | 0.19 | 0.17 | 1.63 | 0.52 | — | ||||||
EPS | 1.23 | 0.57 | 0.40 | 3.13 | 0.81 | — | ||||||
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | ||||||
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
Company Updates
Annual report
PDFPeers & Comparison
Shareholdings
Promoter Holdings Trend
Institutional Holdings Trend
No institutional holdings trend are available
Shareholding Pattern
Jun 2023
Sep 2023
Mar 2024
Sep 2024
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No Dividends
COMRADE has not given any dividends in last 5 years
Dividends
Corp. Actions
Announcements
Legal Orders
Dividends
Comrade Appliances has received order for supply of air coolers from Livpure for a value of more than Rs 5.26 crore. Powered by Capital Market - Live
Comrade Appliances will hold a meeting of the Board of Directors of the Company on 14 November 2024Powered by Capital Market - Live
Comrade Appliances announced that the Annual General Meeting (AGM) of the company will be held on 30 September 2024.Powered by Capital Market - Live
Comrade Appliances announced that the Annual General Meeting (AGM) of the company will be held on 30 September 2024.Powered by Capital Market - Live
Total Promoter Holding
In last 6 months, promoter holding in the company has almost stayed constant
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant