Ganesh Green Bharat Ltd
GGBLGanesh Green Bharat Ltd
GGBLPrice Chart
Scorecard
Performance
LowHasn't fared well - amongst the low performers
Valuation
HighSeems to be overvalued vs the market average
Growth
LowLagging behind the market in financials growth
Profitability
HighShowing good signs of profitability & efficiency
Entry point
AvgThe stock is not in the overbought zone
Red flags
LowNo red flag found
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
— | 19.56 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
23.30 | 3.52 | 1.25% |
Forecast & Ratings
Detailed Forecast Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Ganesh Green Bharat Limited provides solar systems and allied services, including manufacturing solar PV modules and offering EPC contracting for solar and water supply projects.
Peers
Compare with peersAdani Green Energy Ltd
Ntpc Green Energy Ltd
NHPC Ltd
Premier Energies Ltd
SJVN Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2022 | FY 2023 | FY 2024 | TTM | ||||
---|---|---|---|---|---|---|---|---|
Total Revenue | 106.12 | 90.60 | 171.96 | — | ||||
Raw Materials | 65.22 | 55.65 | 123.90 | — | ||||
Power & Fuel Cost | 0.15 | 0.05 | 0.39 | |||||
Employee Cost | 1.79 | 1.70 | 2.66 | |||||
Selling & Administrative Expenses | 6.40 | 4.45 | 4.10 | |||||
Operating & Other expenses | 22.72 | 14.39 | 3.81 | |||||
EBITDA | 9.84 | 14.36 | 37.10 | — | ||||
Depreciation/Amortization | 0.52 | 0.77 | 3.37 | — | ||||
PBIT | 9.32 | 13.59 | 33.73 | — | ||||
Interest & Other Items | 2.29 | 2.56 | 5.37 | — | ||||
PBT | 7.03 | 11.03 | 28.36 | — | ||||
Taxes & Other Items | 1.83 | 2.87 | 8.48 | — | ||||
Net Income | 5.20 | 8.16 | 19.88 | — | ||||
EPS | 2.89 | 4.53 | 10.98 | — | ||||
DPS | 0.00 | 0.00 | — | — | ||||
Payout ratio | 0.00 | 0.00 | 0.00 | — |
Company Updates
Peers & Comparison
UtilitiesRenewable Energy
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Ganesh Green Bharat Ltd | 57.89 | 19.56 | — |
Adani Green Energy Ltd | 169.44 | 10.68 | — |
Ntpc Green Energy Ltd | 358.48 | 19.83 | — |
NHPC Ltd | 23.83 | 1.97 | 2.21% |
Price Comparison
Compare GGBL with any stock or ETFShareholdings
Promoter Holdings Trend
Institutional Holdings Trend
Increased Total Retail Holding
In last 3 months, retail holding in the company has increased by 4.24%
Decreased Foreign Institutional Holding
In last 3 months, foreign institutional holding of the company has decreased by 2.05%
Shareholding Pattern
Jan 2024
May 2024
Jul 2024
Sep 2024
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No Dividends
GGBL has not given any dividends in last 5 years
Dividends
Corp. Actions
Announcements
Legal Orders
Dividends
Ganesh Green Bharat will hold a meeting of the Board of Directors of the Company on 11 November 2024Powered by Capital Market - Live
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant