Globe International Carriers Ltd
GICLGlobe International Carriers Ltd
GICLPrice Chart
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
— | 3.23 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
49.98 | 7.01 | 0.55% |
Forecast & Ratings
Detailed Forecast Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Globe International Carriers Limited is engaged in the business of providing services of transportation as a goods transport agency.
Peers
Compare with peersContainer Corporation of India Ltd
Delhivery Ltd
Blue Dart Express Ltd
shipping corporation of India Ltd
Transport Corporation of India Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | TTM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 115.21 | 116.53 | 87.71 | 80.21 | 107.76 | 113.85 | 114.52 | — | ||||||||
Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | ||||||||
Power & Fuel Cost | 0.54 | 0.66 | 0.56 | 0.43 | 0.58 | 0.55 | 0.43 | |||||||||
Employee Cost | 2.47 | 2.21 | 1.42 | 1.14 | 1.20 | 1.73 | 1.71 | |||||||||
Selling & Administrative Expenses | 1.46 | 1.42 | 1.17 | 0.72 | 0.73 | 1.27 | 1.01 | |||||||||
Operating & Other expenses | 106.47 | 107.63 | 81.54 | 74.63 | 101.25 | 105.15 | 105.71 | |||||||||
EBITDA | 4.27 | 4.61 | 3.02 | 3.29 | 4.00 | 5.15 | 5.66 | — | ||||||||
Depreciation/Amortization | 0.32 | 0.23 | 0.33 | 0.27 | 0.27 | 0.28 | 0.29 | — | ||||||||
PBIT | 3.95 | 4.38 | 2.69 | 3.02 | 3.73 | 4.87 | 5.37 | — | ||||||||
Interest & Other Items | 1.95 | 2.12 | 1.96 | 1.79 | 1.73 | 2.23 | 2.02 | — | ||||||||
PBT | 2.00 | 2.26 | 0.73 | 1.23 | 2.00 | 2.64 | 3.35 | — | ||||||||
Taxes & Other Items | 0.78 | 0.66 | 0.33 | 0.32 | 0.57 | 0.72 | 0.80 | — | ||||||||
Net Income | 1.22 | 1.60 | 0.40 | 0.91 | 1.43 | 1.92 | 2.55 | — | ||||||||
EPS | 0.61 | 0.80 | 0.20 | 0.45 | 0.71 | 0.96 | 1.13 | — | ||||||||
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | — | ||||||||
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | — |
Company Updates
Peers & Comparison
IndustrialsLogistics
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Globe International Carriers Ltd | 68.41 | 3.23 | — |
Container Corporation of India Ltd | 39.99 | 4.22 | 1.39% |
Delhivery Ltd | -103.13 | 2.81 | — |
Blue Dart Express Ltd | 62.28 | 13.71 | 0.32% |
Price Comparison
Compare GICL with any stock or ETFShareholdings
Promoter Holdings Trend
Decreased Total Promoter Holding
In last 6 months, promoter holding in the company has decreased by 12.64%
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant
Institutional Holdings Trend
No institutional holdings trend are available
Shareholding Pattern
Nov 2022
Mar 2023
Sep 2023
Mar 2024
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No dividend trend available
Dividends
Corp. Actions
Announcements
Legal Orders
Upcoming Dividends
No upcoming dividends are available
Past Dividends
Cash Dividend
Ex DateEx DateSep 22, 2023
Dividend/Share
₹0.25
Ex DateEx Date
Sep 22, 2023
Globe International Carriers announced that the 14th Annual General Meeting (AGM) of the company will be held on 19 September 2024.Powered by Capital Market - Live
Lower than Industry Revenue Growth
Over the last 5 years, revenue has grown at a yearly rate of -0.35%, vs industry avg of 7.44%
Decreasing Market Share
Over the last 5 years, market share decreased from 0.21% to 0.13%