Hindusthan Urban Infrastructure Ltd
HUILHindusthan Urban Infrastructure Ltd
HUILPrice Chart
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
-17.32 | 0.94 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
49.98 | 7.01 | 0.55% |
Forecast & Ratings
Detailed Forecast Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Hindusthan Urban Infrastructure Limited is a manufacturer of electronic components and non-metallic mineral products. The Company is also engaged in electric power generation, transmission and distribution business.
Peers
Compare with peersABB India Ltd
CG Power and Industrial Solutions Ltd
Bharat Heavy Electricals Ltd
Hitachi Energy India Ltd
GE Vernova T&D India Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | TTM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 690.97 | 677.20 | 710.78 | 723.22 | 556.01 | 547.25 | 746.60 | 592.27 | 533.75 | 579.39 | ||||||||||
Raw Materials | 496.64 | 444.46 | 477.31 | 525.84 | 390.93 | 356.60 | 508.40 | 404.75 | 321.82 | 562.47 | ||||||||||
Power & Fuel Cost | 44.76 | 52.12 | 57.75 | 53.61 | 54.92 | 48.02 | 70.61 | 83.87 | 63.20 | |||||||||||
Employee Cost | 31.47 | 30.78 | 32.56 | 25.90 | 31.31 | 26.67 | 32.06 | 33.51 | 37.36 | |||||||||||
Selling & Administrative Expenses | 4.33 | 32.33 | 26.86 | 18.12 | 16.62 | 16.63 | 35.33 | 12.37 | 11.40 | |||||||||||
Operating & Other expenses | 66.78 | 66.50 | 65.93 | 48.43 | 28.66 | 33.98 | 38.38 | 69.92 | 84.95 | |||||||||||
EBITDA | 46.99 | 51.01 | 50.37 | 51.32 | 33.57 | 65.35 | 61.82 | -12.15 | 15.02 | 16.92 | ||||||||||
Depreciation/Amortization | 13.51 | 16.16 | 16.89 | 16.34 | 28.24 | 28.56 | 29.13 | 27.46 | 28.20 | 27.78 | ||||||||||
PBIT | 33.48 | 34.85 | 33.48 | 34.98 | 5.33 | 36.79 | 32.69 | -39.61 | -13.18 | -10.86 | ||||||||||
Interest & Other Items | 34.00 | 37.03 | 37.71 | 32.99 | 45.18 | 41.03 | 41.29 | 40.22 | 41.95 | 42.42 | ||||||||||
PBT | -0.52 | -2.18 | -4.23 | 1.99 | -39.85 | -4.24 | -8.60 | -79.83 | -55.13 | -53.28 | ||||||||||
Taxes & Other Items | -0.21 | -4.18 | -3.59 | 4.81 | -24.04 | -3.41 | -1.17 | -41.47 | -32.97 | -31.65 | ||||||||||
Net Income | -0.31 | 2.00 | -0.64 | -2.82 | -15.81 | -0.83 | -7.43 | -38.36 | -22.16 | -21.63 | ||||||||||
EPS | -2.15 | 13.86 | -4.44 | -19.54 | -109.57 | -5.75 | -51.49 | -265.86 | -153.58 | -149.91 | ||||||||||
DPS | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Payout ratio | — | 0.07 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Company Updates
Annual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFPeers & Comparison
IndustrialsHeavy Electrical Equipments
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Hindusthan Urban Infrastructure Ltd | -16.91 | 0.94 | — |
ABB India Ltd | 120.20 | 25.12 | 0.42% |
CG Power and Industrial Solutions Ltd | 76.72 | 36.27 | 0.18% |
Bharat Heavy Electricals Ltd | 294.93 | 3.41 | 0.10% |
Price Comparison
Compare HUIL with any stock or ETFShareholdings
Promoter Holdings Trend
Total Promoter Holding
In last 6 months, promoter holding in the company has almost stayed constant
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant
Institutional Holdings Trend
Total Retail Holding
In last 3 months, retail holding in the company has almost stayed constant
Foreign Institutional Holding
In last 3 months, foreign institutional holding of the company has almost stayed constant
Shareholding Pattern
Dec 2023
Mar 2024
Jun 2024
Sep 2024
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No Dividends
HUIL has not given any dividends in last 5 years
Dividends
Corp. Actions
Announcements
Legal Orders
Upcoming Dividends
No upcoming dividends are available
Past Dividends
Cash Dividend
Ex DateEx DateSep 12, 2018
Dividend/Share
₹1.00
Ex DateEx Date
Sep 12, 2018
Cash Dividend
Ex DateEx DateSep 14, 2017
Dividend/Share
₹1.00
Ex DateEx Date
Sep 14, 2017
Cash Dividend
Ex DateEx DateSep 15, 2016
Dividend/Share
₹1.00
Ex DateEx Date
Sep 15, 2016
Hindusthan Urban Infrastructure will hold a meeting of the Board of Directors of the Company on 14 November 2024Powered by Capital Market - Live
Hindusthan Urban Infrastructure announced that the 64th Annual General Meeting (AGM) of the company will be held on 30 September 2024.Powered by Capital Market - Live
Net Loss of Hindusthan Urban Infrastructure reported to Rs 5.29 crore in the quarter ended June 2024 as against net loss of Rs 5.83 crore during the previous quarter ended June 2023. Sales rose 48.42% to Rs 145.53 crore in the quarter ended June 2024 as against Rs 98.05 crore during the previous quarter ended June 2023. ParticularsQuarter EndedJun. 2024Jun. 2023% Var. Sales145.5398.05 48 OPM %3.923.95 - PBDT-4.36-5.79 25 PBT-10.90-12.75 15 NP-5.29-5.83 9 Powered by Capital Market - Live
Hindusthan Urban Infrastructure will hold a meeting of the Board of Directors of the Company on 10 August 2024.Powered by Capital Market - Live
Hindusthan Urban Infrastructure reports net loss in Q4, FY23
Hindusthan Urban Infrastructure reports standalone net loss of Rs 2.18 crore in the December 2021 quarter
Hindusthan Urban Infrastructure reports consolidated net profit of Rs 12.39 crore in the March 2021 quarter
Hindusthan Urban Infrastructure reports standalone net profit of Rs 3.59 crore in the March 2021 quarter
Lower than Industry Revenue Growth
Over the last 5 years, revenue has grown at a yearly rate of -5.89%, vs industry avg of 0.22%
Decreasing Market Share
Over the last 5 years, market share decreased from 1.11% to 0.88%