Howard Hotels Ltd
HOWARHOHoward Hotels Ltd
HOWARHOPrice Chart
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
-2,474.23 | 2.24 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
38.62 | 6.72 | 0.49% |
Forecast & Ratings
Detailed Forecast Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
0
Peers
Compare with peersIndian Hotels Company Ltd
EIH Ltd
Chalet Hotels Ltd
Lemon Tree Hotels Ltd
Juniper Hotels Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | TTM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 8.18 | 8.92 | 9.52 | 10.78 | 9.84 | 1.73 | 4.36 | 10.34 | 13.39 | 13.91 | ||||||||||
Raw Materials | 1.31 | 0.00 | 0.00 | 1.58 | 1.37 | 0.24 | 0.44 | 0.92 | 1.55 | 12.67 | ||||||||||
Power & Fuel Cost | 1.61 | 1.73 | 1.93 | 2.06 | 1.88 | 0.46 | 0.84 | 1.42 | 1.77 | |||||||||||
Employee Cost | 2.02 | 1.90 | 2.13 | 2.62 | 2.58 | 0.73 | 0.96 | 2.06 | 3.00 | |||||||||||
Selling & Administrative Expenses | 1.72 | 1.84 | 1.95 | 2.09 | 2.14 | 0.64 | 1.21 | 2.20 | 2.67 | |||||||||||
Operating & Other expenses | 0.85 | 2.71 | 2.94 | 1.48 | 1.59 | 0.56 | 0.97 | 1.87 | 2.30 | |||||||||||
EBITDA | 0.67 | 0.74 | 0.57 | 0.95 | 0.28 | -0.90 | -0.06 | 1.87 | 2.10 | 1.24 | ||||||||||
Depreciation/Amortization | 0.65 | 0.70 | 0.70 | 0.77 | 0.67 | 0.60 | 0.52 | 0.54 | 0.62 | 0.66 | ||||||||||
PBIT | 0.02 | 0.04 | -0.13 | 0.18 | -0.39 | -1.50 | -0.58 | 1.33 | 1.48 | 0.58 | ||||||||||
Interest & Other Items | 0.10 | 0.08 | 0.17 | 0.20 | 0.19 | 0.14 | 0.13 | 0.15 | 0.20 | 0.27 | ||||||||||
PBT | -0.08 | -0.04 | -0.30 | -0.02 | -0.58 | -1.64 | -0.71 | 1.18 | 1.28 | 0.31 | ||||||||||
Taxes & Other Items | -0.09 | -0.01 | -0.25 | -0.01 | 0.19 | -0.13 | 0.05 | 0.43 | 0.32 | 0.32 | ||||||||||
Net Income | 0.01 | -0.03 | -0.05 | -0.01 | -0.77 | -1.51 | -0.76 | 0.75 | 0.96 | -0.01 | ||||||||||
EPS | 0.01 | -0.03 | -0.05 | -0.01 | -0.84 | -1.66 | -0.83 | 0.82 | 1.05 | -0.01 | ||||||||||
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Company Updates
Annual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFPeers & Comparison
Consumer DiscretionaryHotels, Resorts & Cruise Lines
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Howard Hotels Ltd | 25.77 | 2.24 | — |
Indian Hotels Company Ltd | 82.86 | 10.30 | 0.24% |
EIH Ltd | 35.15 | 5.50 | 0.33% |
Chalet Hotels Ltd | 69.99 | 9.49 | — |
Price Comparison
Compare HOWARHO with any stock or ETFShareholdings
Promoter Holdings Trend
Total Promoter Holding
In last 6 months, promoter holding in the company has almost stayed constant
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant
Institutional Holdings Trend
Total Retail Holding
In last 3 months, retail holding in the company has almost stayed constant
Foreign Institutional Holding
In last 3 months, foreign institutional holding of the company has almost stayed constant
Shareholding Pattern
Dec 2023
Mar 2024
Jun 2024
Sep 2024
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No Dividends
HOWARHO has not given any dividends in last 5 years
Dividends
Corp. Actions
Announcements
Legal Orders
Dividends
Howard Hotels will hold a meeting of the Board of Directors of the Company on 12 November 2024Powered by Capital Market - Live
Net loss of Howard Hotels reported to Rs 0.77 crore in the quarter ended June 2024 as against net profit of Rs 0.20 crore during the previous quarter ended June 2023. Sales rose 20.87% to Rs 3.07 crore in the quarter ended June 2024 as against Rs 2.54 crore during the previous quarter ended June 2023. ParticularsQuarter EndedJun. 2024Jun. 2023% Var. Sales3.072.54 21 OPM %-16.2913.39 - PBDT-0.600.33 PL PBT-0.770.20 PL NP-0.770.20 PL Powered by Capital Market - Live
Howard Hotels will hold a meeting of the Board of Directors of the Company on 30 July 2024.Powered by Capital Market - Live
Lower than Industry Revenue Growth
Over the last 5 years, revenue has grown at a yearly rate of 4.43%, vs industry avg of 5.51%
Decreasing Market Share
Over the last 5 years, market share decreased from 0.07% to 0.06%