IRIS Business Services Ltd
IRISIRIS Business Services Ltd
IRISPrice Chart
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
69.35 | 22.13 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
36.05 | 9.50 | 1.63% |
Forecast & Ratings
Detailed Forecast Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
IRIS Business Services is engaged in the business of providing software products for compliance, data and analytics.
Investor Presentation
View olderPeers
Compare with peersTata Consultancy Services Ltd
Infosys Ltd
HCL Technologies Ltd
Wipro Ltd
LTIMindtree Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | TTM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 34.85 | 27.57 | 35.59 | 40.96 | 51.58 | 57.37 | 62.01 | 74.90 | 102.96 | 117.78 | ||||||||||
Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 97.48 | ||||||||||
Power & Fuel Cost | 0.66 | 0.96 | 1.20 | 0.46 | 0.53 | 0.24 | 0.26 | 0.31 | 0.38 | |||||||||||
Employee Cost | 18.29 | 17.76 | 20.69 | 25.35 | 28.38 | 30.99 | 34.77 | 40.80 | 51.30 | |||||||||||
Selling & Administrative Expenses | 15.80 | 10.34 | 9.98 | 11.78 | 12.86 | 13.11 | 17.34 | 20.04 | 30.38 | |||||||||||
Operating & Other expenses | 0.60 | 3.92 | 2.82 | 3.04 | 1.54 | 1.43 | 1.72 | 2.82 | 5.01 | |||||||||||
EBITDA | -0.50 | -5.41 | 0.90 | 0.33 | 8.27 | 11.60 | 7.92 | 10.93 | 15.89 | 20.30 | ||||||||||
Depreciation/Amortization | 4.58 | 4.63 | 4.49 | 4.09 | 6.16 | 6.27 | 5.23 | 4.71 | 4.52 | 3.22 | ||||||||||
PBIT | -5.08 | -10.04 | -3.59 | -3.76 | 2.11 | 5.33 | 2.69 | 6.22 | 11.37 | 17.08 | ||||||||||
Interest & Other Items | 1.68 | 2.08 | 2.00 | 1.60 | 1.55 | 1.71 | 1.07 | 1.02 | 1.15 | 1.05 | ||||||||||
PBT | -6.76 | -12.12 | -5.59 | -5.36 | 0.56 | 3.62 | 1.62 | 5.20 | 10.22 | 16.03 | ||||||||||
Taxes & Other Items | 0.78 | -1.52 | -0.42 | 0.75 | 0.08 | -0.52 | 0.64 | 0.93 | 1.51 | 2.90 | ||||||||||
Net Income | -7.54 | -10.60 | -5.17 | -6.11 | 0.48 | 4.14 | 0.98 | 4.27 | 8.71 | 13.13 | ||||||||||
EPS | -5.43 | -7.64 | -3.16 | -3.24 | 0.25 | 2.19 | 0.51 | 2.21 | 4.50 | 6.78 | ||||||||||
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Company Updates
Annual report
PDFAnnual report
PDFAnnual report
PDFInvestor Presentation
Peers & Comparison
Information TechnologyIT Services & Consulting
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
IRIS Business Services Ltd | 104.54 | 22.13 | — |
Tata Consultancy Services Ltd | 32.86 | 16.52 | 1.75% |
Infosys Ltd | 30.12 | 8.93 | 2.41% |
HCL Technologies Ltd | 32.76 | 7.53 | 2.74% |
Price Comparison
Compare IRIS with any stock or ETFShareholdings
Promoter Holdings Trend
Decreased Total Promoter Holding
In last 6 months, promoter holding in the company has decreased by 1.31%
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant
Institutional Holdings Trend
Total Retail Holding
In last 3 months, retail holding in the company has almost stayed constant
Foreign Institutional Holding
In last 3 months, foreign institutional holding of the company has almost stayed constant
Shareholding Pattern
Mar 2024
Jun 2024
Jul 2024
Sep 2024
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No Dividends
IRIS has not given any dividends in last 5 years
Dividends
Corp. Actions
Announcements
Legal Orders
Dividends
Net profit of IRIS Business Services rose 189.47% to Rs 3.85 crore in the quarter ended September 2024 as against Rs 1.33 crore during the previous quarter ended September 2023. Sales rose 28.70% to Rs 30.85 crore in the quarter ended September 2024 as against Rs 23.97 crore during the previous quarter ended September 2023. ParticularsQuarter EndedSep. 2024Sep. 2023% Var. Sales30.8523.97 29 OPM %16.3011.93 - PBDT5.512.80 97 PBT4.981.65 202 NP3.851.33 189 Powered by Capital Market - Live
Net profit of IRIS Business Services rose 203.23% to Rs 2.82 crore in the quarter ended June 2024 as against Rs 0.93 crore during the previous quarter ended June 2023. Sales rose 34.03% to Rs 27.65 crore in the quarter ended June 2024 as against Rs 20.63 crore during the previous quarter ended June 2023. ParticularsQuarter EndedJun. 2024Jun. 2023% Var. Sales27.6520.63 34 OPM %13.5611.88 - PBDT4.102.30 78 PBT3.621.16 212 NP2.820.93 203 Powered by Capital Market - Live
IRIS Business Services will hold a meeting of the Board of Directors of the Company on 8 August 2024.Powered by Capital Market - Live
IRIS Business Services announced that the 24th Annual General Meeting (AGM) of the company will be held on 14 August 2024.Powered by Capital Market - Live
Higher than Industry Revenue Growth
Over the last 5 years, revenue has grown at a yearly rate of 20.24%, vs industry avg of 11.41%
Constant Market Share
Over the last 5 years, market share stayed at 0.01%