Jauss Polymers Ltd
JAUSPOLJauss Polymers Ltd
JAUSPOLPrice Chart
Scorecard
Performance
LowHasn't fared well - amongst the low performers
Valuation
HighSeems to be overvalued vs the market average
Growth
LowLagging behind the market in financials growth
Profitability
LowProfitability and efficiency haven't been upto the mark
Entry point
AvgThe stock is not in the overbought zone
Red flags
AvgThe stock has a moderate number of red flags
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
-7.26 | 0.50 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
30.76 | 3.47 | 1.33% |
Forecast & Ratings
Detailed Forecast Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Jauss Polymers is engaged in the manufacturing of packaging products of plastics.
Peers
Compare with peersEPL Ltd
AGI Greenpac Ltd
Uflex Ltd
Jindal Poly Films Ltd
Max Ventures and Industries Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | TTM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 28.76 | 5.05 | 9.33 | 7.80 | 7.39 | 0.00 | 0.01 | 0.00 | — | |||||||||
Raw Materials | 16.87 | 2.14 | 4.93 | 3.39 | 4.07 | 0.00 | 0.00 | 0.00 | 0.51 | |||||||||
Power & Fuel Cost | 2.84 | 0.79 | 0.95 | 1.50 | 1.50 | 0.00 | 0.00 | 0.00 | ||||||||||
Employee Cost | 3.30 | 1.21 | 0.90 | 0.86 | 0.60 | 0.00 | 0.00 | 0.00 | ||||||||||
Selling & Administrative Expenses | 1.80 | 0.41 | 0.48 | 0.42 | 0.38 | 0.18 | 0.15 | 0.42 | ||||||||||
Operating & Other expenses | 0.91 | -0.05 | 1.00 | 0.91 | 2.06 | 0.00 | 0.00 | 0.04 | ||||||||||
EBITDA | 3.04 | 0.55 | 1.07 | 0.72 | -1.22 | -0.18 | -0.14 | -0.46 | -0.51 | |||||||||
Depreciation/Amortization | 0.91 | 0.88 | 0.72 | 0.62 | 0.49 | 0.06 | 0.04 | 0.10 | 0.07 | |||||||||
PBIT | 2.13 | -0.33 | 0.35 | 0.10 | -1.71 | -0.24 | -0.18 | -0.56 | -0.58 | |||||||||
Interest & Other Items | 0.59 | 0.08 | 0.08 | 0.07 | 0.01 | 0.01 | 0.00 | 0.00 | — | |||||||||
PBT | 1.54 | -0.41 | 0.27 | 0.03 | -1.72 | -0.25 | -0.18 | -0.56 | -0.58 | |||||||||
Taxes & Other Items | 0.65 | -0.22 | 0.07 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | — | |||||||||
Net Income | 0.89 | -0.19 | 0.20 | 0.02 | -1.72 | -0.25 | -0.18 | -0.56 | -0.58 | |||||||||
EPS | 1.92 | -0.41 | 0.43 | 0.04 | -3.72 | -0.54 | -0.39 | -1.21 | -1.25 | |||||||||
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Company Updates
Annual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFPeers & Comparison
MaterialsPackaging
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Jauss Polymers Ltd | -7.52 | 0.50 | — |
EPL Ltd | 39.17 | 3.99 | 1.70% |
AGI Greenpac Ltd | 25.36 | 3.51 | 0.61% |
Uflex Ltd | -6.33 | 0.61 | 0.17% |
Price Comparison
Compare JAUSPOL with any stock or ETFShareholdings
Promoter Holdings Trend
Institutional Holdings Trend
Total Retail Holding
In last 3 months, retail holding in the company has almost stayed constant
Foreign Institutional Holding
In last 3 months, foreign institutional holding of the company has almost stayed constant
Shareholding Pattern
Dec 2023
Mar 2024
Jun 2024
Sep 2024
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No Dividends
JAUSPOL has not given any dividends in last 5 years
Dividends
Corp. Actions
Announcements
Legal Orders
Dividends
Jauss Polymers will hold a meeting of the Board of Directors of the Company on 14 November 2024Powered by Capital Market - Live
Jauss Polymers announced that the Annual General Meeting (AGM) of the company will be held on 30 September 2024.Powered by Capital Market - Live
Jauss Polymers announced that the Annual General Meeting (AGM) of the company will be held on 30 September 2024.Powered by Capital Market - Live
Jauss Polymers will hold a meeting of the Board of Directors of the Company on 2 September 2024.Powered by Capital Market - Live
Net Loss of Jauss Polymers reported to Rs 0.12 crore in the quarter ended June 2024 as against net loss of Rs 0.10 crore during the previous quarter ended June 2023. There were no Sales reported in the quarter ended June 2024 and during the previous quarter ended June 2023.Powered by Capital Market - Live
Jauss Polymers will hold a meeting of the Board of Directors of the Company on 14 August 2024.Powered by Capital Market - Live
Jauss Polymers reports consolidated net loss of Rs 0.04 crore in the March 2022 quarter
Jauss Polymers reports consolidated net loss of Rs 0.05 crore in the December 2021 quarter
Jauss Polymers reports consolidated net loss of Rs 0.10 crore in the June 2021 quarter
BRIEF-Jauss Polymers Appoints Raj Kumar Gupta As CFO
Total Promoter Holding
In last 6 months, promoter holding in the company has almost stayed constant
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant