Poona Dal and Oil Industries Ltd
POONADALPoona Dal and Oil Industries Ltd
POONADALPrice Chart
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
56.74 | 0.87 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
50.87 | 10.10 | 1.48% |
Forecast & Ratings
Detailed Forecast Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Poona Dal and Oil Industries is a agro-based company, engaged in the business of manufacturing and trading in edible oil and pulses
Peers
Compare with peersGodrej Agrovet Ltd
Gujarat Ambuja Exports Ltd
Sanstar Ltd
GRM Overseas Ltd
AVT Natural Products Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | TTM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 252.05 | 296.37 | 191.96 | 199.81 | 157.77 | 162.77 | 243.38 | 185.25 | 98.47 | 129.34 | ||||||||||
Raw Materials | 237.40 | 313.31 | 164.75 | 165.46 | 152.36 | 162.77 | 241.44 | 217.37 | 121.96 | 127.90 | ||||||||||
Power & Fuel Cost | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
Employee Cost | 0.80 | 0.82 | 0.72 | 0.68 | 0.77 | 0.72 | 0.78 | 0.45 | 0.44 | |||||||||||
Selling & Administrative Expenses | 0.93 | 0.98 | 0.87 | 0.68 | 0.65 | 0.60 | 0.59 | 0.53 | 0.54 | |||||||||||
Operating & Other expenses | 8.59 | -34.38 | 21.54 | 14.96 | 1.70 | -3.70 | -1.82 | -34.90 | -25.77 | |||||||||||
EBITDA | 4.33 | 15.64 | 4.08 | 18.03 | 2.29 | 2.38 | 2.39 | 1.80 | 1.30 | 1.44 | ||||||||||
Depreciation/Amortization | 0.99 | 0.77 | 0.60 | 0.44 | 0.38 | 0.35 | 0.30 | 0.19 | 0.25 | 0.27 | ||||||||||
PBIT | 3.34 | 14.87 | 3.48 | 17.59 | 1.91 | 2.03 | 2.09 | 1.61 | 1.05 | 1.17 | ||||||||||
Interest & Other Items | 1.38 | 0.84 | 0.43 | 0.61 | 0.69 | 0.74 | 0.20 | 0.03 | 0.00 | — | ||||||||||
PBT | 1.96 | 14.03 | 3.05 | 16.98 | 1.22 | 1.29 | 1.89 | 1.58 | 1.05 | 1.17 | ||||||||||
Taxes & Other Items | 0.70 | 4.90 | 0.82 | 1.85 | 0.31 | 0.21 | 0.49 | 0.40 | 0.28 | 0.32 | ||||||||||
Net Income | 1.26 | 9.13 | 2.23 | 15.13 | 0.91 | 1.08 | 1.40 | 1.18 | 0.77 | 0.85 | ||||||||||
EPS | 2.21 | 16.00 | 3.91 | 26.51 | 1.59 | 1.89 | 2.45 | 2.07 | 1.35 | 1.49 | ||||||||||
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Company Updates
Peers & Comparison
Consumer StaplesAgro Products
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Poona Dal and Oil Industries Ltd | 62.64 | 0.87 | — |
Godrej Agrovet Ltd | 38.88 | 4.79 | 1.37% |
Gujarat Ambuja Exports Ltd | 16.05 | 2.00 | 0.29% |
Sanstar Ltd | 30.30 | 7.97 | — |
Price Comparison
Compare POONADAL with any stock or ETFShareholdings
Promoter Holdings Trend
Total Promoter Holding
In last 6 months, promoter holding in the company has almost stayed constant
High Pledged Promoter Holding
A significant proportion of promoter holdings is pledged
Institutional Holdings Trend
Total Retail Holding
In last 3 months, retail holding in the company has almost stayed constant
Foreign Institutional Holding
In last 3 months, foreign institutional holding of the company has almost stayed constant
Shareholding Pattern
Dec 2023
Mar 2024
Jun 2024
Sep 2024
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No Dividends
POONADAL has not given any dividends in last 5 years
Dividends
Corp. Actions
Announcements
Legal Orders
Upcoming Dividends
No upcoming dividends are available
Past Dividends
Cash Dividend
Ex DateEx DateSep 19, 2013
Dividend/Share
₹0.90
Ex DateEx Date
Sep 19, 2013
Cash Dividend
Ex DateEx DateSep 14, 2012
Dividend/Share
₹0.90
Ex DateEx Date
Sep 14, 2012
Cash Dividend
Ex DateEx DateSep 9, 2011
Dividend/Share
₹0.90
Ex DateEx Date
Sep 9, 2011
Poona Dal and Oil Industries will hold a meeting of the Board of Directors of the Company on 9 November 2024Powered by Capital Market - Live
Poona Dal and Oil Industries announced that the Annual General Meeting (AGM) of the company will be held on 27 September 2024.Powered by Capital Market - Live
Net profit of Poona Dal and Oil Industries rose 23.81% to Rs 0.26 crore in the quarter ended June 2024 as against Rs 0.21 crore during the previous quarter ended June 2023. Sales rose 66.44% to Rs 45.87 crore in the quarter ended June 2024 as against Rs 27.56 crore during the previous quarter ended June 2023. ParticularsQuarter EndedJun. 2024Jun. 2023% Var. Sales45.8727.56 66 OPM %0.781.16 - PBDT0.420.34 24 PBT0.360.29 24 NP0.260.21 24 Powered by Capital Market - Live
Poona Dal and Oil Industries will hold a meeting of the Board of Directors of the Company on 9 August 2024.Powered by Capital Market - Live
Poona Dal and Oil Industries standalone net profit rises 76.47% in the June 2021 quarter
Lower than Industry Revenue Growth
Over the last 5 years, revenue has grown at a yearly rate of -13.2%, vs industry avg of 6.37%
Decreasing Market Share
Over the last 5 years, market share decreased from 1.05% to 0.29%
Lower than Industry Net Income
Over the last 5 years, net income has grown at a yearly rate of -44.88%, vs industry avg of 2.76%