Urban Enviro Waste Management Ltd
URBANUrban Enviro Waste Management Ltd
URBANPrice Chart
Scorecard
Performance
LowHasn't fared well - amongst the low performers
Valuation
HighSeems to be overvalued vs the market average
Growth
HighStrong financials and growth story over the years
Profitability
HighShowing good signs of profitability & efficiency
Entry point
AvgThe stock is overpriced but is not in the overbought zone
Red flags
LowNo red flag found
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
— | 9.48 | 0.11% |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
47.02 | 6.56 | 0.58% |
Forecast & Ratings
Detailed Forecast Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Urban Enviro Waste Management Ltd manages municipal solid waste, providing collection, transportation, and processing services in western India.
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | TTM | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 12.80 | 15.88 | 19.77 | 39.38 | 102.63 | — | ||||||
Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | ||||||
Power & Fuel Cost | 4.64 | 5.06 | 6.03 | 9.08 | 12.57 | |||||||
Employee Cost | 5.12 | 6.96 | 8.11 | 15.43 | 44.25 | |||||||
Selling & Administrative Expenses | 0.13 | 0.45 | 0.51 | 2.52 | 2.46 | |||||||
Operating & Other expenses | 1.11 | 1.43 | 1.45 | 4.31 | 24.79 | |||||||
EBITDA | 1.80 | 1.98 | 3.67 | 8.04 | 18.56 | — | ||||||
Depreciation/Amortization | 0.65 | 0.80 | 1.29 | 3.53 | 6.01 | — | ||||||
PBIT | 1.15 | 1.18 | 2.38 | 4.51 | 12.55 | — | ||||||
Interest & Other Items | 0.18 | 0.21 | 0.37 | 1.52 | 2.48 | — | ||||||
PBT | 0.97 | 0.97 | 2.01 | 2.99 | 10.07 | — | ||||||
Taxes & Other Items | 0.22 | 0.15 | 0.40 | 0.83 | 3.02 | — | ||||||
Net Income | 0.75 | 0.82 | 1.61 | 2.16 | 7.05 | — | ||||||
EPS | 2.20 | 2.40 | 4.72 | 6.33 | 18.22 | — | ||||||
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | — | ||||||
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | — |
Company Updates
Peers & Comparison
IndustrialsEnvironmental Services
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Urban Enviro Waste Management Ltd | 29.09 | 9.48 | 0.11% |
Ion Exchange (India) Ltd | 39.30 | 7.55 | 0.28% |
Antony Waste Handling Cell Ltd | 20.12 | 2.41 | — |
EFFWA Infra & Research Ltd | 38.52 | 14.32 | — |
Price Comparison
Compare URBAN with any stock or ETFShareholdings
Promoter Holdings Trend
Institutional Holdings Trend
Total Retail Holding
In last 3 months, retail holding in the company has almost stayed constant
Foreign Institutional Holding
In last 3 months, foreign institutional holding of the company has almost stayed constant
Shareholding Pattern
Sep 2023
Dec 2023
Mar 2024
Jun 2024
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No dividend trend available
Dividends
Corp. Actions
Announcements
Legal Orders
Upcoming Dividends
No upcoming dividends are available
Past Dividends
Cash Dividend
Ex DateEx DateNov 21, 2023
Dividend/Share
₹0.50
Ex DateEx Date
Nov 21, 2023
Urban Enviro Waste Management will hold a meeting of the Board of Directors of the Company on 25 October 2024.Powered by Capital Market - Live
Urban Enviro Waste Management announced that the 13th Annual General Meeting (AGM) of the company will be held on 20 September 2024.Powered by Capital Market - Live
Urban Enviro Waste Management will hold a meeting of the Board of Directors of the Company on 17 August 2024.Powered by Capital Market - Live
Total Promoter Holding
In last 6 months, promoter holding in the company has almost stayed constant
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant