Last Updated on Aug 29, 2023 by Harshit Singh
List of textile stocks in India
Stock name | Market Cap (Rs. in cr.) | Close Price | PE Ratio | 1Y Return (%) | 5Y Avg Return on Investment (%) | Quarterly Net Income (Rs. in cr.) |
Vedant Fashions Ltd | 30,604.25 | 1,236.85 | 71.32 | -0.76 | 20.91 | 91.93 |
KPR Mill Ltd | 24,914.82 | 718.35 | 30.60 | 15.90 | 17.25 | 202.84 |
Trident Ltd | 18,970.75 | 36.55 | 43.04 | -0.95 | 10.36 | 91.34 |
Welspun India Ltd | 11,780.18 | 125.70 | 59.25 | 61.36 | 9.24 | 161.6 |
Vardhman Textiles Ltd | 10,741.65 | 370.35 | 13.51 | 10.67 | 10.28 | 136.47 |
Alok Industries Ltd | 8,465.73 | 18.45 | -9.62 | -4.16 | – | -226.14 |
Jindal Worldwide Ltd | 8,068.94 | 406.10 | 69.73 | 88.31 | 11.20 | 13.69 |
Swan Energy Ltd | 7,437.18 | 283.15 | -191.43 | 33.15 | 2.29 | 72.95 |
Garware Technical Fibres Ltd | 6,505.22 | 3,215.65 | 37.78 | 3.63 | 17.61 | 42.98 |
Indo Count Industries Ltd | 4,885.01 | 245.95 | 17.65 | 70.09 | 11.45 | 73.74 |
PDS Limited | 4,355.96 | 324.55 | 16.44 | -4.22 | 12.70 | 18.84 |
Jai Corp Ltd | 4,198.02 | 230.60 | -308.68 | 78.76 | 1.85 | 5.53 |
Arvind Fashions Ltd | 4,051.92 | 304.50 | 110.38 | 11.80 | -3.15 | -16.43 |
Bombay Dyeing and Mfg Co Ltd | 2,843.99 | 138.25 | -5.50 | 37.49 | – | -119.81 |
Raj Rayon Industries Ltd | 2,594.12 | 46.75 | -209.54 | 306.52 | – | 0.29 |
Mayur Uniquoters Ltd | 2,547.27 | 558.20 | 24.44 | 19.97 | 15.77 | 30.54 |
Siyaram Silk Mills Ltd | 2,500.75 | 535.65 | 9.96 | 6.98 | 13.30 | 9.99 |
Ganesha Ecosphere Ltd | 2,279.47 | 1,048.60 | 32.82 | 67.29 | 10.65 | 3.44 |
Anup Engineering Ltd | 2,197.10 | 2,201.10 | 42.72 | 158.39 | 14.61 | 18.56 |
Filatex India Ltd | 1,692.30 | 39.80 | 18.82 | -29.96 | 15.31 | 17.62 |
Sangam (India) Ltd | 1,653.45 | 324.95 | 12.67 | -6.00 | 7.59 | 12.77 |
Nitin Spinners Ltd | 1,508.10 | 280.05 | 9.15 | 35.78 | 10.90 | 28.9 |
Himatsingka Seide Ltd | 1,468.49 | 154.85 | -22.92 | 45.74 | 6.54 | 29.15 |
Indo Rama Synthetics (India) Ltd | 1,250.73 | 48.90 | -50.93 | -20.23 | 2.45 | -55.18 |
Sportking India Ltd | 1,096.95 | 833.80 | 8.31 | – | 14.43 | 18.17 |
Nahar Spinning Mills Ltd | 956.99 | 267.70 | 8.64 | -20.23 | 7.37 | -17.5 |
Faze Three Ltd | 956.34 | 393.45 | 16.40 | – | 10.23 | 12.37 |
Century Enka Ltd | 921.11 | 432.40 | 10.20 | -2.79 | 9.08 | 13.52 |
RSWM Ltd | 914.48 | 200.65 | 7.44 | -33.87 | 6.96 | -13.44 |
Ambika Cotton Mills Ltd | 856.46 | 1,499.20 | 7.65 | -11.29 | 15.34 | 20.75 |
Ruby Mills Ltd | 827.79 | 243.55 | 23.50 | -17.65 | 4.28 | 7.35 |
Sutlej Textiles and Industries Ltd | 809.31 | 48.50 | 21.71 | -33.56 | 5.28 | -30.49 |
Gloster Ltd | 790.05 | 723.00 | 14.53 | 25.83 | 4.49 | 7.8 |
GHCL Textiles Ltd | 737.92 | 76.30 | -73,792.23 | – | – | 4.16 |
Cheviot Co Ltd | 731.11 | 1,222.95 | 13.42 | 4.33 | 10.14 | 16.87 |
Voith Paper Fabrics India Ltd | 710.32 | 1,620.00 | 22.37 | 49.27 | 10.42 | 9.66 |
Rajapalayam Mills Ltd | 675.20 | 739.00 | 8.25 | -16.51 | 5.60 | 23.77 |
Nahar Poly Films Ltd | 591.46 | 236.65 | 13.69 | -33.44 | 7.08 | -2.22 |
Shri Jagdamba Polymers Ltd | 551.45 | 620.25 | 18.34 | -31.81 | 27.45 | 8.19 |
Banswara Syntex Ltd | 531.62 | 153.10 | 4.72 | 22.63 | 12.21 | 9.59 |
Axita Cotton Ltd | 508.72 | 26.00 | 29.89 | -19.25 | 19.26 | 5.74 |
Donear Industries Ltd | 499.98 | 94.10 | 13.80 | 77.21 | 9.08 | 6.75 |
Nahar Industrial Enterprises Ltd | 483.04 | 112.35 | 6.12 | -8.44 | 5.51 | -5.88 |
Orbit Exports Ltd | 479.51 | 176.10 | 13.95 | 14.69 | 11.69 | 12.77 |
Raghuvir Synthetics Ltd | 478.37 | 120.25 | -48.66 | -28.51 | 9.20 | -0.84 |
Vardhman Acrylics Ltd | 415.48 | 51.95 | 12.64 | -3.80 | 10.72 | 0.46 |
Sel Manufacturing Company Ltd | 381.71 | 117.50 | -2.05 | -86.48 | – | -61.91 |
Baroda Rayon Corporation Ltd | 377.35 | 167.05 | 1.38 | 192.30 | – | 8.17 |
Sarla Performance Fibers Ltd | 376.60 | 46.20 | 17.64 | -11.49 | 7.58 | 6.35 |
Aym Syntex Ltd | 344.83 | 68.45 | 48.16 | -18.80 | 8.58 | -11.46 |
IFL Enterprises Ltd | 325.64 | 14.29 | 626.24 | 235.76 | 0.16 | 0.35 |
Bannari Amman Spinning Mills Ltd | 323.89 | 49.85 | -10.94 | -11.54 | 7.64 | -4.78 |
Vishal Fabrics Ltd | 316.18 | 15.80 | 5.99 | -34.44 | 9.63 | 2.32 |
Loyal Textile Mills Ltd | 309.41 | 659.55 | 108.95 | -32.88 | 10.41 | -9.82 |
DCM Nouvelle Ltd | 301.65 | 165.50 | 24.56 | -14.89 | 12.69 | -0.68 |
Nandan Denim Ltd | 295.50 | 20.60 | 378.85 | -19.69 | 5.26 | 1.7 |
Shri Dinesh Mills Ltd | 291.51 | 528.40 | 12.28 | -24.27 | 9.04 | 2.2 |
Suryalata Spinning Mills Ltd | 287.79 | 640.75 | 40.50 | 96.13 | 12.77 | 9.77E-15 |
MK Exim (India) Ltd | 276.52 | 101.50 | 16.91 | 23.18 | 16.18 | 3.74 |
Pasupati Acrylon Ltd | 273.64 | 30.65 | 7.62 | -12.43 | 17.41 | 1.21 |
Lakshmi Mills Company Ltd | 269.79 | 3,843.00 | -53.85 | -13.63 | 2.67 | -5.87 |
Ashima Ltd | 266.41 | 14.10 | -40.06 | 2.17 | 3.54 | -1.57 |
Integra Garments and Textiles Ltd | 260.51 | 5.60 | 39.17 | -36.36 | – | 1.18 |
Precot Ltd | 251.04 | 205.10 | -9.64 | -17.61 | 8.11 | -3.08 |
Manomay Tex India Ltd | 249.97 | 132.70 | 19.30 | 110.97 | 8.03 | 2.41 |
Jasch Industries Ltd | 244.73 | 211.50 | 12.27 | 35.93 | 16.14 | 6.93 |
VTM Ltd | 232.68 | 57.52 | 25.48 | 5.64 | 5.39 | 5.13 |
Ginni Filaments Ltd | 229.54 | 27.25 | -16.02 | -19.50 | 9.48 | -8.84 |
Maral Overseas Ltd | 218.33 | 53.75 | -13.71 | -15.49 | 9.00 | -14.42 |
R & B Denims Ltd | 210.34 | 30.00 | 13.60 | -32.13 | 12.58 | 5.12 |
United Polyfab Gujarat Ltd | 203.23 | 98.90 | 37.09 | 175.10 | 6.97 | 3.3 |
Pashupati Cotspin Ltd | 195.64 | 128.00 | 47.60 | 7.88 | 8.13 | – |
Akshar Spintex Ltd | 192.49 | 7.70 | -69.74 | -39.51 | 7.57 | 0.9 |
Surat Textile Mills Ltd | 191.20 | 8.52 | 3.06 | -24.40 | 11.07 | 2.73 |
Shiva Texyarn Ltd | 188.87 | 147.50 | -28.49 | -4.99 | 10.37 | -5.99 |
T T Ltd | 181.01 | 85.75 | -14.30 | 3.50 | 8.11 | 0.49 |
Bella Casa Fashion & Retail Ltd | 179.58 | 163.90 | 23.14 | 0.80 | 11.90 | 2.01 |
Deepak Spinners Ltd | 173.91 | 248.90 | 4.34 | -0.34 | 12.70 | 2.2 |
Swaraj Suiting Ltd | 172.08 | 125.35 | 31.06 | 449.78 | – | – |
DIGJAM Ltd | 163.90 | 80.60 | -13.43 | -41.36 | -7.52 | -3.22 |
Mahalaxmi Rubtech Ltd | 161.96 | 152.00 | 19.19 | 5.70 | 6.54 | 1.59 |
BSL Ltd | 160.82 | 159.10 | 9.51 | 34.04 | 7.57 | 2.28 |
J C T Ltd | 160.64 | 1.88 | -1.88 | -47.19 | 3.34 | -40.03 |
Vardhman Polytex Ltd | 159.49 | 69.80 | 107.04 | 206.81 | – | 1.05 |
Lambodhara Textiles Ltd | 152.34 | 147.15 | 8.80 | 56.79 | 11.53 | 1.72 |
Premco Global Ltd | 150.15 | 430.75 | 15.92 | -0.62 | 10.93 | 3.07 |
Weizmann Ltd | 149.00 | 92.80 | 35.06 | 38.51 | 5.90 | 2.93 |
Indian Acrylics Ltd | 147.23 | 11.20 | 7.56 | -11.46 | 6.23 | -9.33 |
Standard Industries Ltd | 144.74 | 22.65 | 6.69 | 5.84 | – | -2.78 |
Reliance Chemotex Industries Ltd | 139.74 | 183.50 | 11.25 | -4.70 | 10.74 | 2.22 |
Salona Cotspin Ltd | 137.14 | 260.85 | 7.81 | 8.69 | 8.99 | 2.06 |
Le Merite Exports Ltd | 132.67 | 57.45 | 57.68 | -10.23 | – | – |
Winsome Textile Industries Ltd | 122.23 | 64.33 | 4.98 | -24.89 | 11.46 | 4.61 |
Surya Lakshmi Cotton Mills Ltd | 118.66 | 62.95 | 11.40 | -7.49 | 4.21 | 1.1 |
Damodar Industries Ltd | 116.62 | 50.55 | 145.77 | -3.90 | 6.81 | 1.68 |
Lagnam Spintex Ltd | 116.17 | 65.40 | 11.90 | -17.37 | 7.94 | 1.36 |
Amarjothi Spinning Mills Ltd | 115.22 | 169.50 | 11.18 | -1.31 | 10.26 | 1.52 |
Ai Champdany Industries Ltd | 114.96 | 37.90 | 7.69 | 110.56 | 4.73 | -5.03 |
SVP Global Textiles Ltd | 113.85 | 9.00 | -0.91 | -73.72 | 6.64 | -59.18 |
KG Petrochem Ltd | 108.65 | 202.05 | 13.97 | -10.56 | 8.05 | -1 |
APM Industries Ltd | 105.36 | 48.77 | 4.93 | -0.06 | 6.94 | 0.82 |
Fiberweb (India) Ltd | 89.11 | 30.45 | -297.03 | -23.97 | 10.71 | 0.94 |
Garnet International Ltd | 88.95 | 46.50 | 31.43 | 5.32 | -30.93 | 0.89 |
Ludlow Jute & Specialities Ltd | 88.53 | 82.55 | 65.58 | 1.04 | 4.03 | -2.19 |
Vippy Spin Pro Ltd | 87.26 | 153.60 | 8.14 | 17.70 | 10.85 | 0.13 |
Lahoti Overseas Ltd | 85.24 | 28.52 | 5.42 | -12.52 | 8.47 | 3.09 |
Sambandam Spinning Mills Ltd | 85.12 | 198.10 | -7.26 | 14.48 | 7.10 | -3.12 |
A B Cotspin India Ltd | 83.62 | 89.35 | 43.11 | 129.10 | 8.85 | 0.57 |
Katare Spinning Mills Ltd | 81.23 | 295.00 | -54.15 | -13.27 | 2.31 | -0.2 |
Super Tannery Ltd | 76.77 | 7.31 | 12.17 | 4.73 | 6.28 | 1.15 |
Active Clothing Co Ltd | 76.63 | 48.00 | 33.91 | 37.14 | 7.24 | 0.75 |
Bengal Tea & Fabrics Ltd | 74.37 | 83.50 | 354.15 | 12.84 | 4.53 | 0.75 |
Morarjee Textiles Ltd | 73.65 | 22.30 | -0.40 | 5.94 | – | -67.59 |
Soma Textiles & Industries Ltd | 72.18 | 21.85 | 0.44 | 218.98 | – | 0.4 |
K G Denim Ltd | 71.99 | 28.78 | -2.57 | -28.41 | 7.19 | -9.3 |
Maharashtra Corp Ltd | 70.73 | 1.12 | 98.24 | -0.88 | -4.41 | -0.22 |
Vinny Overseas Ltd | 67.46 | 3.00 | 28.23 | – | 5.22 | 0.33 |
Kamadgiri Fashion Ltd | 65.94 | 119.85 | 44.56 | 71.95 | 8.24 | 2.72 |
Binayak Tex Processors Ltd | 63.52 | 893.00 | 12.01 | 2.64 | 5.28 | 0.92 |
Trident Texofab Ltd | 61.47 | 61.80 | 27.69 | -51.42 | 8.92 | -0.13 |
Shiva Mills Ltd | 61.10 | 71.30 | -8.53 | -29.62 | 10.21 | -1.87 |
Anand Rayons Ltd | 60.30 | 41.54 | 19.08 | -32.51 | 8.21 | 0.93 |
P B M Polytex Ltd | 59.39 | 89.80 | 179.96 | -31.97 | 5.17 | -2.38 |
Zenith Exports Ltd | 57.39 | 102.05 | 36.32 | 16.70 | -1.82 | 0.39 |
GTN Industries Ltd | 56.99 | 32.92 | 3.66 | -47.87 | 11.39 | -2.31 |
Angel Fibers Ltd | 56.70 | 22.60 | -11.30 | -19.29 | 6.16 | 3.5 |
Suryaamba Spinning Mills Ltd | 56.25 | 183.05 | 7.11 | -5.74 | 14.05 | 0.81 |
CIL Nova Petrochemicals Ltd | 54.53 | 20.79 | -9.19 | 29.53 | 4.85 | -1.7 |
Nagreeka Exports Ltd | 53.44 | 43.95 | 17.64 | 13.71 | 4.98 | 1.25 |
Veekayem Fashion & Apparels Ltd | 52.35 | 87.85 | 28.92 | 84.95 | – | – |
Mohite Industries Ltd | 51.15 | 25.95 | 7.65 | 16.89 | 6.85 | -0.29 |
Ashnoor Textile Mills Ltd | 49.45 | 40.74 | 8.09 | -5.26 | 8.77 | 2.39 |
Arex Industries Ltd | 49.21 | 124.30 | 69.31 | -46.19 | 7.69 | 0.28 |
Mittal Life Style Ltd | 47.65 | 16.00 | 91.63 | 30.08 | 7.45 | 0.34 |
Sky Industries Ltd | 47.35 | 60.32 | 27.06 | -23.01 | 7.87 | 0.75 |
Kallam Textiles Ltd | 47.27 | 9.10 | -2.22 | -30.00 | 4.18 | -7.31 |
Riba Textiles Ltd | 46.57 | 48.70 | 6.29 | 26.82 | 9.49 | 1.07 |
Vijay Textiles Ltd | 46.48 | 25.77 | -7.12 | -19.34 | 4.15 | 0.44 |
Super Spinning Mills Ltd | 46.48 | 8.75 | -2.38 | 2.34 | -0.65 | -1.22 |
J Taparia Projects Ltd | 46.11 | 29.02 | 60.66 | 330.56 | 0.24 | -4.07 |
Vaxtex Cotfab Ltd | 43.57 | 2.35 | 38.56 | -54.00 | 7.68 | 0.37 |
Anjani Synthetics Ltd | 43.51 | 29.73 | 12.47 | -5.77 | 7.58 | 0.7 |
Globe Textiles (India) Ltd | 42.32 | 2.75 | 9.40 | -60.14 | 9.00 | 1.47 |
Dhanlaxmi Fabrics Ltd | 41.64 | 47.55 | 109.57 | -19.34 | 5.68 | -3.09 |
STL Global Ltd | 38.85 | 14.35 | 176.57 | -47.34 | – | -1.35 |
Paras Petrofils Ltd | 38.44 | 1.20 | 113.05 | – | -0.04 | 0.21 |
Suditi Industries Ltd | 37.18 | 14.20 | -2.26 | -56.04 | – | -1.45 |
Hindoostan Mills Ltd | 36.95 | 225.60 | -5.43 | -12.86 | -2.67 | -0.62 |
Bhilwara Spinners Ltd | 35.66 | 52.20 | 13.61 | 45.00 | 12.41 | 0.12 |
Patspin India Ltd | 34.54 | 11.29 | -1.90 | 43.09 | 4.27 | -3.87 |
Tatia Global Vennture Ltd | 34.42 | 2.38 | 7.82 | 34.46 | -11.46 | 0.15 |
Gem Spinners India Ltd | 34.06 | 5.55 | -48.66 | -17.04 | – | -0.13 |
Laxmi Cotspin Ltd | 33.87 | 19.70 | -5.77 | -11.06 | 5.50 | -2.7 |
Garden Silk Mills Ltd | 31.98 | 7.60 | -0.15 | 0.00 | – | -16 |
Maris Spinners Ltd | 30.43 | 38.00 | -2.80 | -44.93 | 13.14 | -3.5 |
Titaanium Ten Enterprise Ltd | 30.28 | 45.00 | 18.92 | 350.00 | 7.81 | 0.42 |
JBF Industries Ltd | 27.43 | 3.35 | -0.01 | -70.61 | – | -59.36 |
Blue Chip Tex Industries Ltd | 27.25 | 139.10 | 29.95 | 5.42 | 13.84 | 0.36 |
Prakash Woollen & Synthetic Mills Ltd | 27.15 | 27.50 | -5.39 | -17.42 | 6.79 | -0.67 |
Pasupati Spinning and Weaving Mills Ltd | 26.97 | 27.44 | 24.51 | 18.02 | 6.44 | 0.02 |
Heads UP Ventures Limited | 26.61 | 11.90 | -2.75 | -12.50 | -13.56 | -0.86 |
Vera Synthetic Ltd | 24.92 | 50.50 | 12.72 | 94.23 | 12.57 | -1.04 |
Visagar Polytex Ltd | 24.88 | 0.90 | -17.90 | -30.77 | -7.08 | -0.6 |
Zenith Fibres Ltd | 24.60 | 63.63 | 8.69 | 12.72 | 4.55 | -0.31 |
Gini Silk Mills Ltd | 24.33 | 44.00 | 15.80 | 4.02 | 3.19 | 0.63 |
Spentex Industries Ltd | 23.79 | 2.60 | -0.65 | 48.57 | – | -12.86 |
Shubham Polyspin Ltd | 23.25 | 19.20 | 28.01 | -92.52 | 8.23 | 0.17 |
Cityman Ltd | 22.70 | 20.00 | 7.59 | 260.36 | – | -0.1 |
Advance Lifestyles Ltd | 22.41 | 72.50 | 747.09 | 107.14 | -1.92 | 0.02 |
Osiajee Texfab Ltd | 22.30 | 43.15 | 19.91 | -9.35 | 5.41 | 0.23 |
Prime Urban Development India Ltd | 22.14 | 7.90 | -46.13 | 38.35 | – | -0.59 |
Sumeet Industries Ltd | 21.76 | 2.10 | -0.37 | -66.40 | – | -15.76 |
Betex India Ltd | 21.62 | 141.40 | 6.86 | 96.39 | 3.84 | 0.39 |
Mohit Industries Ltd | 20.95 | 15.10 | -14.55 | -13.96 | 5.82 | -0.67 |
Prag Bosimi Synthetics Ltd | 20.90 | 2.84 | -1.66 | 5.58 | -4.93 | -2.39 |
Tuni Textile Mills Ltd | 20.64 | 1.59 | 86.00 | -40.23 | 4.80 | 0.05 |
Shree Bhavya Fabrics Ltd | 20.55 | 20.10 | 13.34 | 61.84 | 9.91 | 0.78 |
Rishi Techtex Ltd | 19.53 | 27.00 | 17.44 | 9.31 | 8.73 | 0.41 |
Shekhawati Poly-Yarn Ltd | 18.96 | 0.55 | -0.90 | -31.25 | – | -2.07 |
Kakatiya Textiles Ltd | 18.40 | 31.03 | 32.85 | 76.81 | – | -0.32 |
Veejay Lakshmi Engineering Works Ltd | 17.70 | 34.00 | -1.26 | -13.71 | -7.72 | -2.56 |
Valson Industries Ltd | 17.61 | 22.95 | 1,761.22 | -3.37 | 2.00 | 0.25 |
Indo Cotspin Ltd | 17.57 | 43.83 | 65.09 | 153.35 | 2.34 | 0.03 |
Rajkamal Synthetics Ltd | 17.29 | 26.89 | 123.50 | -3.79 | – | 0.08 |
Adinath Textiles Ltd | 17.02 | 24.54 | 26.18 | -31.45 | -0.88 | 0.11 |
Jaihind Synthetics Ltd | 16.04 | 19.05 | 802.11 | -4.51 | 0.17 | -0.02 |
United Leasing & Industries Ltd | 15.95 | 53.17 | 37.98 | 383.36 | 4.82 | 0.13 |
Eastern Silk Industries Ltd | 15.79 | 1.95 | -1.09 | -57.61 | – | -3.87 |
York Exports Ltd | 15.17 | 47.20 | 16.13 | 65.32 | 6.83 | 0.21 |
Mid India Industries Ltd | 14.43 | 9.26 | 32.06 | -43.19 | – | 0.01 |
KCK Industries Ltd | 14.27 | 25.95 | 10.90 | -0.19 | 5.53 | 0.2 |
Hisar Spinning Mills Ltd | 14.23 | 37.75 | 4.29 | 21.77 | 17.19 | 0.74 |
Sri Nachammai Cotton Mills Ltd | 14.13 | 32.00 | -4.25 | -36.13 | 7.54 | -1.84 |
Supreme (India) Impex Ltd | 13.95 | 26.00 | -69.77 | 0.00 | 8.54 | – |
Jakharia Fabric Ltd | 13.45 | 33.10 | -6.26 | -76.36 | -6.58 | -0.69 |
Yarn Syndicate Ltd | 13.13 | 35.70 | -82.03 | 144.52 | – | -0.06 |
GTN Textiles Ltd | 13.04 | 11.38 | -0.73 | -41.64 | -4.56 | -3.29 |
AKM Lace and Embrotex Ltd | 12.92 | 42.88 | 49.68 | 19.28 | -1.70 | 0.03 |
Sri Lakshmi Saraswathi Textiles (Arni) Ltd | 12.05 | 37.65 | -0.61 | -20.49 | – | -5.24 |
Nutech Global Ltd | 12.03 | 36.80 | 109.33 | 373.62 | 7.04 | 0.01 |
Jindal Cotex Ltd | 11.24 | 2.50 | 1.02 | 8.70 | – | -0.36 |
Kapil Cotex Ltd | 11.09 | 106.67 | -1,109.37 | 238.63 | -1.01 | -0.03 |
Seasons Textiles Ltd | 10.64 | 14.00 | -21.71 | 48.94 | 4.05 | 0.01 |
Suryavanshi Spinning Mills Ltd | 10.53 | 21.99 | -43.87 | -32.85 | – | -1.5 |
Supertex Industries Ltd | 10.41 | 9.30 | 208.23 | 10.85 | 5.92 | -0.07 |
Bindal Exports Ltd | 10.10 | 21.95 | 24.04 | 11.14 | 5.88 | – |
Eurotex Industries and Exports Ltd | 9.89 | 11.25 | -3.85 | 3.69 | – | -1.58 |
Santosh Fine Fab Ltd | 9.50 | 26.95 | -949.88 | 93.19 | 1.01 | -0.09 |
Symbiox Investment & Trading Co Ltd | 9.35 | 3.04 | 58.47 | -36.00 | 0.24 | 0.12 |
Bhudevi Infra Projects Ltd | 9.32 | 20.30 | 29.11 | 760.17 | – | -0.12 |
Pasari Spinning Mills Ltd | 9.25 | 7.20 | -33.02 | 83.67 | – | 0.13 |
Sterling Powergensys Ltd | 9.08 | 18.69 | -12.79 | 55.75 | – | -0.05 |
Shree Manufacturing Co Ltd | 8.05 | 10.18 | -29.82 | 32.90 | – | -0.01 |
LWS Knitwear Ltd | 7.93 | 15.00 | 27.35 | -6.54 | 3.15 | 0.07 |
Minaxi Textiles Ltd | 7.66 | 1.50 | -1.23 | -38.27 | 5.90 | 0.63 |
Simplex Mills Company Ltd | 7.64 | 2,461.00 | -95.50 | -27.62 | – | -0.02 |
Kush Industries Ltd | 7.55 | 5.19 | -62.91 | -7.32 | – | -0.02 |
IGC Industries Ltd | 7.00 | 31.25 | -38.89 | 2.63 | -2.76 | -0.05 |
Delta Industrial Resources Ltd | 6.97 | 13.18 | 49.81 | 9.02 | -1.05 | 0.02 |
Peeti Securities Ltd | 6.94 | 19.30 | 11.76 | -21.38 | 10.10 | 0.05 |
Modella Woollens Ltd | 6.92 | 75.99 | 4.43 | -7.61 | – | -0.02 |
Hindustan Appliances Ltd | 6.91 | 6.89 | -138.16 | 228.10 | 0.16 | 0.03 |
Alps Industries Ltd | 6.84 | 1.80 | -0.11 | -25.00 | – | -13.36 |
Niraj Ispat Industries Ltd | 6.72 | – | 4.05 | – | 5.91 | 0.21 |
Garware Synthetics Ltd | 6.66 | 11.50 | 11.68 | -10.16 | – | -0.03 |
Ambassador Intra Holdings Ltd | 6.61 | 31.60 | 330.35 | -8.41 | 0.87 | 0.01 |
Sheshadri Industries Ltd | 6.60 | 13.60 | 0.68 | -46.35 | – | -1.1 |
Unimode Overseas Ltd | 6.43 | 128.00 | 35.70 | 1,338.20 | – | -0.06 |
Padam Cotton Yarns Ltd | 6.41 | 16.55 | 2.73 | 0.30 | -0.36 | -0.28 |
Jattashankar Industries Ltd | 6.30 | 14.35 | 12.11 | -3.04 | 9.36 | 0.21 |
Premier Synthetics Ltd | 6.26 | 13.61 | 208.53 | -44.90 | 3.59 | -0.28 |
Kiran Syntex Ltd | 6.15 | 14.75 | -76.87 | 125.19 | -2.98 | -0.04 |
RLF Ltd | 6.09 | 6.39 | -2.19 | 19.22 | -1.17 | -0.06 |
Subhash Silk Mills Ltd | 5.88 | 13.30 | 42.01 | -26.07 | 1.60 | 0.33 |
Haria Apparels Ltd | 5.78 | 3.78 | 4.94 | -72.57 | 3.28 | 0.25 |
S K S Textiles Ltd | 5.69 | 17.45 | -0.50 | -24.30 | – | – |
Flora Textiles Ltd | 5.64 | 9.40 | -8.55 | -3.89 | – | -0.17 |
Pradip Overseas Ltd | 5.57 | 1.05 | -0.03 | 0.00 | – | 1321.54 |
Enterprise International Ltd | 5.43 | 19.99 | 108.52 | 22.26 | 6.43 | 0.02 |
Jayatma Industries Ltd | 5.35 | 9.10 | 53.53 | 24.83 | 7.33 | 0.04 |
Kandagiri Spinning Millis Ltd | 5.00 | 13.65 | 4.43 | -22.44 | – | 0.09 |
Sybly Industries Ltd | 4.51 | 4.80 | -2.03 | -29.31 | 4.44 | 0.12 |
Aananda Lakshmi Spinning Mills Ltd | 4.34 | 11.80 | 1.41 | 34.40 | – | 1.88 |
Ceenik Exports (India) Ltd | 4.30 | 13.48 | -7.82 | -12.07 | 0.60 | -0.14 |
Vasa Retail and Overseas Ltd | 4.25 | 7.10 | -0.34 | 16.39 | – | 0.21 |
Gujarat Cotex Ltd | 3.95 | 2.72 | 394.56 | -40.22 | -0.86 | 0.02 |
Suncity Synthetics Ltd | 3.73 | 7.90 | -28.69 | 6.04 | – | -0.18 |
Prashant India Ltd | 3.60 | 8.49 | -15.00 | -10.63 | – | -0.15 |
United Textiles Ltd | 3.60 | 12.00 | 90.00 | 5.63 | 2.11 | 0.01 |
Rahul Merchandising Ltd | 3.48 | 9.89 | -347.68 | 46.52 | – | -0.02 |
Eureka Industries Ltd | 3.39 | 3.76 | -8.06 | -16.81 | -0.14 | -0.03 |
Gravity (India) Ltd | 3.38 | 3.80 | -3.38 | -19.15 | 0.96 | -0.29 |
GB Global Ltd | 3.08 | 9.30 | 0.12 | 0.00 | – | -4.83 |
Shiva Suitings Ltd | 2.78 | 17.94 | 27.81 | 54.66 | 6.90 | 0.02 |
Gaekwar Mills Ltd | 2.51 | 12.55 | -0.69 | 0.00 | – | -1.14 |
RSC International Ltd | 1.94 | 3.38 | -24.29 | -40.70 | -162.12 | -0.01 |
High Street Filatex Ltd | 1.84 | 29.86 | -16.73 | -34.66 | – | -0.06 |
Rajvir Industries Ltd | 1.68 | 4.20 | -0.05 | -47.17 | – | -8.51 |
Bansal Multiflex Ltd | 1.07 | 1.95 | 0.77 | 0.00 | 25.60 | – |
Surbhi Industries Ltd | 0.90 | 2.74 | 8.97 | 38.38 | 8.79 | -1.31 |
Nirbhay Colours India Ltd | 0.33 | 1.00 | 16.75 | 0.00 | -4.08 | -0.05 |
Tine Agro Ltd | 0.17 | 15.79 | 17.06 | 18.99 | – | 0.16 |
Sueryaa Knitwear Ltd | – | – | 0.00 | – | -6.40 | -0.08 |
Parmeshwari Silk Mills Ltd | – | – | 0.00 | – | 10.23 | 1.52 |
Raideep Industries Ltd | – | – | 0.00 | – | 8.77 | 0.21 |
Note: The data is from 22nd August 2023. To get the list of fertilizer stocks in India, apply the below-mentioned filter on the Tickertape Stock Screener.
Sector > Consumer Discretionary > Textiles
Overview of textile industry in India
The Indian textiles industry is the second largest employer in the country, estimated at $16 billion. It occupies approximately 6% of the global textile market. According to the IMARC Group, Indian textile is expected to grow at a CAGR of 14.59% during 2023-2028.
The growing projection of the textile industry has attracted investors’ attention towards textile sector stocks. In the past month, textile stocks have traded heavily on the bourse, with many stocks generating double-digit returns. Therefore, before adding textile stock to your portfolio, it becomes necessary to analyse a stock thoroughly. For this purpose, #TickertapeHaiNa!
Tickertape provides you with comprehensive research, analysis, and investing tools. With Tickertape Stock Screener, you can list stocks based on your preferred criteria. There are over 200 filters for you to choose from, along with pre-built screens, which make your analysis faster.
- Best Midcap Stocks to Invest In India (2024) - Nov 20, 2024
- Best Investments For Girl Child in India (2024) - Nov 18, 2024
- Best Halal Stocks in India (2024) - Nov 16, 2024