Nifty 200 quality 30 Index
NIFTY200 QUALTY30Nifty 200 quality 30 Index
NIFTY200 QUALTY30Price Chart
Key Metrics
PE RatioPE Ratio | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
30.05 | 9.29 | 1.82% |
Market Cap ShareM Cap Share | ConstituentsConstituents | ETFsETFs |
---|---|---|
15.96% | 30 | — |
About Index
Nifty 200 Quality 30 index includes top 30 companies from its parent NIFTY 200 index, selected based on their ‘quality’ scores calculated using ROE, D/E, EPS etc
Get more out of Tickertape, Go Pro!
Unlock exclusive stocks’ data & unlimited access with Tickertape Pro
Free float marketcap values in ₹ thousand cr.
Stocks | 1D change | Return attribution | Index weight | Free float marketcap | |
---|---|---|---|---|---|
NIFTY200 QUALTY30 1D return0.77% | 0.77% | 0.77% | 100.00% | ||
Asian Paints Ltd0.76% Return attribution0.02% | 0.76% | 0.02% | 2.90% | 97.18 | |
Berger Paints India Ltd0.62% Return attribution0.00% | 0.62% | 0.00% | 0.33% | 11.05 | |
Bajaj Auto Limited0.65% Return attribution0.02% | 0.65% | 0.02% | 3.10% | 103.90 | |
Bharat Electronics Ltd0.86% Return attribution0.03% | 0.86% | 0.03% | 3.27% | 109.56 | |
Britannia Industries Ltd0.45% Return attribution0.01% | 0.45% | 0.01% | 1.70% | 57.08 | |
Coal India Ltd0.29% Return attribution0.01% | 0.29% | 0.01% | 2.78% | 93.21 | |
Colgate-Palmolive (India) Ltd1.06% Return attribution0.01% | 1.06% | 0.01% | 1.13% | 37.97 | |
Dabur India Ltd1.21% Return attribution0.01% | 1.21% | 0.01% | 0.87% | 29.04 | |
Divi's Laboratories Ltd1.26% Return attribution-0.03% | 1.26% | -0.03% | 2.23% | 74.62 | |
Hindustan Aeronautics Ltd0.20% Return attribution0.01% | 0.20% | 0.01% | 2.64% | 88.57 | |
Havells India Ltd0.01% Return attribution-0.00% | 0.01% | -0.00% | 1.20% | 40.13 | |
HCL Technologies Ltd1.68% Return attribution0.10% | 1.68% | 0.10% | 6.15% | 206.07 | |
Hindustan Unilever Ltd1.93% Return attribution0.12% | 1.93% | 0.12% | 6.32% | 211.94 | |
Hero MotoCorp Ltd0.41% Return attribution0.01% | 0.41% | 0.01% | 1.71% | 57.25 | |
HDFC Asset Management Company Ltd0.08% Return attribution-0.00% | 0.08% | -0.00% | 1.27% | 42.65 | |
Indraprastha Gas Ltd1.32% Return attribution0.01% | 1.32% | 0.01% | 0.41% | 13.72 | |
Indian Railway Catering and Tourism Corporation Ltd0.53% Return attribution-0.00% | 0.53% | -0.00% | 0.75% | 25.13 | |
ITC Ltd2.04% Return attribution0.26% | 2.04% | 0.26% | 12.55% | 420.96 | |
Infosys Ltd0.64% Return attribution0.13% | 0.64% | 0.13% | 20.80% | 697.55 | |
LTIMindtree Ltd0.70% Return attribution0.01% | 0.70% | 0.01% | 1.85% | 62.00 | |
L&T Technology Services Ltd0.48% Return attribution-0.00% | 0.48% | -0.00% | 0.44% | 14.73 | |
Marico Ltd0.61% Return attribution0.01% | 0.61% | 0.01% | 1.01% | 33.73 | |
Nestle India Ltd1.32% Return attribution0.03% | 1.32% | 0.03% | 2.41% | 80.90 | |
Oracle Financial Services Software Ltd1.56% Return attribution0.01% | 1.56% | 0.01% | 0.86% | 28.71 | |
Page Industries Ltd2.78% Return attribution0.02% | 2.78% | 0.02% | 0.80% | 26.73 | |
Pidilite Industries Ltd0.15% Return attribution-0.00% | 0.15% | -0.00% | 1.45% | 48.76 | |
Persistent Systems Ltd0.65% Return attribution0.01% | 0.65% | 0.01% | 1.94% | 65.20 | |
Sun Tv Network Ltd0.03% Return attribution0.00% | 0.03% | 0.00% | 0.18% | 6.13 | |
Tata Consultancy Services Ltd0.43% Return attribution0.06% | 0.43% | 0.06% | 13.62% | 456.73 | |
Tech Mahindra Ltd0.38% Return attribution0.01% | 0.38% | 0.01% | 3.34% | 112.09 |
ETFs tracking this Index
Events
Dividends
Corp. Actions
Announcements
What are dividends?
Dividends are a portion of earnings that a company distributes to all its shareholders every year. Dividend return is one of the most important things to be considered while investing for long term. It’s the additional return on top of what investors earn through price appreciation
Upcoming Dividends
No upcoming dividends are available
Past Dividends
Cash DividendSUNTV
SUNTVEx DateEx DateNov 26, 2024
Dividend/Share
₹5.00
Ex DateEx Date
Nov 26, 2024
Cash DividendASIANPAINT
ASIANPAINTEx DateEx DateNov 19, 2024
Dividend/Share
₹4.25
Ex DateEx Date
Nov 19, 2024
Cash DividendPAGEIND
PAGEINDEx DateEx DateNov 14, 2024
Dividend/Share
₹250.00
Ex DateEx Date
Nov 14, 2024
Cash DividendIRCTC
IRCTCEx DateEx DateNov 14, 2024
Dividend/Share
₹4.00
Ex DateEx Date
Nov 14, 2024
Cash DividendIGL
IGLEx DateEx DateNov 12, 2024
Dividend/Share
₹5.50
Ex DateEx Date
Nov 12, 2024