Globesecure Technologies Ltd
GSTLGlobesecure Technologies Ltd
GSTLPrice Chart
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
— | 2.97 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
34.43 | 9.08 | 1.70% |
Forecast & Ratings
Detailed Forecast Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Globesecure Technologies is engaged in business of cyber security services.
Peers
Compare with peersTata Consultancy Services Ltd
Infosys Ltd
HCL Technologies Ltd
Wipro Ltd
LTIMindtree Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | TTM | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 10.43 | 19.24 | 18.95 | 26.61 | 25.85 | 25.02 | — | |||||||
Raw Materials | 9.15 | 17.79 | 14.95 | 24.09 | 27.88 | 12.44 | — | |||||||
Power & Fuel Cost | 0.03 | 0.03 | 0.02 | 0.00 | 0.01 | 0.01 | ||||||||
Employee Cost | 0.93 | 0.59 | 1.16 | 0.72 | 1.48 | 1.93 | ||||||||
Selling & Administrative Expenses | 1.36 | 1.66 | 0.93 | 0.90 | 1.31 | 2.10 | ||||||||
Operating & Other expenses | -2.60 | -2.04 | -0.00 | -1.74 | -8.27 | 4.99 | ||||||||
EBITDA | 1.56 | 1.21 | 1.89 | 2.64 | 3.44 | 3.55 | — | |||||||
Depreciation/Amortization | 0.04 | 0.03 | 0.04 | 0.39 | 0.51 | 1.06 | — | |||||||
PBIT | 1.52 | 1.18 | 1.85 | 2.25 | 2.93 | 2.49 | — | |||||||
Interest & Other Items | 0.66 | 1.00 | 0.79 | 0.72 | 0.71 | 1.01 | — | |||||||
PBT | 0.86 | 0.18 | 1.06 | 1.53 | 2.22 | 1.48 | — | |||||||
Taxes & Other Items | 0.25 | 0.06 | 0.31 | 0.53 | 0.55 | 0.47 | — | |||||||
Net Income | 0.61 | 0.12 | 0.75 | 1.00 | 1.67 | 1.01 | — | |||||||
EPS | 1.46 | 0.25 | 1.41 | 1.77 | 2.13 | 1.04 | — | |||||||
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | |||||||
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
Company Updates
Peers & Comparison
Information TechnologyIT Services & Consulting
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Globesecure Technologies Ltd | 62.25 | 2.97 | — |
Tata Consultancy Services Ltd | 31.83 | 16.00 | 1.81% |
Infosys Ltd | 28.81 | 8.54 | 2.52% |
HCL Technologies Ltd | 31.38 | 7.22 | 2.86% |
Price Comparison
Compare GSTL with any stock or ETFShareholdings
Promoter Holdings Trend
High Pledged Promoter Holding
A significant proportion of promoter holdings is pledged
Institutional Holdings Trend
Increased Total Retail Holding
In last 3 months, retail holding in the company has increased by 1.65%
Foreign Institutional Holding
In last 3 months, foreign institutional holding of the company has almost stayed constant
Shareholding Pattern
Mar 2023
Sep 2023
Mar 2024
Jun 2024
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No Dividends
GSTL has not given any dividends in last 5 years
Dividends
Corp. Actions
Announcements
Legal Orders
Dividends
Globesecure Techs. announced that the 9th Annual General Meeting (AGM) of the company will be held on 30 September 2024.Powered by Capital Market - Live
Globesecure Techs. will hold a meeting of the Board of Directors of the Company on 3 September 2024.Powered by Capital Market - Live
Globesecure Techs. will hold a meeting of the Board of Directors of the Company on 22 August 2024.Powered by Capital Market - Live
Globesecure Techs. will hold a meeting of the Board of Directors of the Company on 23 July 2024.Powered by Capital Market - Live
Higher than Industry Revenue Growth
Over the last 5 years, revenue has grown at a yearly rate of 19.12%, vs industry avg of 11.54%
Constant Market Share
Over the last 5 years, market share stayed at 0%
Higher than Industry Net Income
Over the last 5 years, net income has grown at a yearly rate of 10.61%, vs industry avg of 8.38%