New Delhi Television Ltd
NDTVNew Delhi Television Ltd
NDTVPrice Chart
Scorecard
Performance
LowHasn't fared well - amongst the low performers
Valuation
HighSeems to be overvalued vs the market average
Growth
LowLagging behind the market in financials growth
Profitability
AvgAverage profitability - not good, not bad
Entry point
AvgThe stock is overpriced but is not in the overbought zone
Red flags
LowNo red flag found
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
-9.29 | 3.82 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
-134.63 | 14.31 | 0.36% |
Forecast & Ratings
Detailed Forecast Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
New Delhi Television Limited is in the business of television media and operates NDTV 24x7, NDTV India, NDTV Profit & Prime.
Peers
Compare with peersSun Tv Network Ltd
Zee Entertainment Enterprises Ltd
Sri Adhikari Brothers Television Network Ltd
Zee Media Corporation Ltd
TV Today Network Limited
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | TTM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 577.13 | 501.66 | 441.50 | 422.36 | 392.97 | 407.90 | 421.51 | 415.27 | 392.92 | 428.82 | ||||||||||
Raw Materials | 14.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 522.66 | ||||||||||
Power & Fuel Cost | 7.42 | 6.35 | 5.56 | 4.72 | 4.33 | 3.58 | 3.75 | 3.59 | 3.88 | |||||||||||
Employee Cost | 201.36 | 234.90 | 212.60 | 139.46 | 119.33 | 102.20 | 114.36 | 127.50 | 135.12 | |||||||||||
Selling & Administrative Expenses | 231.45 | 161.44 | 137.67 | 97.40 | 87.96 | 77.28 | 76.63 | 74.21 | 129.30 | |||||||||||
Operating & Other expenses | 144.80 | 137.02 | 123.16 | 120.43 | 110.15 | 101.57 | 101.51 | 126.76 | 130.60 | |||||||||||
EBITDA | -22.44 | -38.05 | -37.49 | 60.35 | 71.20 | 123.27 | 125.26 | 83.21 | -5.98 | -93.84 | ||||||||||
Depreciation/Amortization | 24.90 | 18.45 | 15.45 | 11.92 | 10.82 | 9.74 | 18.94 | 17.12 | 9.48 | 13.39 | ||||||||||
PBIT | -47.34 | -56.50 | -52.94 | 48.43 | 60.38 | 113.53 | 106.32 | 66.09 | -15.46 | -107.23 | ||||||||||
Interest & Other Items | 20.76 | 21.80 | 20.63 | 27.88 | 24.87 | 23.28 | 10.20 | 2.86 | 4.59 | 11.06 | ||||||||||
PBT | -68.10 | -78.30 | -73.57 | 20.55 | 35.51 | 90.25 | 96.12 | 63.23 | -20.05 | -118.29 | ||||||||||
Taxes & Other Items | -13.29 | 2.09 | 6.43 | 10.32 | 11.28 | 19.36 | 16.28 | 14.50 | 0.17 | -0.76 | ||||||||||
Net Income | -54.81 | -80.39 | -80.00 | 10.23 | 24.23 | 70.89 | 79.84 | 48.73 | -20.22 | -117.53 | ||||||||||
EPS | -8.50 | -12.47 | -12.41 | 1.59 | 3.76 | 11.00 | 12.38 | 7.56 | -3.14 | -18.23 | ||||||||||
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Company Updates
Peers & Comparison
Communication ServicesTV Channels & Broadcasters
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
New Delhi Television Ltd | -54.01 | 3.82 | — |
Sun Tv Network Ltd | 15.18 | 2.77 | 2.26% |
Zee Entertainment Enterprises Ltd | 79.59 | 1.04 | 0.85% |
Sri Adhikari Brothers Television Network Ltd | -208.84 | 377.07 | — |
Price Comparison
Compare NDTV with any stock or ETFShareholdings
Promoter Holdings Trend
Decreased Total Promoter Holding
In last 6 months, promoter holding in the company has decreased by 5.00%
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant
Institutional Holdings Trend
Total Retail Holding
In last 3 months, retail holding in the company has almost stayed constant
Foreign Institutional Holding
In last 3 months, foreign institutional holding of the company has almost stayed constant
Shareholding Pattern
Dec 2023
Mar 2024
Jun 2024
Sep 2024
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No Dividends
NDTV has not given any dividends in last 5 years
Dividends
Corp. Actions
Announcements
Legal Orders
Dividends
Net loss of New Delhi Television reported to Rs 52.77 crore in the quarter ended September 2024 as against net profit of Rs 5.91 crore during the previous quarter ended September 2023. Sales rose 16.50% to Rs 111.32 crore in the quarter ended September 2024 as against Rs 95.55 crore during the previous quarter ended September 2023. ParticularsQuarter EndedSep. 2024Sep. 2023% Var. Sales111.3295.55 17 OPM %-38.914.94 - PBDT-46.607.88 PL PBT-52.675.62 PL NP-52.775.91 PL Powered by Capital Market - Live
New Delhi Television will hold a meeting of the Board of Directors of the Company on 23 October 2024.Powered by Capital Market - Live
Bangladesh Crisis: Indian Stocks That Have Exposure In The Neighbouring Country
Who Is Veena Sikri? Former Indian Diplomat Says Bangladesh Clashes ‘Worrisome For India’
Lower than Industry Revenue Growth
Over the last 5 years, revenue has grown at a yearly rate of -1.43%, vs industry avg of 5.7%
Decreasing Market Share
Over the last 5 years, market share decreased from 2.17% to 1.53%