Hindware Home Innovation Ltd
HINDWAREAPHindware Home Innovation Ltd
HINDWAREAPPrice Chart
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
-179.51 | 3.82 | 0.12% |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
38.08 | 6.63 | 0.74% |
Forecast & Ratings
Detailed Forecast from 2 analysts
Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Somany Home Innovation Limited is an India-based consumer appliance company. The Company operates through three segments: consumer appliances business, retail business and building products segments.
Investor Presentation
View olderPeers
Compare with peersSheela Foam Ltd
Carysil Ltd
Premier Polyfilm Ltd
Pil Italica Lifestyle Ltd
Praxis Home Retail Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
All values in ₹
All values in ₹
Revenue Forecast
All values in ₹ Thousand cr.
All values in ₹ Thousand cr.
Earnings Per Share Forecast
All values in ₹
All values in ₹
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | TTM | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 1,679.83 | 1,637.43 | 1,793.28 | 2,423.79 | 2,907.90 | 2,837.19 | 2,736.50 | |||||||
Raw Materials | 1,089.19 | 1,104.84 | 1,162.52 | 1,645.11 | 926.06 | 859.22 | 2,512.32 | |||||||
Power & Fuel Cost | 1.46 | 1.90 | 0.72 | 0.59 | 111.51 | 93.57 | ||||||||
Employee Cost | 159.53 | 177.36 | 180.83 | 231.03 | 402.34 | 430.50 | ||||||||
Selling & Administrative Expenses | 261.18 | 228.26 | 210.83 | 261.10 | 356.89 | 379.91 | ||||||||
Operating & Other expenses | 35.46 | 12.60 | 77.20 | -19.02 | 830.03 | 799.11 | ||||||||
EBITDA | 133.01 | 112.47 | 161.18 | 304.98 | 281.07 | 274.88 | 224.18 | |||||||
Depreciation/Amortization | 19.69 | 45.99 | 39.27 | 39.34 | 100.98 | 123.04 | 123.65 | |||||||
PBIT | 113.32 | 66.48 | 121.91 | 265.64 | 180.09 | 151.84 | 100.53 | |||||||
Interest & Other Items | 28.52 | 33.31 | 29.49 | 20.42 | 77.10 | 95.10 | 95.30 | |||||||
PBT | 84.80 | 33.17 | 92.42 | 245.22 | 102.99 | 56.74 | 5.23 | |||||||
Taxes & Other Items | 30.12 | 10.05 | 37.57 | 43.55 | 45.89 | 30.97 | 18.14 | |||||||
Net Income | 54.68 | 23.12 | 54.85 | 201.67 | 57.10 | 25.77 | -12.91 | |||||||
EPS | — | 6.10 | 7.24 | 26.61 | 7.53 | 3.40 | -1.70 | |||||||
DPS | 0.00 | 0.14 | 0.29 | 0.48 | 0.48 | 0.38 | 0.38 | |||||||
Payout ratio | — | 0.02 | 0.04 | 0.02 | 0.06 | 0.11 | -0.22 |
Company Updates
Peers & Comparison
Consumer DiscretionaryHome Furnishing
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Hindware Home Innovation Ltd | 89.93 | 3.82 | 0.12% |
Sheela Foam Ltd | 46.93 | 2.87 | — |
Carysil Ltd | 36.65 | 5.92 | 0.25% |
Premier Polyfilm Ltd | 30.23 | 6.59 | 0.25% |
Price Comparison
Compare HINDWAREAP with any stock or ETFShareholdings
Promoter Holdings Trend
Total Promoter Holding
In last 6 months, promoter holding in the company has almost stayed constant
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant
Institutional Holdings Trend
Increased Total Retail Holding
In last 3 months, retail holding in the company has increased by 1.18%
Foreign Institutional Holding
In last 3 months, foreign institutional holding of the company has almost stayed constant
Shareholding Pattern
Dec 2023
Mar 2024
Jun 2024
Sep 2024
Shareholding History
Mutual Funds Holding Trend
Mutual Fund Holding
In last 3 months, mutual fund holding of the company has almost stayed constant
Top 5 Mutual Funds holding Hindware Home Innovation Ltd
Funds (Top 5) | The rupee value of the stock held by the fund divided by the stock’s market cap Market-cap held | Percentage of the fund’s portfolio invested in the stock Weight | Change in the portfolio weight of the stock over the last 3 months 3M holding change | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months Portfolio rank(3M change) |
---|---|---|---|---|
LIC MF Flexi Cap Fund - Growth - Direct Plan Growth | The rupee value of the stock held by the fund divided by the stock’s market cap 0.6505% | Percentage of the fund’s portfolio invested in the stock 1.39% | Change in the portfolio weight of the stock over the last 3 months -0.63% | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months 60/90 (-10) |
LIC MF Manufacturing Fund - Growth - Direct Plan Growth | The rupee value of the stock held by the fund divided by the stock’s market cap 0.3082% | Percentage of the fund’s portfolio invested in the stock 0.77% | Change in the portfolio weight of the stock over the last 3 months 0.77% | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months 39/66 (-2) |
LIC MF Multi Cap Fund - Growth - Direct Plan Growth | The rupee value of the stock held by the fund divided by the stock’s market cap 0.1999% | Percentage of the fund’s portfolio invested in the stock 0.34% | Change in the portfolio weight of the stock over the last 3 months -0.19% | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months 76/87 (-9) |
Compare 3-month MF holding change on Screener
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No Trend In Dividends
HINDWAREAP has shown inconsistent dividend trend over the last 5 years
Dividend Yield
Current dividend yield is 0.12%. An investment of ₹1,000 in the stock is expected to generate dividend of ₹1.25 every year
Dividends
Corp. Actions
Announcements
Legal Orders
Upcoming Dividends
No upcoming dividends are available
Past Dividends
Cash Dividend
Ex DateEx DateAug 22, 2024
Dividend/Share
₹0.40
Ex DateEx Date
Aug 22, 2024
Cash Dividend
Ex DateEx DateSep 20, 2023
Dividend/Share
₹0.50
Ex DateEx Date
Sep 20, 2023
Cash Dividend
Ex DateEx DateFeb 21, 2022
Dividend/Share
₹0.50
Ex DateEx Date
Feb 21, 2022
Cash Dividend
Ex DateEx DateSep 16, 2021
Dividend/Share
₹0.30
Ex DateEx Date
Sep 16, 2021
Cash Dividend
Ex DateEx DateAug 24, 2020
Dividend/Share
₹0.15
Ex DateEx Date
Aug 24, 2020
Hindware Home Innovation will hold a meeting of the Board of Directors of the Company on 12 November 2024Powered by Capital Market - Live
Hindware Home Innovation has fixed 25 October 2024 as record date for rights issue. Powered by Capital Market - Live
Hindware Home Innovation will hold a meeting of the Board of Directors of the Company on 18 October 2024.Powered by Capital Market - Live
Hindware Home Innovation will hold a meeting of the Board of Directors of the Company on 2 September 2024.Powered by Capital Market - Live
Net loss of Hindware Home Innovation reported to Rs 4.01 crore in the quarter ended June 2024 as against net profit of Rs 0.27 crore during the previous quarter ended June 2023. Sales declined 3.70% to Rs 599.91 crore in the quarter ended June 2024 as against Rs 622.96 crore during the previous quarter ended June 2023. ParticularsQuarter EndedJun. 2024Jun. 2023% Var. Sales599.91622.96 -4 OPM %7.1710.04 - PBDT31.4449.03 -36 PBT0.7120.77 -97 NP-4.010.27 PL Powered by Capital Market - Live
The Board of Hindware Home Innovation at its meeting held on 09 August 2024 has approved raising Rs 205 crore through rights issue of equity shares. Powered by Capital Market - Live
Hindware Home Innovation announced that the 7th Annual General Meeting (AGM) of the company will be held on 28 August 2024.Powered by Capital Market - Live
Schaeffler India Ltd leads gainers in ‘A’ group
HSIL transforms to a focused Packaging Company with the Divestment of Building Products Division for a Cash Consideration of Rs 630 Crore
HSIL up 15% on divestment of manufacturing business
Higher than Industry Revenue Growth
Over the last 5 years, revenue has grown at a yearly rate of 11.05%, vs industry avg of 7.81%
Increasing Market Share
Over the last 5 years, market share increased from 30.58% to 35.51%
Lower than Industry Net Income
Over the last 5 years, net income has grown at a yearly rate of -13.97%, vs industry avg of 2.8%