Nifty 500 Index
NIFTY 500Nifty 500 Index
NIFTY 500Price Chart
Key Metrics
PE RatioPE Ratio | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
27.68 | 4.15 | 1.07% |
Market Cap ShareM Cap Share | ConstituentsConstituents | ETFsETFs |
---|---|---|
88.36% | 500 | — |
About Index
Nifty 500 represents the top 500 companies based on full market capitalisation and average daily turnover from the eligible universe. The rescheduling of index constituents happens bi-annually every year.
Get more out of Tickertape, Go Pro!
Unlock exclusive stocks’ data & unlimited access with Tickertape Pro
Free float marketcap values in ₹ thousand cr.
Stocks | 1D change | Return attribution | Index weight | Free float marketcap | |
---|---|---|---|---|---|
NIFTY 500 1D return0.72% | 0.72% | 0.72% | 100.00% | ||
Aditya Birla Fashion and Retail Ltd0.72% Return attribution0.00% | 0.72% | 0.00% | 0.07% | 12.10 | |
Affle (India) Ltd0.01% Return attribution0.00% | 0.01% | 0.00% | 0.05% | 8.76 | |
Action Construction Equipment Ltd0.28% Return attribution0.00% | 0.28% | 0.00% | 0.03% | 5.15 | |
Aarti Industries Ltd1.14% Return attribution0.00% | 1.14% | 0.00% | 0.06% | 10.56 | |
ACC Ltd1.31% Return attribution0.00% | 1.31% | 0.00% | 0.10% | 18.52 | |
Adani Green Energy Ltd2.00% Return attribution0.00% | 2.00% | 0.00% | 0.24% | 43.30 | |
Adani Energy Solutions Ltd5.20% Return attribution0.01% | 5.20% | 0.01% | 0.17% | 31.05 | |
Aditya Birla Capital Ltd1.45% Return attribution0.00% | 1.45% | 0.00% | 0.07% | 12.69 | |
Adani Ports and Special Economic Zone Ltd1.47% Return attribution-0.01% | 1.47% | -0.01% | 0.63% | 116.02 | |
ABB India Ltd3.10% Return attribution-0.01% | 3.10% | -0.01% | 0.21% | 37.79 | |
Aegis Logistics Ltd3.18% Return attribution-0.00% | 3.18% | -0.00% | 0.05% | 9.69 | |
Adani Power Ltd3.15% Return attribution0.01% | 3.15% | 0.01% | 0.37% | 67.16 | |
Adani Enterprises Ltd0.63% Return attribution0.00% | 0.63% | 0.00% | 0.39% | 72.13 | |
3M India Ltd1.72% Return attribution-0.00% | 1.72% | -0.00% | 0.05% | 9.40 | |
Abbott India Ltd0.45% Return attribution-0.00% | 0.45% | -0.00% | 0.08% | 15.28 | |
AIA Engineering Ltd1.17% Return attribution-0.00% | 1.17% | -0.00% | 0.06% | 11.08 | |
Adani Total Gas Ltd1.50% Return attribution0.00% | 1.50% | 0.00% | 0.09% | 16.07 | |
Aavas Financiers Ltd0.56% Return attribution-0.00% | 0.56% | -0.00% | 0.05% | 9.74 | |
Amara Raja Energy & Mobility Ltd3.98% Return attribution-0.00% | 3.98% | -0.00% | 0.08% | 14.01 | |
Ajanta Pharma Ltd4.26% Return attribution0.00% | 4.26% | 0.00% | 0.07% | 13.03 | |
Alkyl Amines Chemicals Ltd1.10% Return attribution0.00% | 1.10% | 0.00% | 0.02% | 2.95 | |
Apollo Tyres Ltd0.57% Return attribution-0.00% | 0.57% | -0.00% | 0.08% | 15.36 | |
Amber Enterprises India Ltd1.21% Return attribution0.00% | 1.21% | 0.00% | 0.06% | 11.07 | |
Ambuja Cements Ltd0.11% Return attribution0.00% | 0.11% | 0.00% | 0.24% | 43.43 | |
Alkem Laboratories Ltd2.21% Return attribution-0.00% | 2.21% | -0.00% | 0.12% | 21.29 | |
Alembic Pharmaceuticals Ltd0.30% Return attribution0.00% | 0.30% | 0.00% | 0.04% | 6.48 | |
Apollo Hospitals Enterprise Ltd0.11% Return attribution0.00% | 0.11% | 0.00% | 0.38% | 69.38 | |
Apar Industries Ltd1.91% Return attribution-0.00% | 1.91% | -0.00% | 0.09% | 15.91 | |
Alok Industries Ltd1.13% Return attribution0.00% | 1.13% | 0.00% | 0.02% | 2.77 | |
Anant Raj Ltd3.09% Return attribution0.00% | 3.09% | 0.00% | 0.05% | 8.60 | |
APL Apollo Tubes Ltd0.15% Return attribution0.00% | 0.15% | 0.00% | 0.15% | 26.73 | |
Astrazeneca Pharma India Ltd1.89% Return attribution0.00% | 1.89% | 0.00% | 0.02% | 3.65 | |
Astral Ltd1.08% Return attribution0.00% | 1.08% | 0.00% | 0.11% | 20.79 | |
Aster DM Healthcare Ltd0.08% Return attribution0.00% | 0.08% | 0.00% | 0.05% | 9.72 | |
Atul Ltd0.98% Return attribution0.00% | 0.98% | 0.00% | 0.07% | 12.02 | |
Axis Bank Ltd2.85% Return attribution0.06% | 2.85% | 0.06% | 1.93% | 355.14 | |
Aurobindo Pharma Ltd0.73% Return attribution-0.00% | 0.73% | -0.00% | 0.21% | 38.66 | |
Asahi India Glass Ltd1.79% Return attribution-0.00% | 1.79% | -0.00% | 0.03% | 6.02 | |
Asian Paints Ltd0.96% Return attribution-0.01% | 0.96% | -0.01% | 0.63% | 116.50 | |
AU Small Finance Bank Ltd1.86% Return attribution-0.00% | 1.86% | -0.00% | 0.14% | 26.57 | |
Avanti Feeds Ltd1.13% Return attribution0.00% | 1.13% | 0.00% | 0.01% | 2.32 | |
Ashok Leyland Ltd1.50% Return attribution0.00% | 1.50% | 0.00% | 0.20% | 36.73 | |
Bharat Dynamics Ltd2.03% Return attribution-0.00% | 2.03% | -0.00% | 0.05% | 9.49 | |
Bharat Forge Ltd2.66% Return attribution0.01% | 2.66% | 0.01% | 0.19% | 35.54 | |
Bajaj Finserv Ltd1.35% Return attribution0.01% | 1.35% | 0.01% | 0.52% | 94.63 | |
Berger Paints India Ltd2.12% Return attribution-0.00% | 2.12% | -0.00% | 0.07% | 11.95 | |
Bata India Ltd1.47% Return attribution0.00% | 1.47% | 0.00% | 0.05% | 8.64 | |
Bajaj Auto Limited3.67% Return attribution0.02% | 3.67% | 0.02% | 0.62% | 113.73 | |
Balkrishna Industries Ltd0.06% Return attribution0.00% | 0.06% | 0.00% | 0.12% | 22.38 | |
Balrampur Chini Mills Ltd0.16% Return attribution0.00% | 0.16% | 0.00% | 0.04% | 6.98 | |
Bandhan Bank Ltd0.60% Return attribution0.00% | 0.60% | 0.00% | 0.08% | 15.23 | |
BEML Ltd1.58% Return attribution0.00% | 1.58% | 0.00% | 0.04% | 7.72 | |
Bank of India Ltd1.88% Return attribution0.00% | 1.88% | 0.00% | 0.07% | 13.37 | |
Bank of Baroda Ltd2.08% Return attribution0.01% | 2.08% | 0.01% | 0.26% | 47.98 | |
Bombay Burmah Trading Corporation, Ltd1.52% Return attribution0.00% | 1.52% | 0.00% | 0.03% | 4.68 | |
Bajaj Finance Ltd1.27% Return attribution0.01% | 1.27% | 0.01% | 0.97% | 178.92 | |
Bayer Cropscience Ltd0.64% Return attribution0.00% | 0.64% | 0.00% | 0.05% | 8.29 | |
Bajaj Holdings and Investment Ltd0.54% Return attribution-0.00% | 0.54% | -0.00% | 0.25% | 45.47 | |
BASF India Ltd0.60% Return attribution0.00% | 0.60% | 0.00% | 0.05% | 8.73 | |
Bharat Electronics Ltd0.77% Return attribution0.00% | 0.77% | 0.00% | 0.54% | 99.39 | |
Balaji Amines Ltd0.01% Return attribution-0.00% | 0.01% | -0.00% | 0.01% | 1.73 | |
Brigade Enterprises Ltd3.02% Return attribution0.00% | 3.02% | 0.00% | 0.09% | 15.84 | |
Birlasoft Ltd1.39% Return attribution0.00% | 1.39% | 0.00% | 0.05% | 9.02 | |
Blue Dart Express Ltd1.07% Return attribution-0.00% | 1.07% | -0.00% | 0.02% | 4.44 | |
Britannia Industries Ltd0.36% Return attribution-0.00% | 0.36% | -0.00% | 0.36% | 65.97 | |
Biocon Ltd1.54% Return attribution0.00% | 1.54% | 0.00% | 0.08% | 14.14 | |
Birla Corporation Ltd0.29% Return attribution-0.00% | 0.29% | -0.00% | 0.02% | 3.32 | |
Bls International Services Ltd2.72% Return attribution0.00% | 2.72% | 0.00% | 0.02% | 4.43 | |
Can Fin Homes Ltd1.10% Return attribution0.00% | 1.10% | 0.00% | 0.04% | 7.13 | |
Bharat Heavy Electricals Ltd0.80% Return attribution0.00% | 0.80% | 0.00% | 0.16% | 30.16 | |
Bosch Ltd0.77% Return attribution0.00% | 0.77% | 0.00% | 0.17% | 30.81 | |
Bharti Airtel Ltd0.81% Return attribution-0.02% | 0.81% | -0.02% | 2.18% | 401.20 | |
Blue Star Ltd0.92% Return attribution0.00% | 0.92% | 0.00% | 0.13% | 24.24 | |
BSE Ltd4.29% Return attribution0.01% | 4.29% | 0.01% | 0.34% | 62.31 | |
Canara Bank Ltd1.73% Return attribution0.00% | 1.73% | 0.00% | 0.18% | 33.52 | |
Bharat Petroleum Corporation Ltd1.48% Return attribution0.00% | 1.48% | 0.00% | 0.33% | 60.78 | |
Zydus Lifesciences Ltd1.59% Return attribution-0.00% | 1.59% | -0.00% | 0.13% | 24.72 | |
Century Plyboards (India) Ltd0.23% Return attribution0.00% | 0.23% | 0.00% | 0.03% | 5.14 | |
Central Depository Services (India) Ltd1.30% Return attribution0.00% | 1.30% | 0.00% | 0.18% | 32.22 | |
Capri Global Capital Ltd2.25% Return attribution0.00% | 2.25% | 0.00% | 0.02% | 3.15 | |
CG Power and Industrial Solutions Ltd1.54% Return attribution-0.00% | 1.54% | -0.00% | 0.25% | 45.17 | |
Chalet Hotels Ltd0.61% Return attribution-0.00% | 0.61% | -0.00% | 0.03% | 6.10 | |
Carborundum Universal Ltd0.96% Return attribution-0.00% | 0.96% | -0.00% | 0.08% | 15.25 | |
CEAT Ltd0.04% Return attribution0.00% | 0.04% | 0.00% | 0.06% | 10.69 | |
CESC Ltd0.77% Return attribution0.00% | 0.77% | 0.00% | 0.12% | 22.63 | |
Cipla Ltd1.05% Return attribution0.01% | 1.05% | 0.01% | 0.48% | 88.99 | |
Caplin Point Laboratories Ltd2.63% Return attribution0.00% | 2.63% | 0.00% | 0.02% | 3.90 | |
CCL Products (India) Ltd0.02% Return attribution-0.00% | 0.02% | -0.00% | 0.03% | 4.64 | |
Coal India Ltd1.89% Return attribution-0.01% | 1.89% | -0.01% | 0.54% | 98.80 | |
Aditya Birla Real Estate Ltd0.90% Return attribution0.00% | 0.90% | 0.00% | 0.07% | 13.53 | |
Coromandel International Ltd2.12% Return attribution0.00% | 2.12% | 0.00% | 0.11% | 19.52 | |
Castrol India Ltd0.05% Return attribution-0.00% | 0.05% | -0.00% | 0.05% | 9.76 | |
Chennai Petroleum Corporation Ltd2.88% Return attribution0.00% | 2.88% | 0.00% | 0.02% | 2.94 | |
Coforge Ltd0.04% Return attribution0.00% | 0.04% | 0.00% | 0.27% | 49.96 | |
Colgate-Palmolive (India) Ltd0.10% Return attribution-0.00% | 0.10% | -0.00% | 0.21% | 39.41 | |
Container Corporation of India Ltd0.17% Return attribution-0.00% | 0.17% | -0.00% | 0.13% | 23.05 | |
Cholamandalam Financial Holdings Ltd0.64% Return attribution0.00% | 0.64% | 0.00% | 0.09% | 17.21 | |
Cochin Shipyard Ltd0.47% Return attribution-0.00% | 0.47% | -0.00% | 0.07% | 12.63 | |
Central Bank of India Ltd2.18% Return attribution0.00% | 2.18% | 0.00% | 0.02% | 3.44 | |
Chambal Fertilisers and Chemicals Ltd1.47% Return attribution0.00% | 1.47% | 0.00% | 0.04% | 7.35 | |
Jupiter Wagons Ltd0.82% Return attribution-0.00% | 0.82% | -0.00% | 0.03% | 5.61 | |
Cholamandalam Investment and Finance Company Ltd2.54% Return attribution0.01% | 2.54% | 0.01% | 0.29% | 53.49 | |
Cera Sanitaryware Ltd0.07% Return attribution-0.00% | 0.07% | -0.00% | 0.02% | 3.02 | |
Dabur India Ltd0.02% Return attribution-0.00% | 0.02% | -0.00% | 0.17% | 30.52 | |
Cyient Ltd1.69% Return attribution0.00% | 1.69% | 0.00% | 0.09% | 15.71 | |
Dalmia Bharat Ltd0.22% Return attribution0.00% | 0.22% | 0.00% | 0.07% | 13.73 | |
Deepak Nitrite Ltd1.79% Return attribution0.00% | 1.79% | 0.00% | 0.10% | 18.49 | |
Cummins India Ltd0.25% Return attribution0.00% | 0.25% | 0.00% | 0.26% | 47.12 | |
Deepak Fertilisers and Petrochemicals Corp Ltd3.43% Return attribution0.00% | 3.43% | 0.00% | 0.05% | 8.88 | |
Valor Estate Ltd1.41% Return attribution0.00% | 1.41% | 0.00% | 0.02% | 3.27 | |
CRISIL Ltd2.74% Return attribution-0.00% | 2.74% | -0.00% | 0.06% | 10.98 | |
Crompton Greaves Consumer Electricals Ltd0.19% Return attribution0.00% | 0.19% | 0.00% | 0.14% | 24.81 | |
CreditAccess Grameen Ltd2.94% Return attribution-0.00% | 2.94% | -0.00% | 0.03% | 4.95 | |
City Union Bank Ltd0.26% Return attribution0.00% | 0.26% | 0.00% | 0.07% | 12.34 | |
Avenue Supermarts Ltd0.49% Return attribution-0.00% | 0.49% | -0.00% | 0.31% | 56.59 | |
DLF Ltd1.16% Return attribution0.00% | 1.16% | 0.00% | 0.28% | 51.16 | |
Elecon Engineering Company Ltd0.87% Return attribution-0.00% | 0.87% | -0.00% | 0.03% | 4.71 | |
Elgi Equipments Ltd0.05% Return attribution-0.00% | 0.05% | -0.00% | 0.05% | 9.68 | |
Dixon Technologies (India) Ltd0.22% Return attribution-0.00% | 0.22% | -0.00% | 0.26% | 47.71 | |
eClerx Services Limited1.39% Return attribution0.00% | 1.39% | 0.00% | 0.03% | 6.28 | |
EIH Ltd2.13% Return attribution-0.00% | 2.13% | -0.00% | 0.04% | 7.04 | |
E I D-Parry (India) Ltd3.61% Return attribution0.00% | 3.61% | 0.00% | 0.04% | 7.47 | |
Dr Reddy's Laboratories Ltd0.31% Return attribution0.00% | 0.31% | 0.00% | 0.41% | 74.80 | |
Emami Ltd2.83% Return attribution0.00% | 2.83% | 0.00% | 0.07% | 13.04 | |
Divi's Laboratories Ltd1.53% Return attribution-0.01% | 1.53% | -0.01% | 0.40% | 73.73 | |
Eicher Motors Ltd1.41% Return attribution0.00% | 1.41% | 0.00% | 0.35% | 65.04 | |
Gujarat Fluorochemicals Ltd0.04% Return attribution-0.00% | 0.04% | -0.00% | 0.08% | 15.12 | |
Engineers India Ltd0.67% Return attribution-0.00% | 0.67% | -0.00% | 0.03% | 5.25 | |
Finolex Cables Ltd0.54% Return attribution0.00% | 0.54% | 0.00% | 0.04% | 7.63 | |
Fertilisers And Chemicals Travancore Ltd2.05% Return attribution0.01% | 2.05% | 0.01% | 0.30% | 55.30 | |
Finolex Industries Ltd0.56% Return attribution0.00% | 0.56% | 0.00% | 0.04% | 7.75 | |
Escorts Kubota Ltd0.88% Return attribution-0.00% | 0.88% | -0.00% | 0.06% | 10.94 | |
Gujarat Ambuja Exports Ltd0.60% Return attribution0.00% | 0.60% | 0.00% | 0.01% | 1.72 | |
Gail (India) Ltd0.11% Return attribution0.00% | 0.11% | 0.00% | 0.29% | 52.97 | |
Eris Lifesciences Ltd0.46% Return attribution-0.00% | 0.46% | -0.00% | 0.03% | 4.96 | |
Fortis Healthcare Ltd3.31% Return attribution-0.01% | 3.31% | -0.01% | 0.16% | 30.02 | |
Firstsource Solutions Ltd2.97% Return attribution0.00% | 2.97% | 0.00% | 0.06% | 11.23 | |
Federal Bank Ltd0.01% Return attribution-0.00% | 0.01% | -0.00% | 0.25% | 45.24 | |
Fine Organic Industries Ltd3.06% Return attribution-0.00% | 3.06% | -0.00% | 0.02% | 3.81 | |
Endurance Technologies Ltd0.11% Return attribution0.00% | 0.11% | 0.00% | 0.04% | 7.95 | |
Exide Industries Ltd0.34% Return attribution-0.00% | 0.34% | -0.00% | 0.10% | 18.50 | |
Godfrey Phillips India Ltd0.07% Return attribution0.00% | 0.07% | 0.00% | 0.05% | 9.29 | |
Godrej Agrovet Ltd1.01% Return attribution0.00% | 1.01% | 0.00% | 0.02% | 2.76 | |
Gillette India Ltd0.71% Return attribution0.00% | 0.71% | 0.00% | 0.04% | 7.52 | |
Glenmark Pharmaceuticals Ltd1.52% Return attribution0.00% | 1.52% | 0.00% | 0.13% | 23.87 | |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd1.05% Return attribution0.00% | 1.05% | 0.00% | 0.03% | 5.64 | |
General Insurance Corporation of India2.11% Return attribution0.00% | 2.11% | 0.00% | 0.06% | 11.45 | |
Great Eastern Shipping Company Ltd0.02% Return attribution0.00% | 0.02% | 0.00% | 0.07% | 12.80 | |
Gujarat Mineral Development Corporation Ltd1.65% Return attribution0.00% | 1.65% | 0.00% | 0.02% | 3.01 | |
Godrej Consumer Products Ltd0.46% Return attribution-0.00% | 0.46% | -0.00% | 0.26% | 47.62 | |
GMR Airports Ltd0.67% Return attribution0.00% | 0.67% | 0.00% | 0.24% | 44.22 | |
GE Vernova T&D India Ltd1.58% Return attribution-0.00% | 1.58% | -0.00% | 0.08% | 15.08 | |
GlaxoSmithKline Pharmaceuticals Ltd1.16% Return attribution-0.00% | 1.16% | -0.00% | 0.06% | 10.73 | |
Godrej Industries Ltd1.27% Return attribution-0.00% | 1.27% | -0.00% | 0.04% | 6.59 | |
Godrej Properties Ltd1.09% Return attribution0.00% | 1.09% | 0.00% | 0.16% | 28.62 | |
Hindustan Aeronautics Ltd1.28% Return attribution0.01% | 1.28% | 0.01% | 0.44% | 80.84 | |
Granules India Ltd0.08% Return attribution0.00% | 0.08% | 0.00% | 0.04% | 7.52 | |
Happiest Minds Technologies Ltd0.85% Return attribution0.00% | 0.85% | 0.00% | 0.03% | 5.65 | |
Grindwell Norton Ltd1.29% Return attribution-0.00% | 1.29% | -0.00% | 0.05% | 10.03 | |
Garden Reach Shipbuilders & Engineers Ltd0.38% Return attribution0.00% | 0.38% | 0.00% | 0.02% | 4.33 | |
Gujarat State Petronet Ltd0.53% Return attribution-0.00% | 0.53% | -0.00% | 0.06% | 11.02 | |
Gujarat Gas Ltd0.29% Return attribution-0.00% | 0.29% | -0.00% | 0.05% | 8.83 | |
Havells India Ltd0.32% Return attribution0.00% | 0.32% | 0.00% | 0.20% | 37.29 | |
HBL Power Systems Ltd1.44% Return attribution0.00% | 1.44% | 0.00% | 0.08% | 14.25 | |
Godawari Power and Ispat Ltd0.25% Return attribution0.00% | 0.25% | 0.00% | 0.03% | 4.72 | |
Grasim Industries Ltd2.33% Return attribution0.01% | 2.33% | 0.01% | 0.47% | 86.54 | |
Gujarat State Fertilizers & Chemicals Ltd0.65% Return attribution0.00% | 0.65% | 0.00% | 0.02% | 4.57 | |
Gujarat Pipavav Port Ltd1.34% Return attribution-0.00% | 1.34% | -0.00% | 0.03% | 5.22 | |
Graphite India Ltd1.49% Return attribution0.00% | 1.49% | 0.00% | 0.02% | 3.47 | |
Hindalco Industries Ltd3.45% Return attribution0.02% | 3.45% | 0.02% | 0.50% | 91.78 | |
Housing and Urban Development Corporation Ltd1.16% Return attribution0.00% | 1.16% | 0.00% | 0.02% | 4.55 | |
Hindustan Petroleum Corp Ltd1.72% Return attribution0.00% | 1.72% | 0.00% | 0.20% | 35.92 | |
Hindustan Zinc Ltd2.91% Return attribution0.00% | 2.91% | 0.00% | 0.09% | 16.64 | |
HDFC Bank Ltd2.55% Return attribution0.18% | 2.55% | 0.18% | 7.19% | 1,320.81 | |
HDFC Life Insurance Company Ltd0.90% Return attribution0.00% | 0.90% | 0.00% | 0.37% | 67.56 | |
Hindustan Copper Ltd2.45% Return attribution0.00% | 2.45% | 0.00% | 0.05% | 9.77 | |
Himadri Speciality Chemical Ltd4.80% Return attribution0.00% | 4.80% | 0.00% | 0.07% | 12.14 | |
Sammaan Capital Ltd1.04% Return attribution0.00% | 1.04% | 0.00% | 0.05% | 8.74 | |
HCL Technologies Ltd0.60% Return attribution0.01% | 0.60% | 0.01% | 1.01% | 185.63 | |
Hindustan Unilever Ltd0.14% Return attribution-0.00% | 0.14% | -0.00% | 1.22% | 224.23 | |
HEG Ltd1.09% Return attribution0.00% | 1.09% | 0.00% | 0.02% | 3.39 | |
HFCL Ltd7.10% Return attribution0.00% | 7.10% | 0.00% | 0.06% | 10.34 | |
Hero MotoCorp Ltd0.30% Return attribution0.00% | 0.30% | 0.00% | 0.33% | 60.31 | |
HDFC Asset Management Company Ltd0.25% Return attribution0.00% | 0.25% | 0.00% | 0.22% | 40.33 | |
Honeywell Automation India Ltd0.85% Return attribution-0.00% | 0.85% | -0.00% | 0.05% | 9.95 | |
ICICI Bank Ltd1.53% Return attribution0.07% | 1.53% | 0.07% | 4.87% | 894.41 | |
Vodafone Idea Ltd3.30% Return attribution0.00% | 3.30% | 0.00% | 0.12% | 21.68 | |
IDBI Bank Ltd0.75% Return attribution0.00% | 0.75% | 0.00% | 0.26% | 48.50 | |
IDFC First Bank Ltd0.73% Return attribution0.00% | 0.73% | 0.00% | 0.15% | 26.94 | |
IFCI Ltd0.95% Return attribution0.00% | 0.95% | 0.00% | 0.02% | 4.17 | |
Indraprastha Gas Ltd1.93% Return attribution0.00% | 1.93% | 0.00% | 0.08% | 14.71 | |
India Cements Ltd0.21% Return attribution-0.00% | 0.21% | -0.00% | 0.03% | 4.95 | |
Indian Bank0.87% Return attribution0.00% | 0.87% | 0.00% | 0.11% | 20.31 | |
ICICI Lombard General Insurance Company Ltd2.42% Return attribution0.01% | 2.42% | 0.01% | 0.25% | 45.63 | |
Interglobe Aviation Ltd0.56% Return attribution-0.00% | 0.56% | -0.00% | 0.40% | 73.42 | |
ICICI Prudential Life Insurance Company Ltd0.50% Return attribution-0.00% | 0.50% | -0.00% | 0.15% | 26.65 | |
IIFL Finance Ltd0.02% Return attribution-0.00% | 0.02% | -0.00% | 0.06% | 10.21 | |
Indian Hotels Company Ltd0.22% Return attribution0.00% | 0.22% | 0.00% | 0.31% | 56.48 | |
360 One Wam Ltd0.12% Return attribution-0.00% | 0.12% | -0.00% | 0.13% | 23.06 | |
Indian Energy Exchange Ltd0.06% Return attribution0.00% | 0.06% | 0.00% | 0.07% | 12.84 | |
Indiamart Intermesh Ltd1.21% Return attribution-0.00% | 1.21% | -0.00% | 0.04% | 6.85 | |
Ircon International Ltd1.06% Return attribution0.00% | 1.06% | 0.00% | 0.04% | 6.95 | |
ITI Ltd1.23% Return attribution0.00% | 1.23% | 0.00% | 0.00% | 0.45 | |
Jammu and Kashmir Bank Ltd1.01% Return attribution0.00% | 1.01% | 0.00% | 0.02% | 4.32 | |
Indian Railway Catering and Tourism Corporation Ltd1.58% Return attribution0.00% | 1.58% | 0.00% | 0.14% | 24.94 | |
Intellect Design Arena Ltd0.78% Return attribution0.00% | 0.78% | 0.00% | 0.03% | 5.48 | |
ICICI Securities Ltd1.04% Return attribution0.00% | 1.04% | 0.00% | 0.04% | 7.18 | |
ITC Ltd0.91% Return attribution-0.02% | 0.91% | -0.02% | 2.35% | 432.00 | |
Indus Towers Ltd1.41% Return attribution0.00% | 1.41% | 0.00% | 0.23% | 42.37 | |
Indian Overseas Bank1.73% Return attribution0.00% | 1.73% | 0.00% | 0.02% | 3.70 | |
Inox Wind Ltd1.31% Return attribution0.00% | 1.31% | 0.00% | 0.06% | 11.63 | |
Infosys Ltd0.54% Return attribution-0.02% | 0.54% | -0.02% | 3.33% | 611.97 | |
Indusind Bank Ltd2.47% Return attribution0.01% | 2.47% | 0.01% | 0.37% | 67.21 | |
IRB Infrastructure Developers Ltd0.39% Return attribution0.00% | 0.39% | 0.00% | 0.06% | 10.21 | |
Indian Oil Corporation Ltd1.35% Return attribution0.00% | 1.35% | 0.00% | 0.29% | 53.01 | |
IPCA Laboratories Ltd0.72% Return attribution0.00% | 0.72% | 0.00% | 0.12% | 21.34 | |
Jindal Stainless Ltd0.86% Return attribution0.00% | 0.86% | 0.00% | 0.11% | 20.57 | |
Jubilant Foodworks Ltd4.38% Return attribution0.01% | 4.38% | 0.01% | 0.12% | 22.40 | |
Kansai Nerolac Paints Ltd0.66% Return attribution-0.00% | 0.66% | -0.00% | 0.03% | 5.74 | |
Jindal SAW Ltd4.97% Return attribution0.00% | 4.97% | 0.00% | 0.04% | 7.30 | |
Jaiprakash Power Ventures Ltd0.45% Return attribution0.00% | 0.45% | 0.00% | 0.04% | 7.96 | |
J K Cement Ltd3.52% Return attribution-0.00% | 3.52% | -0.00% | 0.08% | 14.48 | |
JSW Steel Ltd4.67% Return attribution0.02% | 4.67% | 0.02% | 0.47% | 86.96 | |
Just Dial Ltd0.28% Return attribution0.00% | 0.28% | 0.00% | 0.01% | 2.38 | |
JBM Auto Ltd0.04% Return attribution0.00% | 0.04% | 0.00% | 0.02% | 3.24 | |
JSW Energy Ltd1.26% Return attribution-0.00% | 1.26% | -0.00% | 0.19% | 34.93 | |
Jubilant Pharmova Ltd1.15% Return attribution-0.00% | 1.15% | -0.00% | 0.04% | 6.96 | |
Jyothy Labs Ltd3.35% Return attribution-0.00% | 3.35% | -0.00% | 0.03% | 5.64 | |
J B Chemicals and Pharmaceuticals Ltd0.11% Return attribution0.00% | 0.11% | 0.00% | 0.07% | 13.19 | |
JK Lakshmi Cement Ltd0.49% Return attribution-0.00% | 0.49% | -0.00% | 0.03% | 4.80 | |
Kalpataru Projects International Ltd2.71% Return attribution-0.00% | 2.71% | -0.00% | 0.07% | 12.92 | |
JM Financial Ltd4.28% Return attribution0.00% | 4.28% | 0.00% | 0.05% | 9.45 | |
Kajaria Ceramics Ltd0.82% Return attribution0.00% | 0.82% | 0.00% | 0.06% | 10.22 | |
JK Tyre & Industries Ltd0.47% Return attribution-0.00% | 0.47% | -0.00% | 0.02% | 4.08 | |
Jindal Steel And Power Ltd2.95% Return attribution0.01% | 2.95% | 0.01% | 0.19% | 34.70 | |
KEI Industries Ltd2.00% Return attribution-0.00% | 2.00% | -0.00% | 0.12% | 22.14 | |
Kotak Mahindra Bank Ltd1.61% Return attribution0.02% | 1.61% | 0.02% | 1.35% | 248.46 | |
Kirloskar Oil Engines Ltd1.72% Return attribution-0.00% | 1.72% | -0.00% | 0.05% | 9.18 | |
Kirloskar Brothers Ltd5.68% Return attribution0.00% | 5.68% | 0.00% | 0.03% | 5.53 | |
KPR Mill Ltd3.61% Return attribution-0.00% | 3.61% | -0.00% | 0.05% | 9.01 | |
Karur Vysya Bank Ltd0.69% Return attribution0.00% | 0.69% | 0.00% | 0.10% | 18.08 | |
KEC International Ltd2.03% Return attribution-0.00% | 2.03% | -0.00% | 0.13% | 24.12 | |
KNR Constructions Ltd1.18% Return attribution0.00% | 1.18% | 0.00% | 0.02% | 4.20 | |
KPIT Technologies Ltd0.97% Return attribution-0.00% | 0.97% | -0.00% | 0.11% | 20.47 | |
Larsen and Toubro Ltd0.01% Return attribution0.00% | 0.01% | 0.00% | 2.30% | 421.68 | |
Dr. Lal PathLabs Ltd0.05% Return attribution-0.00% | 0.05% | -0.00% | 0.06% | 11.33 | |
Mahindra and Mahindra Financial Services Ltd1.17% Return attribution0.00% | 1.17% | 0.00% | 0.09% | 15.88 | |
LTIMindtree Ltd0.30% Return attribution-0.00% | 0.30% | -0.00% | 0.29% | 52.87 | |
Laurus Labs Ltd0.37% Return attribution0.00% | 0.37% | 0.00% | 0.09% | 17.44 | |
KSB Ltd0.35% Return attribution0.00% | 0.35% | 0.00% | 0.02% | 4.16 | |
Linde India Ltd1.22% Return attribution0.00% | 1.22% | 0.00% | 0.08% | 15.07 | |
LIC Housing Finance Ltd1.49% Return attribution0.00% | 1.49% | 0.00% | 0.18% | 33.96 | |
Mahindra and Mahindra Ltd0.54% Return attribution0.01% | 0.54% | 0.01% | 1.46% | 267.74 | |
Lemon Tree Hotels Ltd0.26% Return attribution-0.00% | 0.26% | -0.00% | 0.03% | 5.75 | |
L&T Technology Services Ltd0.03% Return attribution-0.00% | 0.03% | -0.00% | 0.07% | 13.54 | |
L&T Finance Ltd1.84% Return attribution0.00% | 1.84% | 0.00% | 0.06% | 11.70 | |
Lupin Ltd0.30% Return attribution-0.00% | 0.30% | -0.00% | 0.29% | 52.63 | |
